HomeMy WebLinkAbout96-03211
FLOWCARD. A DIVISION OF FLOWCO
INC,
Pl ainti ff
: COURT OF COMMON PLEAS OF
CUMS~RLAND COUNTY. PENNSYLVANIA
vs,
NO. q~ - .3;;'11 ('<~ '?SuI"-"
ROSERT WHITMER. TIA R & R ROOFING
RANDY FARNER. TIA R & R ROOFING
PAULA FARNER. TIA R & R ROOFING
Defendant/s
CIVIL ACTION - LAW
COMPLAINT
1. Plaintiff is Flowcard. a Division of Flowco Inc,. a
Pennsylvania Corporation with an address at 20 West Market Street.
York. York County. Pennsylvania 17405,
2, Robert Whitmer. Defendant. tla R & R Roofing. is an adult
individual wi th an address at 111 Walnutdal e Road. Shippensburg.
Cumberland County. Pennsylvania 17257.
3, Randy Farner. tla R & R Roofing. is an adult individual
with an address at 321 E Burd Street. Shippensburg . Cumberland
County. Pennsylvania 17257.
4, Paul a Farner. tl a R & R Roofing, is an adul t individual
with an address at 321 E Surd street. Shippensburg. Cumberland
County, Pennsylvania 17257,
5, Defendants purchased building materials from Plaintiff and
charged them to their account as shown on the statement of account,
marked Exhibit "A" and made a part hereof,
6. Defendants applied for credit for the account of R & R
Roofing in accordance with their application. marked Exhibit "s" and
made a part hereof.
7, The Defendants last payment on their account was on April
14. 1996 leaving a balance due of $26,535,51. plus service charges
of 1,5\ per month until paid.
8, Because of ~uit an attorney commission of $3.980.32 is also
due for a total of $30.515,83,
9. Defendants have failed and refused to pay the balance on
this account.
10. Defendants are not a member of the Armed Forces of the
United States of America. nor engaged in any way which would bring
them within the Soldiers and Sailors Relief Act of 1940. as amended,
, PlEA8l! REMIT TO
FLliWCARD
P. O. BOX 2204
YORK. PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT TIlE LUMBER YARD
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG. PA 17257
196566
DATE REFERENCE CODE AMOUNT TERMS
09/26/95 SERVICE C 346,34
10/26/95 SERVICE C 346.34
11/26/95 SERVICE C 346.34
11/30/95 PAYMENT 1,000.00-
12/26/95 SERVICE C 346,34
01/26/96 SERVICE C 346,34
02/26/96 SERVICE C 346,34
" IIJMC& QUflIQI 0'
.. "" MONTH ~ CH.MQID POfI AUIHYOlCD OM I.CCQUHT OVI"
CURRENT ITEMS
DAYS,
BALANCE Due
27.535,51
..'
, ".'~
-iTAn-nDAft
STATEMENT OF ACCOUNT
r ':6:: '1
05/19/94
, PI..EAlIE,REl.lrr TO
FLOWCARD
P. O. BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG. PA 17257
CATE REFERENCE COCE AMOUNT TERMS
11/14/94 131605 IN 82,72
11/14/94 131619 IN 16.32 .'
0
11/15/94 127722 IN 1.223.54 0
I
11/15/94 131786 IN 24.58 ,
11/15/94 131858 CM 169.03-
11/17/94 131942 IN 99,00
11/19/94 132127 IN 88.93
11/22/94 200383 IN 94.87
11/22/94 200450 IN 31. 75
11/22/94 200488 IN 18.21
11/22/94 132161 IN 918.46
11/22/94 132296 IN 88,93
11/25/94 132385 IN 44.47
, 12/09/94 133432 CM 265.61-
12/15/94 203111 IN 12,71
01/06/94 135203 PY 5,001.86-
06/26/94 SERVICE HARG 106.73
07/26/94 SERVICE HARG 270.66
08/26/94 SERVICE HARG 290.61
09/26/94 SERVICE HARG 447.80
10/26/94 SERVICE HARG 99.99
12/27/94 SERVICE HARG 448,45
01/26/95 SERVICE HARG 373.62
02/26/95 SERVICE HARG 373.62
03/26/95 SERVICE HARG 373.62
04/26/95 SERVICE HARG 373.62
11/26/94 SERVICE HARG 181.85
07/19/95 023733 P"i 1.000,00-
08/25/95 SERVICE IlARG 424.92
A Il"VICI CHAItGI 0' """ MONTH .. au.RQID 'OR ALL IHYOtCU ON ACCOUNT OVIR ....,
CURRENT ITEMS OVER
BALANCE CUE
. 26.457 .4~
0~/19/95
PlEASE REMIT :TO
r . "1965': 1
FLOWCARD
P. O. BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
R & R ROOFING
117 WALTNUTDALE ROAD
SHIPPENSBURG. PA 17257
DATE REFERENCE CODE AMOUNT TERMS
" 04/26/94 111556 IN 1.567,68
04/26/94 111597 IN 725.41
04/26/94 111619 IN 9.06
04/27/94 111737 IN 827.07
04/27/94 111736 IN 17,56
04/27/94 111796 CM 208.22-
04/27/94 111799 IN 2.86
04/28/94 111825 IN 36,46
04/29/94 111941 IN 34,98
04/29/94 111985 IN 46.74
04/29/94 112045 IN 118,90
04/29/94 112055 IN 609,48
04/30/94 112124 IN 6,04
05/02/94 112145 IN 12.71
05/02/94 112152 IN 84.69
05/02/94 112247 IN 55,60
05/03/94 111316 IN 895.98
05/03/94 112328 IN 25.31
05/03/94 112375 IN 4,268.25
05/04/94 112441 IN 201.40
05/05/94 111846 IN 864,96
05/06/94 112690 IN 17.97
05/06/94 112699 IN 158.47
05/07/94 112658 IN 762,65
05/07/94 112738 IN 7.97
05/07/94 112742 IN 4.23
05/09/94 112812 IN 307,40
05/09/94 112832 IN 143,85
05/09/94 112835 IN 131.07
05/09/94 112867 IN 20.33
A IIJMC:a awtQI 0' .. PIlI MONTH IS CKARQtD POft AU. IHYOtCU ON ACCOUNT OVP DAYS.
CURR~NT ITEMS lOVER DAYS lOVER DAYS lOVER DAYS I BALANCE DUE
.-
. , ' ' ' ,
.'
...... , ,
.
,
~-...~)
" na~DAta;....
STATEMENT OF ACCOUNT
~
~
05/19/95
PlEAsE REMIT TO
FLOWCARD
P. 0, BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG, PA 17257
CATE REFERENCE COCE AMCUNT TERMS
05/10/94 111839 IN 435.34
05/10/94 112934 IN 376.23
05/10/94 112965 IN 4.02
05/11194 113002 IN 554,86
05/12/94 171335 IN 7.41
05/12/94 113206 IN 135.43
05/12/94 113207 IN 14,26
05/12/94 113235 IN 653.67
05/12/94 113268 IN 9.81
05/13/94 113301 IN 158.47
05/14/94 113435 IN 144,55
05/16/94 113526 IN 162.81
05/17/94 101904 IN 65.32
05/17/94 113587 IN 176.28
05/17/94 113605 IN 244,63
05/17/94 113682 IN 22.24
05/17/94 113688 IN 9.01
05/17/94 113709 IN 8.37
05/18/94 1.13761 IN 55.07
05/18/94 113811 IN 3.29
05/19/94 113877 IN 384.23
OS/20/94 113970 IN 289,66
05/20/94 114097 CM 227.48-
05/21/94 114106 IN 780.83
OS/24/94 114328 IN 1,261.27
05/24/94 114339 IN 66.30
05/25/94 114332 IN 881. 66
05/25/94 114521 IN 13.48
05/25/94 114549 IN 13.71
05/26/94 114623 IN 13.77
"......1C1: CHMQI C, " ,1ft MONTH II CHAftGID roft ALL lHVDICU ON Ao;oUHT DVm c....,..
CURRENT ITeMS lOVER CAYS lOVER CAYS lOVER CAYS I BAUlNCE CUE
'.."
'. , c'
. ,
......
STATEMENT OF ACCOUNT
r "~~6: 1
05/19/95
PlfASE RENlT TO
FLOWCARi>
P. 0, BOX 2204
YORK. PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG. PA 17257
DATE REFERENCE ceDE AMOUNT TERMS
05/26/94 114635 IN 10.17
05/27/94 114784 IN 34,33
05/27/94 114802 IN 25.12
05/27/94 114818 IN 10,09
05/27/94 114825 IN 8.37
05/27/94 114837 CM 317,40-
05/31/94 173764 IN 89,88
05/31/94 115015 IN 2.653.C1
06/01/94 173895 IN 203,27
06/01/94 173965 IN 17.83
06/01/94 115286 IN 1.489,19
06/02/94 115298 IN 44.47
06/02/94 115394 IN 134.22
06/03/94 115439 IN 1.312.76
06/03/94 115441 IN 1.115.70
06/03/94 115446 IN 786.80
06/03/94 115463 IN 8,58
06/03/94 115474 IN 21.16
06/03/94 115482 IN 11,49
06/03/94 115516 IN 44.47
06/03/94 115547 IN 31. 77
06/03/94 115564 CM 55.40-
06/03/94 115566 IN 53.71
06/04/94 115623 IN 54,06
06/04/94 115662 IN 72,08
06/06/94 103879 IN 16.94
06/07/94 103996 IN 15.20
06/07/94 104029 IN 52.96
06/07/94 115610 IN 888.23
06/07/94 115641 IN 8.37
A IIJMCI QWtQ& 0'- _ PIJll MOHTM .. CHAAQID PO" AU INVOfCQ ON ACCOUNT QVDt O...,S.
CURRENT ITEMS OVER
OAYS OVER OAYS OVER DAYS BALANCE DUE
, '>,; ~~~'r..~ '
05/19/95
PI.I!AU R!MIT TO
nOIlCARD
P. 0, BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMllER YARD
r:::;' ]
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG. PA 17257
DATE REFERENCE CODE AMOUNT TERMS
06/07/94 115817 IN 3.91
06/07/94 115927 IN 1,511,43
06/08/94 104114 IN 14,82
06/08/94 104116 IN 21. 71
06/08/94 104158 IN 2.11
06/08/94 115918 IN 200,98
06/08/94 115988 IN 57.90
06/09/94 114034 IN 798,74
06/09/94 116103 IN 231.13
06/10/94 104323 IN 52.99
06/10/94 104345 IN 52.99
06/10/94 115483 IN 535,00
06/13/94 116389 IN 7.05
06/14/94 116523 IN 20.72
06/14/94 116529 IN 991. 56
06/14/94 116545 IN 181.65
06/14/94 116586 IN 47.80
06/14/94 116597 IN 38.03
06/17/94 116972 PY 10,000.00-
06/20/94 176726 IN 94.90
06/20/94 117017 IN 683,83
06/20/94 117020 IN 75,05
06/20/94 117066 IN 46,59
06/20/94 117107 IN 51.83
06/20/94 117116 IN 76.44
06/20/94 117135 IN 24,09
06/20/94 117136 IN 23,95
06/20/94 117143 IN 13.35
06/20/94 117153 IN 2,49
06/20/94 117157 IN 278.57
A IIJMCI CHA"aa QII " ~lft NaNnt tI CHARGID fa.. AU.1HYOtCI:I ON ACCOUNT DVM DAti.
CURRENT ITEMS lOVER DAYS rOVER DAYS lOVER DAY, BALANCE CUE
.. .. , ' ,
olo.,
,
PLEA8l! R!IolIT TO
FLOWCA,RD
P. 0, BOX 2204
YORK. PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
R & R ROOFING
117 WALTNUTDALE ROAD
SHIPPENSBURG. PA 17257
DATE REFERENCE CODE AMOUNT TERMS
06/20/94 117202 CM 634,79-
06/20/94 117218 CM 25,92-
06/20/94 117222 CM 312,42-
06/23/94 117246 IN 269,59
06/21/94 117250 IN 76.85
06/21/94 117264 IN 101,80
06/22/94 116914 IN 760,17
06/22/94 117163 IN 985.05
06/22/94 117499 IN 71.87
06/23/94 115173 IN 288.38
06/23/94 117545 IN 25.38
06/23/94 117599 IN 28.78
06/24/94 177564 IN 5.25
06/24/94 116845 IN 2.305.98
06/24/94 117671 IN 8.31
06/27/94 117510 IN 43.30
06/27/94 117718 IN 510.55
06/27/94 117846 IN 590.40
06/27/94 117893 IN 24.45
06/27/94 117921 IN 40.80
06/28/94 178049 IN 15..32
06/28/94 106049 IN 31.44
06/28/94 106050 IN 7.41
06/28/94 114540 IN 2.469.27
06/28/94 117340 IN 1.789.96
06/28/94 117941 IN 33.21
06/28/94 117988 IN 6.04
06/28/94 118004 IN 20,46
06/28/94 118028 IN 5.29
06/29/94 117124 IN 827,28
A IIJMC:R CHAAGI 0' .. ,1ft MOHT1t II CHAAGID .0.. AU.lHYOICII ON ACCOUNT CIVIft DAn,
CURRENT ITEMS lOVER
DAYS lOVER
DA VS lOVER
DAVS I
BALANCE DUE
" ,^::;'. . :;;,:;-.;:;,<:r,:.~~~~::::.
. ;.. .~ ~ ~ ',."
-~:, ~ ','. . '. '
^
0.5/19/95
PL!AH RPlIT TO
FLOWCARD
p, 0, BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
! ~196566- I
...w
~NfL..
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG, PA 17257
DATI! REFERENCI! COOl! AMOUNT TERMS
06/29/94 118082 IN 209,07
06/29/94 118101 IN 137,80
06/29/94 118131 IN 31. 74
06/29/94 118149 IN 84.43
06/29/94 118150 PY 4,000.00-
06/29/94 118185 IN 201. 67
06/30/94 106345 IN 159.49
07/01/94 106482 IN 72,00
07/01/94 117130 IN 679.35
07/05/94 116767 IN 248.57
07/05/94 118559 IN 32.57
07/05/94 118578 IN 266.87
07/05/94 118590 IN 19,45
07/05/94 118631 IN 66.32
07/05/94 118635 IN 67.42-
07/06/94 118792 IN 124,34
07/07/94 116879 IN 480.60
07/07/94 118909 IN 12,91
07/07/94 118924 IN 17.11
07/07/94 118968 IN 175.29
07/08/94 118995 IN 13.95
07/08/94 119010 IN 7.37
07/12/94 119404 IN 8,18
07/12/94 119427 IN 87.65
07/13/94 119473 IN 1,254.70
07/13/94 119523 IN 36.08
07/13/94 119553 IN 55.65
07/13/94 119554 CM 42,40-
07/14/94 107585 IN 52,99
07/14/94 107598 IN 25.40
07/14/94 116912 IN 955.46
A IIJtVIa CNARGI OJ .. "" MONTH fa CHAIMIID 'Oft AL.l.IHYQK;U ON ACCUUNT QYIft DAYI.
CURRENT ITEMS lOVER DAYS lOVER DAYS lOVER DAYS I BALANCE DUE
..-.'
.....,:., , 'r. "-: -" ,.
. " '.~" "
.'-"'.\\ " " ...." .:.:: ;'::~'(~'
..
,0.5/19/9.5
PI.EASI! REMIT TO
FLOWCARD
P. 0, BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
r =6: 1
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG, PA 17257
DATe REFERENCE CODE AMOUNT TERMS
07/14/95 119605 IN 327,77
07/14/94 119649 IN 40,89
07/15/94 119742 IN 7.18
07/16/94 119823 IN 66,60
07/18/94 119800 IN 1,111.56
07/19/94 120040 IN 8.64
07/19/94 120105 IN 22,89
07/19/94 120124 IN 1.26
07/20/94 120192 PY 6.000,00-
07/20/94 120246 IN 18,58
07/20/94 120255 IN 43.11
07/20/94 120260 CM 77,7.5-
07/21/94 117343 IN 1.562.29
07/22/94 120366 IN .51,57
07/22/94 120397 IN 805,88
07/22/94 120457 IN 47.22
07/25/94 120230 IN 1.226,53
07/26/94 120248 IN 406,78
07/26/94 120777 IN 41. 67
07/26/94 120781 IN 106,00
07/26/94 120794 IN 85.46
07/27/94 120719 IN 12.61
07/27/94 120862 IN 49.78
07/28/94 121032 IN 4,64
07/29/94 109085 IN 41. 83
08/01/94 109226 IN 34.40
08/01/94 121334 IN 741.53
08101/94 121335 PY 5.000.00-
08102/94 121455 IN 1.275,39
08/02/94 121578 IN 18,22
It. IIJMCI CHMGI 0" .. PO MONTH .. atARGID .0.. ALL INVOICII ON ACCOUNT DVIII DAYS.
CURRENT ITEMS lOVER CAYS lOVER CAYS I OVER CAYS I BALANCE CUE
'...."...
. " , . n.,....
',< ' "
0,5/19/94
PU!ASIAlllIT TO
FLOWCARi>
p, o. BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
R & R ROOFING
117 WALNUTDALE ROAD
SUIPPENSBURG, PA 17257
DATE AEFEAENce cooe AMOUNT TEAMS
08/03/94 121589 IN 121. 79
08/03/94 121602 IN 10,59
08/04/94 121736 IN 102.01
08/04/94 121743 IN 15,15
08/04/94 121780 IN 4,22
08/05/94 121874 IN 40,17
08/05/94 121894 PY 5.000.00-
08/08/94 122059 IN 43,41
08/08/94 122061 IN 514.S8
08/09/94 122195 IN 15,15
08/09/94 122197 IN 157,41
08/09/94 122259 IN 37,78
08/09/94 122267 IN 7.19
08/09/94 122285 IN 8.75
08/10/94 122115 IN 87,20
08/10/94 122336 IN 445.30
08/10/94 122397 IN 128.69
08/11/94 184509 IN 160.96
08/11/94 116910 IN 815.87
08/12/94 118726 IN 1,074.71
08/12/94 122553 IN 853,20
08/12/94 122689 CM 69,11-
08/13/94 122360 IN 17,36
08/15/94 122039 IN 1.466.76
08/15/94 122798 IN 1.157.84
" 08/15/94 122888 IN 72.44
,-
03/15/94 122943 IN 8.15
08/16/94 123061 IN 2.00
08/17/94 123105 IN 321,95
08/17/94 123125 IN 66,14
A allMCI 0tAItGI a' .. "" lIIOflTH ~ CH.UtCW) POfII AUolNVOlCU ON ACCOUNT OYIII DAn.
CURRENT ITEMS lOVER
DAVS lOVER DAVSIOVER OAVSI BAL.o\NCE OUE
,,: I" ..:~_ .
.' .....
.-
'.,.-~.;'S"/:. ':.
.- ~.V~~~.~~::~.~....
.,."
:""J ~':'k'~:::.'-"" ,"
.I.".,.-I."l'l7"......'.... : ': ",
..~~:.;~g~~:~;:.- :.:.T~~-' _
'.,:" ..::=-=:---~.." .
. ":;' .~'~~J.'
'. -,.
.,,,. ",... ...~
. ~ . .::-. ".
PU!A81! RI!loIlTTO
FLOWCARD '
P. O. BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT ATl'HE LUMBER YARD
i
,
!
i
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG, PA 17257
DATE REFERENCE COOE AMOUNT TERMS
08/17/94 123167 IN 22.73
08/J.8/94 123205 IN 12,79
08/18/94 123206 IN 5.29
08/18/94 123209 CM 167,79-
08/18/94 123216 IN 26.43
08/19/94 123311 IN 1,022.67
08/19/94 123390 CM 373.01-
08/22/94 123510 PY 5,000,00_
08/23/94 185988 IN 121.37
08/23/94 111360 IN 39.72
08/23/94 111408 IN 25,83
08/23/94 111423 IN 12.70
08/23/94 12368a IN 93.33
08/24/94 123660 IN 91.10
08/24/94 123715 IN 433.24
08/24/94 123771 IN 1.16
08/25/94 111591 IN 20.13
08/25/94 123874 IN 15,73
08/25/94 123911 IN 25.65
08/25/S4 123930 IN 26,24
08/25/94 123941 IN 7,74
08/25/94 123971 CM 334.73-
, 08/26/94 186924 IN 13 7 . 22
.
08/26/94 123996 IN 1,127,76
08/27/94 122389 IN 13,08
08/27/94 124117 IN 75.91
08/27/94 124159 CM 11.40-
08/29/94 124180 CM 219,41-
08/30/94 123716 IN 935.82
08/30/94 123849 IN 3,17
A IIIMCI CH.uIaI 0' ..."" MOfmI .. CMAItaID fOil AU.1HVOlCQ ON ACCOUNT av." DAYS.
CURRENT ITEMS lOVER CAVS lOVER OAV1OVER OAVSL BALANCE OUE
" <'!4:'~; , -
,~.; ~~~';\?~.~" " . .. , .
, .. "
.,~.. '. .
..
;z ...
STAnMENT OP ACCOUNT
r- 196~: 1
, 0.5/19/9.5
Pl2A8I AIMIT TO ,
FLOWCARD
P. O. BOX 2204
YORK, PA 17405
PHONE (800) 388-3569
FOR YOUR ACCOUNT AT THE LUMBER YARD
R &. R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG, PA 17257
DATE REFERENCE CODE AMOUNT TERMS
08/30/94 124356 IN 17.49
08/30/94 124366 IN 13,09
08/30/94 124447 IN 5,93
08/30/94 124471 IN 77 ,16
08/31194 124512 IN 1,702,53
08/31/94 124518 IN 30,69
08/31/94 124543 IN 20,72
09/01/94 124687 PY 2,100,00-
09/02/94 123702 IN 2,190,29
09/02/94 124771 IN 30.69
09/06/94 188341 IN 179,62
. 09/06/94 124966 IN 104.94
10/07/94 128266 PY 17,313,64-
10/18/84 127476 IN 14,31
10/18/94 128500 IN 801.46
10/18/94 128641 IN 45,30
10/18/94 128657 IN 240.45
10/18/94 128804 IN 67,13
10/18/94 128882 IN 26.45
10/18/94 128886 IN 2.00
10/18/94 128915 IN 681,05
10/18/94 128951 IN 110.45
10/18/94 128981 IN 69,45
10/18/94 129036 IN 44.47
10/18/94 129146 IN 246,39
10/18/94 129159 IN 402.80
10/18/94 129253 IN 50,35
10/18/94 129305 IN 190.80
10/18/94 129345 IN 1.818,64
10/18/94 129348 IN 96.20
A IIIMCI CM.UtG& 0' .. ,IR MONTH .. CKAAQID POfI AU,IHVOlCD ON ACCOUNT OYM 0""1.
CURRENT ITEMS 'r OVER DAYS lOVER DAYS lOVER DAYS I BALANCE DUE
, .
. :.... ~
" .. .. .t.,.... ..
0,/19195-1,
o,I.....~..... ""...",,,-,,,10.1"'"
-,-
Pt.aASI Rn..T TO
FLOWCARD
P. O. BOX 2204
YOU:. PI.. 1740.5
PHONE (800l 388-3.569
FOR YOUR ACCOUNT AT THE LUMBER YARD
196.566
R & R ROOFING
117 WALNUTDALE ROAD
5HIPPENSBURG. PI.. 17257
~:
OA Tl! REFERENCE COOE AMOUNT TERMS
10/18/94 129349 IN 158.84
. 10/18/94 1293.50 IN 121. 76
10/18/94 129354 IN 1..517.97
10/18/94 129356 IN 1.241.47
10/19/94 128998 IN 209. 67
10/19/94 129380 PY 12.869.84-
10/19/94 129405 IN 368.62
10/19/94 129425 IN 201.40
10/19/94 129434 IN 110.51
10/21/94 129428 IN 753.97
10/22/94 129679 IN 144.58
10/24/94 129734 IN .515.64
10/24/94 129737 IN 564.34
10/24/94 U9779 IN 460.7.5
10/24/94 129826 IN 101.5.5
10/24/94 129837 CM 14.76-
10/24/94 129838 IN 476.24
10/25/94 U98.51 IN 346.30
10/2.5/94 129877 IN 33.39
10/2.5/94 U9883 IN 153.70
10/26/94 130021 IN 269.03
10/26/94 130033 IN 1.504.72
10/27/94 130068 IN 553.90
10/27/94 130133 IN 269.03
10/27/94 130171 IN 1.598.43
10/28/94 130222 IN 21.02
10/28/94 130223 IN 46.45
10/28/94 130240 IN 385.42
10/28/94 130273 IN 1.675.99
10/29/94 130290 IN 67.73
A IIJMCI CH.UIQ8 0' "I'UI MOHnt .. CKAIIGID POll AU IHWOICII ON ACCOUNT DVIJI 0.-.,..
CURRENT ITEMS lOVER OA YS lOVER DAYSIOVEA DAYS I BALANCE DUE
,',': . . ',_ ." ..;..... :,. "j ':;-.'w",: _ :.- _ _ ,~.~ ",; ': :. .'-;. .
': ',~':~;!"f:' , . . '-r...! .,'.,..~\1."'~"t': ..I.....',...-:-l...n" '.
,...-:=.~.~~:,', . _.....-.- ~.':~,..,1'~....'.;:4..;..... .,'.:~'\ ",--;-, .
. '-.' '-':.~,r:-.....~:.. ~~;,..~.,~. .!..;....;~..;"..-..
" . '.';~ ..:,_...... '1:' . - .,-: ": r....._~<:
.....:..: '-','- ..,:"1:1'....,.I~ ... 1... . "." ," '.- ..
.' .', .. ..~:j~;~-:~~. . " ......
" ,
'.'.
PUAII ADlIT TO
196566
, FLOWCARD
P. 0, BOX 2204
YORK, PA 17405
PHONE (500) 388-3569
FOR YOUR ACCOUNt AT THE LUMBER YARD
R & R ROOFING
117 WALNUTDALE ROAD
SHIPPENSBURG, PA 17257
DATE REFERENCE coDe AMOUNT TF.RMS
10/29/94 130351 IN 405,00
10/31/94 117951 IN 37,09
10/31/94 127251 IN 19.50
10/31/94 130359 IN 444.67
10/31/94 130447 IN 1,852.70
11/01/94 130460 tN 33.87
11/02/94 118209 IN 21.26
11/02/94 130635 IN 2.49
11/03/94 118270 IN 121.84
11/04/94 130792 IN 1,246.50
11/04/94 130805 IN 97.52
11/04/94 130850 IN 36.52
11/04/94 130876 py 7,099,15-
11/04/94 130881 IN 1,117.32
11/05/94 130944 IN 55.49
11/07/94 130992 IN 11.08
11/07/94 131031 CM 195.95-
11/07/94 131073 IN 2.49
11/08/94 118686 IN 11.65
11/08/94 131104 IN 44.47
11/08/94 131133 IN 556.88
11/09/94 130880 IN 279.33
11/09/94 131150 IN 50.64
11/09/94 131196 IN 24.32
11/09/94 131199 IN 381.60
11/09/94 131203 IN 44.47
11/09/94 131227 IN 44.47
11/10/94 131132 IN 983.26
11/11/94 127923 IN 61. 22
11/12/94 129696 IN 927.97
A IIJIMCI CHAAGa OP .. PD IIOHTM La CH.lIMIID I'Oft AU. PfVOtCU ON ACCOUNT OVM DAti.
CURRENT ITEMS lOVER OA VS lOVER DA VS lOVER DAVS I BALANCE OUE
..:~ '". ~".:. ;"f;~~:': :. .,,:: .' : .,
. ..,. .. , ,
" _. ~ ,:: '...i .'~.':, -;~'. ".
.. . . . . . , .-......
.- ..........
. '
. ~.
~~
B ~ 8~.
!i u: ~fV}
Q ~q~i:
~i~>
lI~il~ l!~ 1 ]
, i! ,~l~.!:l ~ & ~
~ b J R1f ii :: !
~ ~ I ~~ ~ ~ a t :s
~ri~l ....~-a
~ ~; ~ af l? ~i ~~ ~ I
1I1j 5l'~~ ~i !i~ u
I ~f !ii! II i~ Ii
li 11 ] as i ;11 ~ III If
J bUll filii if
~ j Ii ~~i~ Ill:if j!
Ii ~ ~.aJ!f a e!l n sf
~~~~t~e~ ~~&t&j
~ &H~;;:g1~~ilf~ ~,.,. ~
o j!; ~'8' 9~u15.809
~ J ~ ~!Bi & lp ~I ~l
~ 1 Uo9i .sl ...
->0
'.
. - P ,.__.__. _... __.. .._ __ ..__ .__ '. _.. ._'P ....._ __...._.... - - ...
. f 1i!f m ~11 i:q ifJIft UiliM if ill U U II
~Jl1h IS~ j i JtP:2~ U151'1511a:1 j i~!i 'I S ~~
: iI j;f d! Ii 111 ~hiii j~l-~l~]l ittiJj] !{ if ~~
: <R~ihn~lih I!IUil~!ldftIM~fllijU~f ~i ~~~
1~J1~t:oH]E] ~ii-5!i'158~~1;~l~I.'" ~~ ~t isJl1l ~.~f ;~~
~~liJiiljJ~lJ~ijl;IJ~tff~lJI~Jf~~lj}!I~iu!I~J~ ,~~i
~ ClJ . vi ~ ,...: c' 0' g :: ~ d ~
...