HomeMy WebLinkAbout02-5680CUMBERLAND COUNTY
ADULT PROBATION
VS.
John M. Hogan III
319 Carol Street
New Cumberland, PA 17070
Plaintiff
IN THE COURT OF COMMON PLEAS
OF CUMBERLAND COUNTY
PENNSYLVANIA
CIVIL ACTION - LAW
NO. O.z- .~-6 8o CIVIL TERM
Defendant
RE: NO. 01-801 CRIMINAL TERM
PRAECIPE TO ENTER JUDGMENT
TO THE PROTHONOTARY:
Enter judgment in favor of plaintiff, Cumberland County Adult Probation, and against
Defendant in the amount of $11512.03 pursuant to 42 Pa. C.S.A. Section 9728 as set forth in the
attached statement of certified case costs and fines.
Dennis E. Lebo, Clerk of Court
Date: November 26, 2002
ENTRY OF JUDGMENT
AND NOW, this ~/~ ? day of~ , ~ .~L~, judgment is entered
in favor of the Plaintiff and against the Defendant in the amount set forth above.
Curtis R. Long, Prothonotary
Attachment
cc: Defendant
Probation
Clerk of Court
11707/2002
104253110702
CCS746 *STATEMENT OF COSTS*
Case No. 2001-00801
To: Dennis E. Lebo
Cumberland County -
1 Courthouse Square
Carlisle, Pa I7013
Clerk of Courts
HOGAN JOHN M III
319 CAROL STREET
NEW CUMBERLAND, PA 17070
Date Transaction Debit Credit Balance
07/06/01 SHERIFFS COST 2.99 2.99
12/11/01 PYMT/MONEY ODR 2.99 .00
Totals 2.99 2.99 .00
07/11/01 SHERIFFS COST 2.99 2.99
12/11/01 PYMT/MONEY ODR 2.99 .00
Totals 2.99 2.99 .00
07/16/01 COURT COSTS 21.47 21.47
11/02/01 PYMT/MONEY ODR 21.47 .00
Totals 21.47 21.47 .00
07/16/01 SHERIFFS COST 1.50 1.50
12/11/01 PYMT/MONEY ODR 1.50 .00
Totals 1.50 1.50 .00
07/16/01 OFF F.E. ACT158 5.00 5.00
12/11/01 PYMT/MONEY ODR 5.00 .00
Totals 5.00 5.00 .00
07/16/01 CCC ACT 139 25.00 25.00
12/11/01 PYMT/MONEY ODR 25.00 .00
Totals 25.00 25.00 .00
07/16/01 CVC ACT 139 15.00 15.00
12/11/01 PYMT/MONEY ODR 15.00 .00
Totals 15.00 15.00 .00
07/16/01 DVC - ACT 44 10.00 10.00
12/11/01 PYMT/MONEY ODR 10.00 .00
Totals 10.00 10.00 .00
07/16/01 STATE COST A 9.81 9.81
12/11/01 PYMT/MONEY ODR 8.05 1.76
02/14/02 PYMT/MONEY ODR 1.76 .00
Totals 9.81 9.81 .00
07/16/01 STATE COST B 14.72 14.72
104253110702
CCS746
********************
*STATEMENT OF COSTS*
Case No. 2001-00801 To:
Paqe 12
11707/2002
Dennis E. Lebo
Cumberland County - Clerk of Courts
1 Courthouse S~uare
Carlisle, Pa I7013
HOGAN JOHN M III
319 CAROL STREET
NEW CUMBERLAND, PA 17070
02/14/02 PYMT/MONEY ODR 14.72 .00
Totals 14.72 14.72 .00
07/16/01 JCP FEE 5.00 5.00
02/14/02 PYMT/MONEY ODR 5.00 .00
Totals 5.00 5.00 .00
07/16/01 DISTRICT ATTY 15.00 15.00
12/11/01 PYMT/MONEY ODR 15.00 .00
Totals 15.00 15.00 .00
07/16/01 PLEA 125.00 125.00
11/02/01 PYMT/MONEY ODR 123.53 1.47
12/11/01 PYMT/MONEY ODR 1.47 .00
Totals 125.00 125.00 .00
07/16/01 AUTOMATION FEE 5.00 5.00
11/02/01 PYMT/MONEY ODR 5.00 .00
Totals 5.00 5.00 .00
07/16/01 NON-DUI CP COST 500.00 500.00
02/14/02 PYMT/MONEY ODR 78.52 421.48
05/13/02 PYMT/CASH 80.00 341.48
05/13/02 VOID RECEIPT 80.00- 421.48
05/13/02 PYMT/CASH 60.00 361.48
Totals 500.00 138.52 361.48
07/16/01 SHERIFFS COST 13.00 13.00
12/11/01 PYMT/MONEY ODR 13.00 .00
Totals 13.00 13.00 .00
07/18/02 RESTITUTION 11206.79 11206.79
09/27/02 PYMT/MONEY ODR 361.48 10845.31
10/17/02 PYMT/MONEY ODR 309.76 10535.55
Totals 11206.79 671.24 10535.55
10/22/02 ADMIN. FEE 40.00 40.00
Totals 40.00 40.00
10/30/02 ST - O.S.F. 287.50 287.50
Totals 287.50 287.50
11707/2002
104253110702 *STATEMENT OF COSTS*
CCS746
Case No. 2001-00801 To:
Dennis E. Lebo
Cumberland County - Clerk of Courts
1 Courthouse Square
Carlisle, Pa I7013
HOGAN JOHN M III
319 CAROL STREET
NEW CUMBERLAND, PA 17070
10/30/02 CO - O.S.F. 287.50 287.50
Totals 287.50 287.50
Case Totals
12593.27 1081.24 11512.03
You are liable for the above costs
ursuant to Title 42 of Judiciary and Judicial procedure, 42
~ ~ o~ ~h~ p~thonotarv is authorized to confess judgment o~ all
r~ ~ ~-~, ~- ~ ...... ~ · ' the nan,s
unpaid costs and issue an execution and place same in
the Sheriff for the collection.
We trust you will give the above account your prompt attention.
A TRUE COPY FROM RECORD
In Testimony whereof, I here untO set my hand
and the seal of sal(I Court at Cadlste, PA,
~ \' ', ] Clerk of the Cou~t
Cumberland