HomeMy WebLinkAbout97-01133
t'1lJ1,:J..a.u.~uJ.
oJ....._lf
. '
DESCRIPnON OF PREMISI!S
commonly known 81:
nJ 'ample Bridge Road
Bnol.. PennlylY1tnll 17025
Thle preml... It the mortgagor'1 prfmery rnldence.
ALL THAT C81U'AlN lot of ground .ituate :l.n the Township of Sllver
spdnsr. in the COWley of c:wnberlanc! and Scat. of permllylvania,
bounded and de8cirbed .. tollows, to wit.
BBQINNING at & pin :l.n the SilMlCne School Hou.e Road anI! at comer
of ochez: land nolll or to:l:'lllerly of Pbil:J.p '1'. Meal., I:henc. by 1I&:l.ei
lanc!s soutb eigbty-..nn (87) c!e!Fe.. We.t Beven hl.U'1dred thirty-
nine (?3a) fe.t to a pin at corner of lanc!a now or formerly 0:
Herrnan Pott.:l.ger, thence by latd landD now or tormeZ'lY of He:z:man
potteiger, No%th three (3) degreel thirty (30) minute. Nellt four
hundred el.ven and Beven-tenth. (411.7) feet to a pin Bt aorne~ of
ot:her land new of fOnlllrly of Philip '1'. Heab, thence by ..i4
lanc!B now or formerly of Philip T. Me.b, North eighty-eight: (BB)
degrellll thirty (30) m:l.nut.. Saat .ix hUDClnd .eventy aDd tive-
tentM 1670. s) teet to II pin at: the we.tern licie of tbe
aforementioned public roa4, thence by II line in ..:l.d p\l1)Ua read
South t:b~lI:t.en (13) d.egreell twenty (20) minute. Sale tour hundred
one and two-tenths (401.2) feet: to a pin in the Simmona 'cbogl
Bou.. Road afor..aid, the place ot BBG~ING. OOntai~iug Six an4
Fifty-four one-hunc!re4the (6.54) acrwa of land.
EXCEPTING Aml RiSRRVINa from the above de.cribeci traat the
!ollowing described pr.mbeli conveyed by izogie 2. McCausUn e.nd
Ma~aret B. HcCaU8lin by their deed dated. September 4, liS. and
recorded in the CUmbeZ'lanci CO\.Inty Recorda in Baok 19-Y, page a.i,
to Blmer R. MclCal.lelin anti Pat:rie:1a HclC:llualin, hi. "i~e' AZ4.o 'l'Ba'1'
CBR'l'AtN tract of land situate in the 'l'OWNIh:l.p of SUver ,SprinQ,
COUDty of cumberland and. Seate of Pennsylvania, being described ..
tollo". as prepuec1 by II survey maele at said premi... on ~tl ao,
usa by Will1am G. Rachel, a regiscered aurveyar. IaRa1lDi1INa at en
iron pin in the line of lands new or tot'11lerly of Philip T. Neale,
laid iron pin being South 87 dggrQQs Weat, five hundred .ixcy-t~e
and. fiva-tenthJI (Sn. 5) teet (along the line Il.OW or tOrtll8r1y of
Philip T. Meale). from an izon pin in the Simmons School Bou.e
Road, thence along .aid line of landa now or formerly of Philip '1'.
Heals, South 87 degree. West, one hundred Il8venty-tive and fiV1l~
tenths, (175.S) te.t to an iron pin in the line of landl now or
formerly of Herman Potteige~1 thence alang said line of landl now
or fOX1l\Cl2:'ly of Herman Potteiger, North 3 degree. 30 minutCIIII WCIIR
two hundred ninety-two and five-tenth. (292.5) feCllt to an i~OA pIn,
thence along the line of ol:her lan9 now 01:' EOl:'lllerly of srgie II.
McCaulll1n and Margaret E. HcCausUn, of which chi. i8 . p&%l:, lauth
.NN!'IMI& ONL V: Obligor jII; 0000301705 Boll'Ower. LAWJ;O. IHe.
"
l~:
.-
, -
c;iI;::) 0 ~ ~':: .>
-"
~ ~ ~ ,
~ -
,
- ~ --0
...... St
~ '.":
" ,.>
~ :s . .-1
-....c: '0
~
-I.
a
NORMAN D, LAW
IN THE COURT OF COMMON PLEAS OF
CUMBERLAND COUNTY, PENNSYLVANIA
Plaintiff
V.
NO, 1997-1133
KIMBERLY A. LAW BRYDON and
CHRISTOPHER BRYDON
CIVIL ACTION - LAW
JUDGEMENT NOTE
Defendants
PRAECIPE
TO THE PROTHONOTARY OF THE SAID COURT:
please mark the above Judgment satisfied, which judgment was entered
against the above named Defendants on the judgement note in the face
amount of $100,000,00 and the penal amount of $132,536,46.
NORMAN D, LAW
\
\
LIFF, ESQUIRE
l\t t l)t"IU'Y t ,I! N,q 11I,111 P. 1.,1\'1
() c..) ;:
~; I' , , ,
,
~r-,~ -
rill. r-'
~:;. I
~:.'
!.:.: ,
J' : ~.)
~ ' -'
~ ,
<..; .
DIANE G, RAllCLlFF
ATlORNI:\'.AT.I.AW
'it" THISn.... ROAU
CAMI' 11I1.1., I'A I7nll
rJ0. (;, - / /33
PURCHASE PRICE
CONFESSED JUDGMENT NOTE
$100.000,00 (face amount)
$132.536,46 (penal sum)
Mechanicsburg, Pennsylvania
February 13, 1997
For value received, KIMBERLY A. LAW BRYDON and CHRISTOPHER
BRYDON (hereafter called the "Maker") hereby promises to pay to
the order of NORMAN D, LAW of 1049 Park Place, Mechanicsburg,
Pennsylvania (hereafter called th~ "Holder"), the face amount of
One Hundred Thousand Dollars ($100,000,00) Dollars and the penal
sum of One Hundred Thi r ty Two Thousand Five Hundred Thir ty six
Dollars and 46/100 ($132,536,46), together with interest thereon
at eight percent (8%) per annum calculated from the date hereof in
weekly equal installments of Two Hundred Seventy Nine Dollars and
52/100 ($279,52) each, commencing on Friday, February 21, 1997 and
weekly thereafter until paid in full, in accordance with the
amortization schedule attached hereto marked "Exhibit A" and made
a part hereof.
The following other terms and provisions shall apply to the
Note:
1. pavments: Payment of pr incipal and interest due
hereunder shall be made only in lawful money of the United States
of America and in such places as may be designated in writing by
the Holder.
2. Late Charqe: If Maker fails to make any payment
within five (5) days of its due date, Maker shall immediately pay
a one time late charge of $50.00 on each said payment not timely
made, together with interest at the default rate herein provided,
3, No Prepavment: Purchaser shall not be permi tted to
prepay the amount due Holder under the terms of this Note, If
Maker does prepay, Maker shall owe Holder a penalty of the amount
of the difference between the entire amount of principal and
interest that would have been paid but for the prepayment minus
the amount of pr incipal and interest paid by Maker to date of
prepayment it being the intent of the parties that Maker shall pay
the entire amount of principal and interest set forth on the
attached "Exhibit A",
4,
shall be
and then
Application of Pavments: All payments made hereunder
applied first to accrued interest next to late charges
to pr incipal.
5. Acceleration Upon Default: Upon the occurrence of an
Event of Default as hereafter defined, which default is not cured
or discharged within any applicable grace period, the Holder may,
in the Holder's sole and absolute discretion and without notice or
demand, declare the entire unpaid balance of principal plus
accrued interest and any other sums due hereunder immediately due
and payable, An Event of Default hereunder shall be deemed to be
any of the following events:
DIANE G. RADCLIff
ATroRNEY.AT.l.AW
'HIl TRISIH.E ROAn
C.AMP 11I1.1., PA 17011
(a) If the Maker shall default in the payment of the
principal or interest within fifteen (15) days of the date the
same shall become due and payable and such default is not cured by
the Maker within fifteen (15) days fOllowing receipt of written
notice of such default from the Holder;
(b) A default by the Maker under the terms and
provisions of the certain Stock Purchase Agreement (the "Stock
Purchase Agreement") by and between the Holder and the Maker of
even date herewith;
(c) The sale, lease or other disposition of more than
an insignificant portion of the assets of Lawco, Inc, (the
"Corporation") other than in the normal course of business, or
other than as may be permitted under the Stock Purchase Agreement;
(d) A default by the Corporation under the certain
Lease Agreement by and between the Holder and the Corporation of
even date herewith; or
(e) A default by the Maker under the certain Stock
Pledge Agreement of even date herewith executed by the Maker for
the benefi t of the Holder as fur ther described in Section 11
hereof.
6, Confession of Judqment: Upon any default hereunder,
which default is not cured or discharged within any applicable
grace period, the Maker authorizes any attorney admitted to
practice before any court of record in the United States on behalf
of the Maker to confess judgment against the Maker in the full
amount due on this Note plus attorneys' fees in the amount of five
percent (5%) of the principal sum of this Note. The Maker agrees
that venue shall be proper in the Court of any County of the
State of Pennsylvania, The Maker waives the benefit of any and
every statute, ordinance, or rule of court which may be lawfully
waived conferring upon the Maker any right or privilege of
exemption, stay of execution, or supplementary proceedings, or
other relief from the enforcement or immediate enforcement of a
judgment or related proceedings on a judgment,
7, Interest Rate After Default or After JudQlTlent: If
there shall be an occurrence of an Event of Default hereunder,
interest payable hereunder shall be at a rate of twelve percent
(12%) per annum subse~lent to the date of the occurrence of such
an Event of Default. If judgment is entered against the Maker on
this Note, the amount of the jUdgment entered (which may include
principal, interest, default interest, late charges, fees and
costs) shall bear interest at the greater of (a) the default rate
of interest as provided in the preceding sentence, or (b) the
highest rate of interest permitted under the applicable laws of
the State of Pennsylvania with respect to judgment interest,
8, Expenses of Collection: Upon a defaul t under this
Note, which default is not cured or discharged within any
applicable grace period, this Note may be referred to an attorney
for collection, whether or note judgment has been confessed or
suit has been filed, and the Maker shall pay all of the Holder's
reasonable costs, fees, and expenses resulting from such referral,
DlASt: c;, RAllCLIH
ATllIRSI.Y,AT.I.AW
'HIf I KI!'\U1,t. ROAU
LAMI' 11I1.1.. 1'..\ 17011
inclnding reasonable al torneys' fees, even though judgment has not
been confessed or su i t has not been fi led,
9, Waiver of Protest: The Maker, and all parties to this
Note, whether maker, indorser, or guarantor, waiver presentment,
notice of dishonor and protest.
10, Extensions of Maturitv: All parties to this Note,
whether maker, indorser, or guarantor, agree that the maturity of
this Note, or any payment due hereunder, may be extended at any
time or from time to time wi thout releasing, discharging or
affecting the liability of such party,
11, Secur i tv: This Note is secured by a Stock Pledge
Agreement of even date herewith executed by the Maker for the
benefit of the Holder with respect to all of the issued and
outstanding capital stock in the Corporation acquired by the Maker
pursuant to the terms and provisions of the Stock Purchase
Agreement.
12, Commercial Loan: The Maker warrants that this Note is
executed in connection with a loan made solely to acquire or carry
on a business or commercial enterprise of the Maker.
13. Choice of Law and Consent to Jurisdiction: This Note
shall be governed, construed and enforced in strict accordance
with the internal laws of the State of Pennsylvania, The Maker
consents to the jurisdiction of the courts of the State of
pennsylvania and to the jurisdiction of the United States District
Court for the District of Pennsylvania, if diversity of
citizenship exists,
14. Tense and Gender: As used herein, the term "Maker"
includes the singular and plural and refers to all genders,
15. Severabi li tv Clause: In case any provision (or any
part of any provision) contained in this Note shall for any reason
be held to be invalid, illegal or unenforceable in any respect,
such invalidity, illegality or unenforceability shall not affect
any other provision ( or remaining part of the affected provision)
of this Note but this Note shall be construed as if such invalid,
illegal or unenforceablility provision (or part thereof) had never
been contained herein but only to the extent it is invalid,
illegal or unenforceable,
16, Bindinq Effect: Benefi t: This Note shall bind the
Maker, her personal representatives, heirs and assigns and the
benefits hereto shall enure to the Holder, his heirs, personal
representatives and assigns.
DIANE G, RADCLIFF
ATTORNEY.AT-LAW
UI8 TRlsnn ROAn
CAMP 11I1.1., PA 17011
,I
li\
IN WITNESS WHE~E9F. this N
under seal on the ~ y of
been executed by the Maker
. 1997,
(SEAL) j ./3-'71
Date
"- (SEAL) 2- ,~- (/1
Date
DIANE G, RADCLIFF
AlTORNF.Y.AT./.AW
J.tiH TRISIJI.t: ROA')
CAMP IfJU.. PA 17011
WAIVER OF RIGHTS
We, the undersigned, being duly Sworn according to law,
deposes and says:
A, We clearly and specifically understand that by signing
a note dated February 13, 1997, in the amount of $100,000,00,
payable to NORMAN 0, LAW which contains a confession of jUdgment
clause:
L We will authorize the Creditor to enter a jUdgment
against me and in its favor which will give the Creditor a
lien upon any real estate which we may Own, including my
home;
2, We will give up the right to any notice or
Opportunity to be heard prior to the entry of this jUdgment
on the records of the court;
3. We will agree that the Creditor can enter this
jUdgment without any proof of non. payment or other default
on my part;
4, We will subject all of my property, both personal
property and real estate, to execution (and Sheriff's sale),
pursuant to this jUdgment, prior to proof of non'payment or
default on my part;
5. We will be unable to challenge this jUdgment,
should the Creditor enter it, except by a proceeding to open
or strike the jUdgment; and such a proceeding will result in
attorneys' fees and costs which we will have to pay,
B, We know and understand that it is the Confession of
Judgment clause in the above described note which given the
Creditor the rights enumerated in subparagraph 1 through 5 of
paragraph A above,
IF WE DO NOT SIGN A NOTE WHICH CONTAINS A CONFESSION OF
JUDGMENT CLAUSE, WE UNDERSTAND THAT WE WOULD HAVE THE FOLLOWING:
1, The right to have notice and an opportunity to be
heard prior to jUdgment;
2, The right to have the burden of proving default
rest upon the Creditor before my property can be exposed to
execution;
3. The right to avoid
attorneys' fees and costs incident
a confessed judgment,
additional expenses of
to opening or striking off
C, Fully and completely understanding these rights which
we have prior to signing the above described note; and clearly
aware that these rights will be given upon, waived, relinquished
and abandoned, if we sign the note, our intention being to give
up, waive, relinquish and abandon my known rights (as described in
paragraph B above) and subject to the circumstances described in
paragraph A above.
COMMONWEALTH OF PENNSYLVANIA
SS,
COUNTY OF CUMBERLAND
,....,
On this the _~ day of ~ '01) . Lt... A...1 ,
1997, before me the undersigned of ficer, personal'ly I appeared,
KIMBERLY A, LAW BRYDON, known to me (or satisfactorily proven) to
be the person whose name is subscribed to the within Agreement.
and acknowledged that she executed the same for the purposes
therein contained,
IN WITNESS WHEREOF,
I hereunto set my hand and notar ial
seal,
NOI;)II"l:;.>,ll J
Diane G Ral1.:l,t1 Notary Pubhc
Camp Hill Born ClJn1htlfland ~O~~~l
M'I CommlsSlon F.,nl'''~ Jan .1 tltl .
55. MI'mhf.'1 Pcnn5'lJ.llll,1 A<;.;IJ, !.lltu!1 01 t;I':'~:c!~
COMMONWEALTH OF PENNSYLVANIA
COUNTY OF CUMBERLAND
On this the l~-\- day of \' Lb).....o ~ ,
1997, before me the undersigned officer, personall~ appeared,
CHRISTOPHER BRYDON known to me (or satisfactorily proven) to be
the person whose name is subscribed to the within Agreement, and
acknowledged that he executed the same for the purposes therein
contained.
IN WITNESS WHEREOF,
I hereunto set my hand and notarial
seal.
LIC
Ni'l',"!",; :-Mi
Diane G R.1Jr.!.I' t~J'il!V Public
Camp HIli Bo'o CIJ'r,bef;Jnd Ct1uf:IV
My COmmISSion E lU)lreS JdO 11 ;l,1lb
Member Pcnns'ii'/lr1:d ASSl\:IJMn flf U;!:l!'t')
February 10, 1997 Page 1
Principal: 100,000.00 % Rate: 8.000 Years: 10 Weeks: 0
WEEKLY Payment: 279.52
BALLOON est. Payment: 60,140.80 Years: 5 Weeks: 0
Date No. Interest Principal Balance
-------- --------- -------
8/1997 1 153.85 125.67 99,874.33
9/1997 2 153.65 125.87 99,748.46
10/1997 3 153.46 126.06 99,622.40
11/1997 4 153.27 126.25 99,496.15
12/1997 5 153.07 126.45 99,369.70
13/1997 6 152.88 126.64 99,243.06
14/1997 7 152.68 126.84 99,116.22
15/1997 8 152.49 127.03 98,989.19
16/1997 9 152.29 127.23 98,861. 96
17/1997 10 152.10 127.42 98,734.54
18/1997 11 151.90 127.62 98,606.92
19/1997 12 151. 70 127.82 98,479.10
20/1997 13 151.51 128.01 98,351.09
21/1997 14 151.31 128.21 98,222.88
22/1997 15 151.11 128.41 98,094.47
23/1997 16 150.91 128.61 97,965.86
24/1997 17 150.72 128.80 97,837.06
25/1997 18 150.52 129.00 97,708.06
26/1997 19 150.32 129.20 97,578.86
27/1997 20 150.12 129.40 97,449.46
28/1997 21 149.92 129.60 97,319.86
29/1997 22 149.72 129.80 97,190.06
30/1997 23 149.52 130.00 97,060.06
31/1997 24 149.32 130.20 96,929.86
32/1997 25 149.12 130.40 96,799.46
33/1997 26 148.92 130.60 96,668.86
34/1997 27 148.72 130.80 96,538.06
35/1997 28 148.52 131.00 96,407.06
36/1997 29 148.32 131.20 96,275.86
37/1997 30 148.12 131.40 96,144.46
38/1997 31 147.91 131.61 96,012.85
39/1997 32 147.71 131.81 95,881.04
40/1997 33 147.51 132.01 95,749.03
41/1997 34 147.31 132.21 95,616.82
42/1997 35 147.10 132.42 95,484.40
43/1997 36 146.90 132.62 95,351.78
44/1997 37 146.70 132.82 95,218.96
45/1997 38 146.49 133.03 95,085.93
46/1997 39 146.29 133.23 94,952.70
47/1997 40 146.08 133.44 94,819.26
48/1997 41 145.88 133.64 94,685.62
49/1997 42 145.67 133.85 94,551.77
50/1997 43 145.46 134.06 94,417.71
51/1997 44 145.26 134.26 94,283.45
52/1997 45 145.05 134.47 94,148.98
1997 Totals 6,727.38 5,851.02
February 10, 1997 Page 2
Date No. Interest Principal Balance
-------- --------- -------
1/1998 46 144.84 134.68 94,014.30
2/1998 47 144.64 134.88 93,879.42
3/1998 48 144.43 135.09 93,744.33
4/1998 49 144.22 135.30 93,609.03
5/1998 50 144.01 135.51 93,473.52
6/1998 51 143.81 135.71 93,337.81
7/1998 52 143.60 135.92 93,201.89
8/1998 53 143.39 136.13 93,065.76
9/1998 54 143.18 136.34 92,929.42
10/1998 55 142.97 136.55 92,792.87
11/1998 56 142.76 136.76 92,656.11
12/1998 57 142.55 136.97 92,519.14
13/1998 58 142.34 137.18 92,381.96
14/1998 59 142.13 137.39 92,244.57
15/1998 60 141.91 137.61 92,106.96
16/1998 61 141. 70 137.82 91,969.14
17/1998 62 141.49 138.03 91,831.11
18/1998 63 141.28 138.24 91,692.87
19/1998 64 141.07 138.45 91,554.42
20/1998 65 140.85 138.67 91,415.75
21/1998 66 140.64 138.88 91,276.87
22/1998 67 140.43 139.09 91,137.78
23/1998 68 140.21 139.31 90,998.47
24/1998 69 140.00 139.52 90,858.95
25/1998 70 139.78 139.74 90,719.21
26/1998 71 139.57 139.95 90,579.26
27/1998 72 139.35 140.17 90,439.09
28/1998 73 139.14 140.38 90,298.71
29/1998 74 138.92 140.60 90,158.11
30/1998 75 138.70 140.82 90,017.29
31/1998 76 138.49 141. 03 89,876.26
32/1998 77 138.27 141. 25 89,735.01
33/1998 78 138.05 141.47 89,593.54
34/1998 79 137.84 141.68 89,451. 86
35/1998 80 137.62 141. 90 89,309.96
36/1998 81 137.40 142.12 89,167.84
37/1998 82 137.18 142.34 89,025.50
38/1998 83 136.96 142.56 88,882.94
39/1998 84 136.74 142.78 88,740.16
40/1998 85 136.52 143.00 88,597.16
41/1998 86 136.30 143.22 88,453.94
42/1998 87 136.08 143.44 88,310.50
43/1998 88 135.86 143.66 88,166.84
44/1998 89 135.64 143.88 88,022.96
45/1998 90 135.42 144.10 87,878.86
46/1998 91 135.20 144.32 87,734.54
47/1998 92 134.98 144.54 87,590.00
48/1998 93 134.75 144.77 87,445.23
49/1998 94 134.53 144.99 87,300.24
50/1998 95 134.31 145.21 87,155.03
51/1998 96 134.08 145.44 87,009.59
52/1998 97 133.86 145.66 86,863.93
1998 Totals 7,249.99 7,285.05
February 10, 1997 Page 3
Date No. Interest Principal Balance
-------- --------- -------
1/1999 98 133.64 145.88 86,718.05
2/1999 99 133.41 146.11 86,571.94
3/1999 100 133.19 146.33 86,425.61
4/1999 101 132.96 146.56 86,279.05
5/1999 102 132.74 146.78 86,132.27
6/1999 103 132.51 147.01 85,985.26
7/1999 104 132.29 147.23 85,838.03
8/1999 105 132.06 147.46 85,690.57
9/1999 106 131. 83 147.69 85,542.88
10/1999 107 131.60 147.92 85,394.96
11/1999 108 131.38 148.14 85,246.82
12/1999 109 131. 15 148.37 85,098.45
13/1999 110 130.92 148.60 84,949.85
14/1999 111 130.69 148.83 84,801.02
15/1999 112 130.46 149.06 84,651.96
16/1999 113 130.23 149.29 84,502.67
17/1999 114 130.00 149.52 84,353.15
18/1999 115 129.77 149.75 84,203.40
19/1999 116 129.54 149.98 84,053.42
20/1999 117 129.31 150.21 83,903.21
21/1999 118 129.08 150.44 83,752.77
22/1999 119 128.85 150.67 83,602.10
23/1999 120 128.62 150.90 83,451.20
24/1999 121 128.39 151.13 83,300.07
25/1999 122 128.15 151.37 83,148.70
26/1999 123 127.92 151.60 82,997.10
27/1999 124 127.69 151.83 82,845.27
28/1999 125 127.45 152.07 82,693.20
29/1999 126 127.22 152.30 82,540.90
30/1999 127 126.99 152.53 82,388.37
31/1999 128 126.75 152.77 82,235.60
32/1999 129 126.52 153.00 82,082.60
33/1999 130 126.28 153.24 81,929.36
34/1999 131 126.05 153.47 81,775.89
35/1999 132 125.81 153.71 81,622.18
36/1999 133 125.57 153.95 81,468.23
37/1999 134 125.34 154.18 81,314.05
38/1999 135 125.10 154.42 81,159.63
39/1999 136 124.86 154.66 81,004.97
40/1999 137 124.62 154.90 80,850.07
41/1999 138 124.38 155.14 80,694.93
42/1999 139 124.15 155.37 80,539.56
43/1999 140 123.91 155.61 80,383.95
44/1999 141 123.67 155.85 80,228.10
45/1999 142 123.43 1,,;j.09 80,072.01
46/1999 143 123.19 156.33 79,915.68
47/1999 144 122.95 156.57 79,759.11
48/1999 145 122.71 156.81 79,602.30
49/1999 146 122.47 157.05 79,445.25
50/1999 147 122.22 157.30 79,287.95
51/1999 148 121. 98 157.54 79,130.41
52/1999 149 121.74 157.78 78,972.63
1999 10:.a1s 6,643.74 7,891.30
February 10, 1997 Page 4
Date No. Interest Principal Balance
-------- --------- -------
1/2000 150 121. 50 158.02 78,814.61
2/2000 151 121. 25 158.27 78,656.34
3/2000 152 121.01 158.51 78,497.83
4/2000 153 120.77 158.75 78,339.08
5/2000 154 120.52 159.00 78,180.08
6/2000 155 120.28 159.24 78,020.84
7/2000 156 120.03 159.49 77,861.35
8/2000 157 119.79 159.73 77,701. 62
9/2000 158 119.54 159.98 77 ,541. 64
10/2000 159 119.29 160.23 77,381.41
11/2000 160 119.05 160.47 77,220.94
12/2000 161 118.80 160.72 77,060.22
13/2000 162 118.55 160.97 76,899.25
14/2000 163 118.31 161. 21 76,738.04
15/2000 164 118.06 161.46 76,576.58
16/2000 165 117.81 161. 71 76,414.87
17/2000 166 117.56 161. 96 76,252.91
18/2000 167 117.31 162.21 76,090.70
19/2000 168 117.06 162.46 75,928.24
20/2000 169 116.81 162.71 75,765.53
21/2000 170 116.56 162.96 75,602.57
22/2000 171 116.31 163.21 75,439.36
23/2000 172 116.06 163.46 75,275.90
24/2000 173 115.81 163.71 75,112.19
25/2000 174 115.56 163.96 74,948.23
26/2000 175 115.30 164.22 74,784.01
27/2000 176 115.05 164.47 74,619.54
28/2000 177 114.80 164.72 74,454.82
29/2000 178 114.55 164.97 74,289.85
30/2000 179 114.29 165.23 74,124.62
31/2000 180 114.04 165.48 73,959.14
32/2000 181 113.78 165.74 73,793.40
33/2000 182 113.53 165.99 73,627.41
34/2000 183 113.27 166.25 73,461.16
35/2000 184 113.02 166.50 73,294.66
36/2000 185 112.76 166.76 73,127.90
37/2000 186 112.50 167.02 72,960.88
38/2000 187 112.25 167.27 72,793.61
39/2000 188 111.99 167.53 72,626.08
40/2000 189 111.73 167.79 72,458.29
41/2000 190 111.47 168.05 72,290.24
42/2000 191 111. 22 168.30 72,121.94
43/2000 192 110.96 168.56 71,953.38
44/2000 193 110.70 168.82 71,784.56
45/2000 194 110.44 169.08 71,615.48
46/2000 195 110.18 169.34 71,446.14
47/2000 196 109.92 169.60 71,276.54
48/2000 197 109.66 169.86 71,106.68
49/2000 198 109.39 170.13 70,936.55
50/2000 199 109.13 170.39 70,766.16
51/2000 200 108.87 170.65 70,595.51
52/2000 201 108.61 170.91 70,424.60
2000 Totals 5,987.01 8,548.03
February 10, 1997 Page 5
Date No. Interest Principal Balance
-------- --------- -------
1/2001 202 108.35 171.17 70,253.43
2/2001 203 108.08 171.44 70,081.99
3/2001 204 107.82 171. 70 69,910.29
4/2001 205 107.55 171. 97 69,738.32
5/2001 206 107.29 172.23 69,566.09
6/2001 207 107.02 172.50 69,393.59
7/2001 208 106.76 172.76 69,220.33
8/2001 209 106.49 173.03 69,047.80
9/2001 210 106.23 173.29 68,874.51
10/2001 211 105.96 173.56 68,700.95
11/2001 212 105.69 173.83 68,527.12
12/2001 213 105.43 174.09 68,353.03
13/2001 214 105.16 174.36 68,178.67
14/2001 215 104.89 174.63 68,004.04
15/2001 216 104.62 174.90 67,829.14
16/2001 217 104.35 175.17 67,653.97
17/2001 218 104.08 175.44 67,478.53
18/2001 219 103.81 175.71 67,302.82
19/2001 220 103.54 175.98 67,126.84
20/2001 221 103.27 176.25 66,950.59
21/2001 222 103.00 176.52 66,774.07
22/2001 223 102.73 176.79 66,597.28
23/2001 224 102.46 177.06 66,420.22
24/2001 225 102.18 177 . 34 66,242.88
25/2001 226 101.91 177.61 66,065.27
26/2001 227 101. 64 177.88 65,887.39
27/2001 228 101.37 178.15 65,709.24
28/2001 229 101. 09 178.43 65,530.81
29/2001 230 100.82 178.70 65,352.11
30/2001 231 100.54 178.98 65,173.13
31/2001 232 100.27 179.25 64,993.88
32/2001 233 99.99 179.53 64,814.35
33/2001 234 99.71 179.81 64,634.54
34/2001 235 99.44 180.08 64,454.46
35/2001 236 99.16 180.36 64,274.10
36/2001 237 98.88 180.64 64,093.46
37/2001 238 98.61 180.91 63,912.55
38/2001 239 98.33 181.19 63,731.36
39/2001 240 98.05 181.47 63,549.89
40/2001 241 97.77 181. 75 63,368.14
41/2001 242 97.49 182.03 63,186.11
42/2001 243 97.21 182.31 63,003.80
43/2001 244 96.93 182.59 62,821.21
44/2001 245 96.65 182.87 62,638.34
45/2001 246 96.37 183.15 62,455.19
46/2001 247 96.08 183.44 62,271.75
47/2001 248 95.80 183.72 62,088.03
48/2001 249 95.52 184.00 61,904.03
49/200J 250 95.24 184.28 61,719.75
50/2001 251 94.95 184.57 61,535.18
51/2001 252 94.67 184.85 61,350.33
52/2001 253 94.39 185.13 61,165.20
2001 Totals 5,275.64 9,259.40
February 10, 1997 Page 6
Date No. Interest Principal Balance
-------- --------- -------
1/2002 254 94.10 185.42 60,979.78
2/2002 255 93.82 185.70 60,794.08
3/2002 256 93.53 185.99 60,608.09
4/2002 257 93.24 186.28 60,421.81
5/2002 258 92.96 186.56 60,235.25
6/2002 259 92.67 186.85 60,048.40
7/2002 260 92.38 60,048.40 0.00
2002 Totals 652.70 61,165.20
Grand Totals 32,536.46 100,000.00
l ,-, ID
(') ~ ..J 0
'(' .'11
7. ~' ~?:
r n .;J
Q.... It.. '" .
tt. '!:- , .,') <~]
'" I .1)
c::.. ..r Ul c..:
r .0 (," ~' ',I;
-0 0 :-:-<00 ;J
ilJ -.', "
- ) , ,-
r' SU ""'D ;':.J .i)
-+ . )11'1
to> Q ',' IJ
~ OJ ::J
UJ -<
I J=-
lr,
,
-0
-J
I
r, .n (")
r"~ ..., ",j
-- ,
" i;Tl
.., oJ
0 ., I "
C)
r. ;~ \1)
r :.... "/
, ".1
" .' .. I~'-'
L. ,ff)
,
.':..) :~.
:.1
.<: ()) --,
(- ..n n
c -' '"
.' -.. !
-
c': " -"
) 'f-;"
. , ,-n
:J
t , , l'
,0
r., :1", ''\
.-,
. ~ :i
~:j JrI
.:";
:') ;...
u' ~