HomeMy WebLinkAbout97-01134
t"lt.I'J..Lc.l.~Uc.l"" oJ....1I..I II
r
DESCRIPnON OF PREMises
commonly known 81:
383 Slmpll Bridal ROld
Bnoll. Pannlylvlnla 17025
'Thll premlaos IIthl! martgllgor'a prlmary r..fdenco.
ALL THAT C:8UAm lot of ground dtwll:e in the Township of Silver
spring, in eha county of CUmberland and Beat. ot Pennaylvan1.,
bounded and deBc:l.:bed a. follows, to wit: I
BBGJ:NlllINa at: a pin in the SillllllOnB School Houle Road and at conar
of oeher land now or to:nnerly of Philip '1'. Meal., thence!)y lIald
lands louth e:l.ghty-uwn (87) cleg:e.. Weet .wen hundnd th:l.rey-
Dine (7Ie) f..t to a pin ac corner of landl now or formerly of
Kerlll&D Patteiger, tlwnce by .dd lande now or formerly of Henll.rl.
Potte:l.ger, North three (3) degree. tbirty (30) m1n~te. We8t four
hundred eleven and seven-tenth. (411.7) leet to a pin at aorne~ of
ocher land now ot fo:rmerly of Philip '1'. Heall, thence by ..id
lands now or formerly of Philip T. Mub, North eighty-eight (88)
degre.. thircy (30) m:l.nute. Bait .ix hunckwd. .eventy and t:Lve-
tent~ (570.5) feet to . pin at the we.te~ .ide ot the
aforementioned public road, thence by a line in .aid publiC road
South tbirtean (11) dagree. twenty (20) minuce. Ba.e tour h\md:recl
one and clllO-~entbs (401.2) teet to a pin 1n the Simmon. Schogl
Rou.. Read a!or..aid, ~be place of BEGINNING. COnta~iug Six and
Pifty-four one-hun~re4the (6.54) acres of land.
EXCEP'l'INlJ AND RBSUVDlQ from the Ibow de.cribed traat the
rol1owing described. prembeli conveyed by iZ'g":I.e Ii:. McCauslin o.nd
Marg'aret B. KcC!aualin by thelLr deed cS&hd Sepeember 4. 1tSl and
recorded in the Cumberland. County Recorda 1n Book u-r, page :a92,
to Rlmer H. MCICauelin anc! Patrieia McCAUalift. hi. wir.r IU:.L 'l'Ha'1'
CERTAIN tract of land. lituate in ehe '1'cwnahip or SUver ,Spring,
CoLmty of c:wn!:IeZ'land and Scne of Pennsylvania, being deacribed ..
tollows as preparec1 by . survey made at add premi... on Aug\wa :ao,
1958 :by Will1am G. Rachel, a regiscered aurvayorl laRQ:rlDlIW at an
iron pin in the line of lands now or fOl"lllerly of Philip '1'. Neale,
..id iron pin being South 87 dggr..s W..t, five hundred .~y-tb%we
and !iva-teneh. (563.5) feat (along the line now or fo~rly ot
Philip T. Meale). from an izon pin in the Simmons School Rou..
Ilaad, thanca along saiel line of lanc!e now or formerly of Phil1p !'.
Heal a, South 87 degrees West, one h~ed seventy-five and five-
tenchs. (175.5) feet to an iron pin in the line of land. now or
formerly or Herman Potteigerl thence along .aid line of lan4a now
or fOZ'lll8%'ly of Herman Potteiger, Nott}. 3 c!agre.. 3D minl.lt:CIl8 WaR,
two hundred n:l.netr-two and five-tenth. (292.5) feClle t:e> an iron pin,
thence along the inti of ot:her lan9 nOli or formerly of srgie II.
MeCaulIUn and Maz'garee :E. MClCaualin, of ",hieh chi. i. . pU'1:, Sollth
58aNl'I'JII" ONLY: ObllQorJt; DDDD3D87D5 Bomlwer: LAWIOO,INC.
~ (J (") ':'--:- (')
f
~ rr \.('J ,;
'1.Ui- ~
~ l) :>
~ ..() ~c e t-.)
(.. :
IJ) ~ -.:
00 ~ r , ,',_.1
- : . .~ 1
()3 , .
,
S - , ,.',' ,,'
:<1 "l
0 C.... :..1
,-
~
+
0
"
...,.
(") C) ()
c: '''' "
-~ ,-
-ci~'" f-':
[1"11," ,-
,...
".. -.
2:C_ \
::.: . "
r'~' ,
..".... " "
..-
~';~f . .l.!
'..f: I.;.~
J.- " ,
~... :::":1
:':J ....:> :,,,,
-, (,..:. -.
T11~"1 (, R~f\Clln
"'T!'(1R-..:n..,,"1.1 ""
,.... flU....'lil R(I",.
t'" ...~' 111 i i ".. ,":'tll
en -c~ II 3,/
NON COMPETITION PRICE
CONFESSED JUDGMENT NOTE
$227.676.37 (face amount)
$301.754.38 (penal sum)
Mechanicsburg, Pennsylvania
February 13, 1997
For value received, KIMBERLY A. LAW BRYDON, CHRISTOPHER
BRYDON and LAWCO, INC. (hereafter called the "Maker") hereby
promise to pay to the order of NORMAN D, LAW of 1049 Park Place,
Mechanicsburg, Pennsylvania (hereafter called the "Holder"), the
pr incipal sum of Two Hundred Twenty Seven Thousand Six Hundred
Seventy Six Dollars and 37/100 (227,676,37) and the penal sum of
Three Hundred One Thousand Seven Hundred Fifty Four Dollars and
38/100 ($301,754,38) together with interest thereon at eight
percent (8%) per annum calculated from the date hereof in weekly
equal installments of Six Hundred Thirty Six Dollars and 40/100
($636,40) each, commencing on Friday, February 21, 1997 and weekly
thereafter until paid'in full. in accordance with the amortization
schedule attached hereto marked "Exhibit A" and made a part
hereof,
The following other terms and provisions shall apply to the
Note:
1, pavments: Payment of pr incipal and interest due
hereunder shall be made only in lawful money of the United States
of America and in such places as may be designated in writing by
the Holder,
2, La te Charqe: If Maker fails to make any payment
within five (5) days of its due date, Maker shall immediately pay
a one time late charge of $50,00 on each said payment not timely
made, together with interest at the default rate herein provided,
3, No Prepavment: Purchaser shall not be permitted to
prepay the amount due Holder under the terms of this Note, If
Maker does prepay, Maker shall owe Holder a penalty of the amount
of the difference between the entire amount of principal and
interest that would have been paid but for the prepayment minus
the amount of principal and interest paid by Maker to date of
prepayment it being the intent of the parties that Maker shall pay
the entire amount of principal and interest set forth on the
attached "Exhibit A",
4,
shall be
and then
Application of Payments: All payments made hereunder
applied first to accrued interest next to late charges
to pr ll1cipa1.
~~. ,\(,cl~lll[.ltiol1 UVOIl Veftlult; "prill niP f,HTIHrfHwe nf ,1n
FVt.'J.l1f \'f Dt'lf.lt111 ll:~ Ilf'IPrlftPI d"fiIIPd, which ,)pr"ult if; fI()t, f'urf!d
,",1 \ii~:\'h;l1\~pd \dlhilt illlY ,lpplic',lblp '.p,lf'(l ~JPrifld, t'hp BtJLd~r mt'li',
in H\(~ Ht"'Lipll~ r~\'I(' ,111.1 .,hRnll1h." di~t'rpt'inll 'lud wit:hnllt". notir.~ (Ir
\;t:>;n;i.nd. dp,'1,11f' thp fllltilP Illlp.li,1 hr)ltllj('~ of pricwipil} pluR
"i.\~\'1iH~,i ;n:I"lP;.:I ,Hld .111)' ill hPI ~l1J11IH dllP hprplllldPI iUlJrl~diI'1t.~I'1 due
.~l-;.~ p.'i.\'.;l'lr-. ^n F\'Plll llf IJPLllllt IIPr nllllder R}1r11l be deemed t':n be
,:.:-X ,f : hr- f ,'1 ~",d 1\1,) p"PIII ~:
JIlI\'" c. J~Al'C;LIn
rl:rYOI:NT\.(..'.:.f,v'
H4' ~ltftlll..) IU,..}
t~UI' ilL.;. ", :711:
(a) If the Maker shall default in the payment of the
principal or interest within fifteen (1S) days of the date the
same shall become due and payable and such default is not cured by
the Maker within fifteen (15) days following receipt of written
notice of such default from the Holder;
(b) A default by the Maker under the terms and
prOV1Slons of the cer tain Stock Purchase Agreement (the "Stock
Purchase Agreement") by and between the Holder and the Maker of
even date herewith;
(c) The sale, lease or other disposition of more than
an insignificant portion of the assets of Lawco, Inc, (the
"Corporation") other than in the normal course of business. or
other than as may be permitted under the Stock Purchase Agreement;
(d) A default by the Corporation under the certain
Lease Agreement by and between the Holder and the Corporation of
even date herewith; or
(e) A default by the Maker under the certain Stock
Pledge Agreement of even date herewith executed by the Maker for
the benefit of the Holder as further described in Section 11
hereof,
6, Confession of Judqment: Upon any default hereunder,
which defaul t is not cured or discharged within any applicable
grace period. the Maker authorizes any attorney admitted to
practice before any court of record in the United States on behalf
of the Maker to confess judgment against the Maker in the full
amount due on this Note plus attorneys' fees in the amount of five
percent (5%) of the principal sum of this Note, The Maker agrees
that venue shall be proper in the Cour t of any County of the
State of Pennsylvania, The Maker waives the benefit of any and
every statute, ordinance, or rule of court which may be lawfully
waived conferring upon the Maker any right or privilege of
exemption, stay of execution, or supplementary proceedings, or
other relief from the enforcement or immediate enforcement of a
judgment or related proceedings on a judgment,
7, Interest Rate After Default or After Judqrnent: If
there shall be an occurrence of an Event of Default hereunder,
interest payable hereunder shall be at a rate of twelve percent
(12%) per annum subsequent to the date of the occurrence of such
an Event of Default, If judgment is entered against the Maker on
this Note, the amount of the judgment entered (which may include
principal, interest, default interest, late charges, fees and
costs) shall bear interest at the greater of (a) the default rate
of interest as providecl in the precedinq sentence, or (b) the
highest rate of interest permi tted Illlder Ihe ilpp] icable laws of
the State of Pennsylvdni.l with ren(JI!ct to judgment interest,
S, EXI'ense:: c)[ (\d]l'ction: IJlJon a default under this
~,:te, ;.hi,'h .iet.1lI1t j:; not ,'uled or dincharged within any
.;.,';::::.;.:-:e ,1:.1.-1" I'eli(\d. Ihi:; Nol,- may be referred to an attorney
=:: .-:::e.-t:.':~, ",11<'111<'1 ('I nolI' jud'Jment has been confessed or
~'_:7 ~,.;.; tee:', :::",1, .m.! the M.lker nhilll pay all of the Holder's
:~o;:~,~:::'o ::;7i', :'ees. .md expenses resulting from such referral,
II
! in:luding reasonable at torneys I fees, even though jUdgment has not
been confessed or suit has not been filed,
9, Waiver of Protest: The Maker, and all parties to this
Note, whether maker, indorser, or guarantor, waiver presentment,
notice of dishonor and protest,
10. Extensions of Maturitv: All parties to this Note,
whether maker, indorser, or guarantor, agree that the maturity of
this Note, or any payment due hereunder, may be extended at any
time or from time to time wi thout releasing, discharging or
affecting the liability of such party.
11 , Secur i tv: This Note is secured by a Stock Pledge
Agreement of even date herewith executed by the Maker for the
benefit of the Holder with respect to all of the issued and
outstanding capital stock in the Corporation acquired by the Maker
pursuant to the terms and provisions of the Stock Purchase
Agreement,
12, Commercial Loan: The Maker warrants that this Note is
executed in connection with a loan made solely to acquire or carry
on a business or commercial enterprise of the Maker,
13, Choice of Law and Consent to Jurisdiction: This Note
shall be governed, construed and enforced in strict accordance
with the internal laws of the State of Pennsylvania. The Maker
consents to the jurisdiction of the cour ts of the State of
Pennsylvania and to the jurisdiction of the United States District
Court for the District of Pennsylvania, if diversity of
citizenship exists,
14, Tense and Gender: As used herein, the term "Maker"
includes the singular and plural and refers to all genders,
15. Severabi Ii tv Clause: In case any provision (or any
part of any provision) contained in this Note shall for any reason
be held to be invalid, illegal or unenforceable in any respect,
such invalidity, illegality or unenforceability shall not affect
any other provision ( or remaining part of the affected provision)
of this Note but this Note shall be construed as if such invalid,
illegal or unenforceablility provision (or part thereof) had never
been contained herein but only to the extent it is invalid,
illegal or unenforceable,
16. Bindinq Effect: Benefit: This Note shall bind the
Maker, her personal representatives, heirs and assigns and the
benefits hereto shall enure to the Holder, his helrn. personal
representatives and assigns,
mI.';! c. l,......:.un
,._~rtl~""'I'~.,.- ~:."'"\o.
....... "~:t;J1.J I((...J
~_',U' IIL._ 1" :~l
.. ..;~'
, '
D1A:'iE G, RADCUFF
ATIORSE\'.,H.LAW
JH~ TRISI1U Ro.-\I)
C"MP IIIU.. ,"' 1;011
WAIVER OF RIGHTS
We, the undersigned, being duly sworn according to law,
deposes and says:
A. We clearly and specifically understand that by signing
a note dated February 13, 1997, in the amount of $227,676.37,
payable to NORMAN 0, LAW which contains a confession of judgment
clause:
1, We will authorize the Creditor to enter a judgment
against me and in its favor which will give the Creditor a
lien upon any real estate which we may own, including my
home;
2, We will give up the right to any notice or
opportunity to be heard prior to the entry of this judgment
on the records of the court;
3, We will agree that the Creditor can enter this
judgment without any proof of non'payment or other default
on my part;
4. We will subject all of my property, both personal
property and real estate, to execution (and Sheriff's sale),
pursuant to this judgment, prior to proof of non. payment or
default on my part;
5, We will be unable to challenge this judgment,
should the Creditor enter it, except by a proceeding to open
or strike the judgment; and such a proceeding will result in
attorneys' fees and costs which we will have to pay,
B, We know and understand that it is the Confession of
Judgment clause in the above described note which given the
Creditor the rights enumerated in subparagraph 1 through 5 of
paragraph A above.
IF WE DO NOT SIGN A NOTE WHICH CONTAINS A CONFESSION OF
JUDGMENT CLAUSE, WE UNDERSTAND THAT WE WOULD HAVE THE FOLLOWING:
1. The right to have notice and an opportunity to be
heard prior to judgment;
2. The right to have the burden of proving defaul t
rest upon the Creditor before my property can be exposed to
execution;
3. The right to avoid
attorneys' fees and costs incident
a confessed judgment.
additional expenses of
to opening or striking off
c, Fully and completely understanding these rights which
we have prior to signing the above described note; and clearly
aware that these rights will be given upon, waived, relinquished
and abandoned, if we sign the note, our intention being to give
up, waive. relinquiSh and abandon my known rights (as described in
paragraph B above) and subject to the circumstances described in
paragraph A above,
WITNESS:
SEAL)
(SEAL)
February 10, 1997 Page 1
Principal: 227,676.37 % Rate: 8.000 Years: 10 Weeks: 0
WEEKLY Payment: 636.40
BALLOON est. Payment: 136,926.70 - Years: 5 Weeks: 0
Date No. Interest Principal Balance
-------- --------- -------
8/1997 1 350.27 286.13 227,390.24
9/1997 2 349.83 286.57 227,103.67
10/1997 3 349.39 287.01 226,816.66
11/1997 4 348.95 287.45 226,529.21
12/1997 5 348.51 287.89 226,241.32
13/1997 6 348.06 288.34 225,952.98
14/1997 7 347.62 288.78 225,664.20
15/1997 8 347.18 289.22 225,374.98
16/1997 9 346.73 289.67 225,085.31
17/1997 10 346.29 290.11 224,795.20
18/1997 11 345.84 290.56 224,504.64
19/1997 12 345.39 291.01 224,213.63
20/1997 13 344.94 291.46 223,922.17
21/1997 14 344.50 291.90 223,630.27
22/1997 15 344.05 292.35 223,337.92
23/1997 16 343.60 292.80 223,045.12
24/1997 17 343.15 293.25 222,751. 87
25/1997 18 342.70 293.70 222,458.17
26/1997 19 342.24 294.16 222,164.01
27/1997 20 341. 79 294.61 221,869.40
28/1997 21 341.34 295.06 221,574.34
29/1997 22 340.88 295.52 221,278.82
30/1997 23 340.43 295.97 220,982.85
31/1997 24 339.97 296.43 220,686.42
32/1997 25 339.52 296.88 220,389.54
33/1997 26 339.06 297.34 220,092.20
34/1997 27 338.60 297.80 219,794.40
35/1997 28 338.15 298.25 219,496.15
36/1997 29 337.69 298.71 219,197.44
37/1997 30 337.23 299.17 218,898.27
38/1997 31 336.77 299.63 218,598.64
39/1997 32 336.31 300.09 218,298.55
40/1997 33 335.84 300.56 217,997.99
41/1997 34 335.38 301.02 217,696.97
42/1997 35 334.92 301. 48 217,395.49
43/1997 36 334.45 301.95 217,093.54
44/1997 37 333.99 302.41 216,791.13
45/1997 38 333.52 302.88 216,488.25
46/1997 39 333.06 303.34 216,184.91
47/1997 40 332.59 303.81 215,881.10
48/1997 41 332.12 304.28 215,576.82
49/1997 42 331. 66 304.74 215,272.08
50/1997 43 331.19 305.21 214,966.87
51/1997 44 330.72 305.68 214,661.19
52/1997 45 330.25 306.15 214,355.04
1997 Totals 15,316.67 13,321.33
February 10, 1997 Page 2
Date No. Interest Principal Balance
-------- --------- -------
1/1998 46 329.78 306.62 214,048.42
2/1998 47 329.31 307.09 213,741.33
3/1998 48 328.83 307.57 213,433.76
4/1998 49 328.36 308.04 213,125.72
5/1998 50 327.89 308.51 212,817.21
6/1998 51 327.41 308.99 212,508.22
7/1998 52 326.94 309.46 212,198.76
8/1998 53 326.46 309.94 211,888.82
9/1998 54 325.98 310.42 211,578.40
10/1998 55 325.51 310.89 211,267.51
11/1998 56 325.03 311. 37 210,956.14
12/1998 57 324.55 311. 85 210,644.29
13/1998 58 324.07 312.33 210,331.96
14/1998 59 323.59 312.81 210,019.15
15/1998 60 323.11 313.29 209,705.86
16/1998 61 322.62 313.78 209,392.08
17/1998 62 322.14 314.26 209,077.82
18/1998 63 321.66 314.74 208,763.08
19/1998 64 321.17 315.23 208,447.85
20/1998 65 320.69 315.71 208,132.14
21/1998 66 320.20 316.20 207,815.94
22/1998 67 319.72 316.68 207,499.26
23/1998 68 319.23 317.17 207,182.09
24/1998 69 318.74 317.66 206,864.43
25/1998 70 318.25 318.15 206,546.28
26/1998 71 317.76 318.64 206,227.64
27/1998 72 317.27 319.13 205,908.51
28/1998 73 316.78 319.62 205,588.89
29/1998 74 316.29 320.11 205,268.78
30/1998 75 315.80 320.60 204,948.18
31/1998 76 315.30 321.10 204,627.08
32/1998 77 314.81 321.59 204,305.49
33/1998 78 314.32 322.08 203,983.41
34/1998 79 313.82 322.58 203,660.83
35/1998 80 313.32 323.08 203,337.75
36/1998 81 312.83 323.57 203,014.18
37/1998 82 312.33 324.07 202,690.11
38/1998 83 311.83 324.57 202,365.54
39/1998 84 311. 33 325.07 202,040.47
40/1998 85 310.83 325.57 201,714.90
41/1998 86 310.33 326.07 201,388.83
42/1998 87 309.83 326.57 201,062.26
43/1998 88 309.33 327.07 200,735.19
44/1998 89 308.82 327.58 200,407.61
45/1998 90 308.32 328.08 200,079.53
46/1998 91 307.81 328.59 199,750.94
47/1998 92 307.31 329.09 199,421.85
48/1998 93 306.80 329.60 199,092.25
49/1998 94 306.30 330.10 198,762.15
50/1998 95 305.79 330.61 198,431.54
51/1998 96 305.28 331.12 198,100.42
52/1998 97 304.77 331.63 197,768.79
1998 Totals 16,506.55 16,586.25
I"ebrullry 10, 1'J'n Page 3
Dllee So. Ineerest Principal Balance
-------- --------- -------
1/1999 98 304.26 332.14 197,436.65
2/1999 99 303.75 332.65 197,104.00
3/1999 100 303.24 333.16 196,770.84
4/1999 101 302.72 333.68 196,437.16
5/1999 102 302.21 334.19 196,102.97
6/1999 103 301.70 334.70 195,768.27
7/1999 104 301.18 335.22 195,433.05
8/1999 105 300.67 335.73 195,097.32
9/1999 106 300.15 336.25 194,761.07
10/1999 107 299.63 336.77 194,424.30
11/1999 108 299.11 337.29 194,087.01
12/1999 109 298.60 337.80 193,749.21
13/1999 110 298.08 338.32 193,410.89
14/1999 III 297.56 338.84 193,072.05
15/1999 112 297.03 339.37 192,732.68
16/1999 113 296.51 339.89 192,392.79
17/1999 114 295.99 340.41 192,052.38
18/1999 115 295.47 340.93 191,711.45
19/1999 116 294.94 341.46 191,369.99
20/1999 117 294.42 341.98 191,028.01
21/1999 118 293.89 342.51 190,685.50
22/1999 119 293.36 343.04 190,342.46
23/1999 120 292.83 343.57 189,998.89
24/1999 121 292.31 344.09 189,654.80
25/1999 122 291. 78 344.62 189,310.18
26/1999 123 291. 25 345.15 188,965.03
27/1999 124 290.72 345.68 188,619.35
28/1999 125 290.18 346.22 188,273.13
29/1999 126 269.65 346.75 187,926.38
30/1999 127 289.12 347.28 187,579.10
31/1999 128 288.58 347.82 187,231.28
32/1999 129 288.05 348.35 186,882.93
33/1999 130 287.51 348.89 186,534.04
34/1999 131 286.98 349.42 186,184.62
35/1999 132 286.44 349.96 185,834.66
36/1999 133 285.90 350.50 185,484.16
37/1999 134 285.36 351. 04 185,133.12
38/1999 135 284.82 351. 58 184,781.54
39/1999 136 284.28 352.12 184,429.42
40/1999 137 283.74 352.66 184,076.76
41/1999 138 283.20 353.20 183,723.56
42/1999 139 282.65 353.75 183,369.81
43/1999 140 282.11 354.29 183,015.52
44/1999 141 281.56 354.84 182,660.68
45/1999 142 281.02 355.38 182,305.30
46/1999 143 280.47 355.93 181,949.37
47/1999 144 279.92 356.48 181,592.89
48/1999 145 279.37 357.03 181,235.86
49/1999 146 278.82 357.58 180,878.28
50/1999 147 278.27 358.13 180,520.15
51/1999 148 277.72 358.68 180,161.47
5211999 149 277.17 359.23 179,802.24
1999 !o:als 15,126.25 17,966.55
February 10, 1997 Page 4
Date No. Interest Principal Balance
-------- --------- -------
1/2000 150 276.62 359.78 179,442.46
2/2000 151 276.07 360.33 179,082.13
3/2000 152 275.51 360.89 178,721.24
4/2000 153 274.96 361.44 178,359.80
5/2000 154 274.40 362.00 177,997.80
6/2000 155 273.84 362.56 177,635.24
7/2000 156 273.28 363.12 177,272.12
8/2000 157 272.73 363.67 176,908.45
9/2000 158 272 .17 364.23 176,544.22
10/2000 159 271. 61 364.79 176,179.43
11/2000 160 271. 05 365.35 175,814.08
12/2000 161 270.48 365.92 175,448.16
13/2000 162 269.92 366.48 175,081.68
14/2000 163 269.36 367.04 174,714.64
15/2000 164 268.79 367.61 174,347.03
16/2000 165 268.23 368.17 173,978.86
17/2000 166 267.66 368.74 173,610.12
18/2000 167 267.09 369.31 173,240.81
19/2000 168 266.52 369.88 172,870.93
20/2000 169 265.96 370.44 172,500.49
21/2000 170 265.39 371. 01 172,129.48
22/2000 171 264.81 371.59 171,757.89
23/2000 172 264.24 372.16 171,385.73
24/2000 173 263.67 372.73 171,013.00
25/2000 174 263.10 373.30 170,639.70
26/2000 175 262.52 373.88 170,265.82
27/2000 176 261.95 374.45 169,891. 37
28/2000 177 261. 37 375.03 169,516.34
29/2000 178 260.79 375.61 169,140.73
30/2000 179 260.22 376.18 168,764.55
31/2000 180 259.64 376.76 168,387.79
32/2000 181 259.06 377.34 168,010.45
33/2000 182 258.48 377.92 167,632.53
34/2000 183 257.90 378.50 167,254.03
35/2000 184 257.31 379.09 166,874.94
36/2000 185 256.73 379.67 166,495.27
37/2000 186 256.15 380.25 166,115.02
38/2000 187 255.56 380.84 165,734.18
39/2000 188 254.98 381. 42 165,352.76
40/2000 189 254.39 382.01 164,970.75
41/2000 190 253.80 382.60 164,588.15
42/2000 191 253.21 383.19 164,204.96
43/2000 192 252.62 383.78 163,821.18
44/2000 193 252.03 384.37 163,436.81
45/2000 194 251. 44 384.96 163,051.85
46/2000 195 250.85 385.55 162,666.30
47/2000 196 250.26 386.14 162,280.16
48/2000 197 249.66 386.74 161,893.42
49/2000 198 249.07 387.33 161,506.09
50/2000 199 248.47 387.93 161,118.16
51/2000 200 247.87 388.53 160,729.63
52/2000 201 247.28 389.12 160,340.51
2000 Totals 13,631. 07 19,461.73
February 10, 1997 Page S
Date No. Interest Principal Balance
-------- --------- -------
1/2001 202 246.68 389.72 159,950.79
2/2001 203 246.08 390.32 159,560.47
3/2001 204 245.48 390.92 159,169.55
4/2001 205 244.88 391.52 158,778.03
5/2001 206 244.27 392.13 158,385.90
6/2001 207 243.67 392.73 157,993.17
7/2001 208 243.07 393.33 157,599.84
8/2001 209 242.46 393.94 157,205.90
9/2001 210 241.86 394.54 156,811.36
10/2001 211 241. 25 395.15 156,416.21
11/2001 212 240.64 395.76 156,020.45
12/2001 213 240.03 396.37 155,624.08
13/2001 214 239.42 396.98 155,227.10
14/2001 215 238.81 397.59 154,829.51
15/2001 216 238.20 398.20 154,431.31
16/2001 217 237.59 398.61 154,032.50
17/2001 218 236.97 399.43 153,633.07
16/2001 219 236.36 400.04 153,233.03
19/2001 220 235.74 400.66 152,632.37
20/2001 221 235.13 401. 27 152,431.10
21/2001 222 234.51 401.69 152,029.21
22/2001 223 233.69 402.51 151,626.70
23/2001 224 233.27 403.13 151,223.57
24/2001 225 232.65 403.75 150,619.62
25/2001 226 232.03 404.37 150,415.45
26/2001 227 231.41 404.99 150,010.46
27/2001 226 230.79 405.61 149,604.65
26/2001 229 230.16 406.24 149,196.61
29/2001 230 229.54 406.66 146,791.75
30/2001 231 228.91 407.49 148,384.26
31/2001 232 226.26 406.12 147,976.14
32/2001 233 227.66 406.74 147,567.40
33/2001 234 227.03 409.37 147,156.03
34/2001 235 226.40 410.00 146,746.03
35/2001 236 225.77 410.63 146,337.40
36/2001 237 225.13 411.27 145,926.13
37/2001 238 224.50 411.90 145,514.23
36/2001 239 223.67 412.53 145,101. 70
39/2001 240 223.23 413.17 144,666.53
40/2001 241 222.60 413.60 144,274.73
41/2001 242 221. 96 414.44 143,660.29
42/2001 243 221. 32 415.06 143,445.21
43/2001 244 220.66 415.72 143,029.49
44/2001 245 220.05 416.35 142,613.14
45/2001 246 219.40 417.00 142,196.14
46/2001 247 216.76 417.64 141,776.50
47/2001 248 218.12 418.28 141,360.22
46/2001 249 217.46 416.92 140,941.30
49/2001 250 216.63 419.57 140,521.73
50/2001 251 216.19 420.21 140,101.52
51/2001 252 215.54 420.86 139,680.66
52/2001 253 214.89 421.51 139,259.15
2001 Totals 12,011.44 21,061.36
February 10, 1997 Page "
~~ .it: ~ :n.~lI!re8t Principal Balance
-------- --------- -------
1./111l1'2 2S4 214.24 422.16 138,836.99
IJll'Itll 2sS 213.60 422.80 138,414.19
~~
JI1l'I1l2 2~1S 212.94 423.46 137,990.73
'nr.~2 257 212.29 424.11 137,566.62
SJ21}1}2 258 211.64 424.76 137,141. 86
6/2002 259 210.99 425.41 136,716.45
7/2002 260 210.33 136,716.45 0.00
2002 Totals 1,486.03 139,259.15
Grand Totals 74,078.01 227,676.37
I
!
I
I
~ 7J (') $- \0 n
~ , _J ""
tt. r -.:: ',j
Ii. -";: .0 ,""
~;.-' ;\J ,.
iL 1: 1;t , I "3
C' ( :'--
.!) cr. .1.;,1-,
~ 'lJ .!) - , ).... 'H
-t. ' \".,;;.
yJ ..t. =.~. .! )
~ 0 G ,n
1J " "
- ":,
U\ ~ >:j
~, 0 l..:l ::.;
()J "D
I ~
(,"1
\ j
-0
-l
,
~
C ,'? (j
C -1 .,
- .J
h
-r1! .. . ,~n
r . 'r-
; ",'n
, .. I ",:J
, Lr . '
,0
,. :--'" "j
; '.
.. .()
~.i ~I n
: ,.J
~ -.
... :.
:"!
. .~ Jv --
NORMAN D. LAW,
IN THE COURT OF COMMON PLEAS OF
CUMBERLAND COUNTY, PENNSYLVANIA
plaintiff
v.
No. ct 7- CI.Vl.1- J , '0-1
KIMBERLY A. LAW
and CHRISTOPHER
and LAWCO, INC,
BRYDON
BRYDON
CERTIFICATE OF RESIDENCE
I, Diane G. Radcliff, Esquire, hereby certify that the
residence/place of business of the Defendants is:
KIMBERLY A. LAW BRYDON
CHRISTOPHER BRYDON
383 Sample Bridge Road
Enola, pennsylvania 17025
LAWCO, INC,
1156 York Road
Mechanisburg, PA 17055
I, Diane G. Radcliff, Esquire, hereby certify that the
residence of the Plaintiff is:
NORMAN D. LAW
1049 Park place
Mechanicsburg, PA
DIANE G, RAllClJFF
ATI'ORNEV.AT.I.AW
,"'<llI TRlsnu: ROAn
CAMI' JlII.I., I'A 17f111
c. .n n
" -s '..
'"T"; -'.. '!
n'Ji '" .-n
-, .. ::J h;
I
c, c...;: ~ rr'
r- ,n
~: ~1
:.:tJ
<, , )
~ ..- :.In
, --:~ I
r.- c,j
Iv -.