HomeMy WebLinkAbout00-08676
~' ',- I"
~-
i:
..I,
GORDON & WEINBERG, P.C.
BY: FREDERIC I. WEINBERG, ESQUIRE
Identification No.: 41360
21 S. 21ST STREET
PHILADELPHIA, PA 19103
215/988-9600
Radius Communications a/k/a Comcast:
P.O. Box 2651
West Chester, PA 19380
COURT OF COMMON PLEAS
CUMBERLAND COUNTY
DOCKET NO. 00 - J'I.. 7C:. Guf~
j:
vs.
K & H Ford, Inc.
6320 Carlisle Pike
Mechanicsburg, PA 17055
"
,~
,~
NOTICE
YOU HAVE BEEN SUED IN COURT. IF YOU WISH TO DEFEND AGAINST
THE CLAIMS SET FORTH IN THE FOLLOWING PAGES, YOU MUST TAKE ACTION
WITHIN TWENTY (20) DAYS AFTER THIS COMPLAINT AND NOTICE ARE SERVED,
BY ENTERING A WRITTEN APPEARANCE PERSONALLY OR BY ATTORNEY AND
FILING IN WRITING WITH THE COURT YOUR DEFENSES OR OBJECTIONS TO THE
CLAIMS SET FORTH AGAINST YOU. YOU ARE WARNED THAT IF YOU FAIL TO
DO SO THE CASE MAY PROCEED WITHOUT YOU AND A JUDGEMENT MAY BE
ENTERED AGAINST YOU BY THE COURT WITHOUT FURTHER NOTICE FOR ANY
MONEY CLAIMED IN THE COMPLAINT OR FOR ANY OTHER CLAIM OR RELIEF
REQUESTED BY THE PLAINTIFF. YOU MAY LOSE MONEY OR PROPERTY OR
OTHER RIGHTS IMPORTANT TO YOU.
,
t~
[-
[~
,
l~
C'
l~
,'.
f:!
i-i
~
l~
,
j"
~;,
YOU SHOULD TAKE THIS PAPER TO YOUR LAWYER AT ONCE. IF YOU DO
NOT HAVE A LAWYER OR CANNOT AFFORD ONE, GO TO OR TELEPHONE THE
OFFICE SET FORTH BELOW TO FIND OUT WHERE YOU CAN GET LEGAL HELP.
f:'
l',
COURT ADMINISTRATOR
CUMBERLAND COUNTY COURT HOUSE,4TH FLOOR
1 COURTHOUSE SQUARE
CARLISLE ,PA 17013-3387
717-240-6200
I
~ ~~ __ll
<''''
~" ,-'"
~ '~
~, .~ '. -:'"
i-;
. ,
GORDON & WEINBERG, P.C.
BY: FREDERIC I. WEINBERG, ESQUIRE
Identification No.: 41360
21 S. 21ST STREET
PHILADELPHIA, PA 19103
215/988-9600
Radius Communications a/k/a Comcast:
P.O. Box 2651
West Chester, PA 19380
COURT OF COMMON PLEAS
CUMBERLAND COUNTY
DOCKET NO. 6tJ-?r.7(,{!wJ/-UA7'-
vs.
K & H Ford, Inc.
6320 Carlisle Pike
Mechanicsburg, PA 17055
COMPLAINT IN CIVIL ACTION
1. At the special instance and request of the defendant(s),
plaintiff sold and delivered to the defendant(s) merchandise and
services, on the dates, of the kinds, in the amounts and for the
prices set forth in a true and correct copy of plaintiff's books of
original entry attached hereto, made part hereof, and marked
Exhibi t "A",
2. Defendant(s) accepted said merchandise and services
without complaint.
3. The prices set forth in Exhibit "A" are the market prices
for the said merchandise and services, and are the prices which the
defendant(s) agreed to pay therefor.
4. All the credits, if any, to which the defendant(s)
is(are) entitled are set forth in Exhibit "A".
c';'
, ,
5.
Plaintiff has made demand upon the defendant (s) for
payment of the amount due, but the defendant(s) has (have) failed
and refused and still refuse (s) to pay the same or any part
thereof.
WHEREFORE, plaintiff claims of the defendant(s) the sum of
$6,733.34 together with interest and attorney fees.
GORDON & WEINBERG, P.C.
BY:
POMS
II
".
,~-, i!:'-'~
1..-
'"
I:'
I,'
I,':
F
v~;
b
I
I,
,
,
!'::
I,:;
I::,
I
r
f,
!
t';;
[,1
~:~
,. .
'H~ _~
L
~";'
I',.
;
I
,
,J ~,"o
, '_8,',
. ,
VERIFICATION
FREDERIC I. WEINBERG, ESQUIRE, hereby states that he is the
attorney for the Plaintiff(s) in this action and verifies that the
statements made in the foregoing pleading are true and correct to
the best of his knowledge, information and belief.
The undersigned understands that the statements herein are
made subject to the penalties of 18 Pa.C.S.A. Section 4904 relating
to unsworn falsification to authorities.
I
II
~,I
~. '",'
, .
EXHIBIT "A"
, J , ~' '_ " i;
- ,.',--- 'Z o,~'
~;'
\,
,10..-
,. ,"' ,,,
"'-"".i"';,.';',;',,
, -!"'~<".jt".
, ,
"'"
-x-Q
1:J '} fif\t.l
C\R \),,~
~.
z
~
~
..~
PARTNERS IN PERFORMANCE - PHILADELPHIA
01-18-000000059005920640211101-17-00
'--, :-,'C->C?
. Ii C ..'
,
L
I
,'.
f
.. .
._ t=!~~AI708G
ltUIllIlIoIIAI1IllIH rano, lUG. 11171700-4733
~ "PA.Y
~ ~ dllld****900
~
~
~
11
FhoncIaI T/lNI
TO
tilE
ORDER
Of
RlIDIUS
P 0 lIOX 820059
InIILlIDELl'lIIA 1'A 19182
kUHN$-/UII\MtU ~RIl.1NC.
4.,~
8lGNlI'lVlIIl
11'0 ??I, l,"Il' I:OUilOI,HOI: :11,1,00 228"1"111
~'OOOOOqOOO
. .
@omcast
INVOICE
1332 ENTERPRISE DRIVE
P,O. BOX 2651
WESTCHESTER, PA 19380-0901
TELEPHONE 610/344-9000
Page
Invoice No.
Invoice Date
1
INV-1071713
Dec 26, 1999
Bill to:
K and H Ford
P.O. Box 1177
Mechanicsburg, PA 17055
Remit to:
COMCAST
PO Box 820059
Philadeiphla, PA 19182
6103449000
.... ..,'. ''',' Advertiser ". . .' ':' ,', Salesaerson '.. '. .." . . ' BlIIln<l CvcIe"',. " . Customer No; ...,'...
K and H Ford Shannon L. Barnes 11/29199 - 12126/99 70159
,.. '''" <Ol'aeiNurilber '... .. '... .'. Coniract Dates ,.". . '. ' P.O.'Number" ." Terms'."':' !
11185387 12106/99 -12119/99 Net due in 30 days
'NtWrk ' , .1 .',Time ""1' ,Dav " ...' ,'".... DeScription Leng'til ", '.1 " Rate ,.
Retail . .'.., .:-!,'.. "'Date
5931 HARE Harrisburg East 11/99
CNN 12106/99 08:30AM MON Contour I Windstar 30 9.00
CNN 12107/99 07:33AM TUE Taurus I Escort 30 9,00
CNN 12109/99 06:30AM THU Contour I Windstar 30 9.00
CNN 12109/99 07:32AM THU Contour / Windstar 30 9,00
CNN 12111/99 08:29AM SAT Contour I Windstar 30 9,00
CNN 12112199 06:29AM SUN Taurus I Escort 30 9.00
CNN 12113/99 08:30AM MON Contaur I Windstar 30 9,00
CNN 12114/99 07:30AM TUE Taurus I Escort 30 9,00
CNN 12116/99 06:30AM THU Contour I Windstar 30 9,00
CNN 12117/99 07:33AM FRI Taurus I Escort 30 9,00
CNN 12118/99 08:30AM SAT Contour I Wlndstar 30 9,00
CNN 12119/99 06:29AM SUN Taurus I Escort 30 9.00
Subtotal 12 108,00.
CNN 12106/99 04:29PM MON Contour / Windstar 30 9,00
CNN 12106/99 05:58PM MON Contour I Windstar 30 9.00
CNN 12107/99 06:26PM TUE Contour.! Windstar 30 9.00
CNN 12107199 10:25PM TUE Taurus I Escort 30 9.00
CNN 12109/99 06:26PM THU Contour I Windstar 30 9.00
CNN 12109199 10:32PM THU Taurus I Escort 30 9.00
CNN 12110/99 06:58PM FRI Contour I Windstar 30 9.00
CNN 12110/99 10:58PM FRI Taurus I Escort 30 9.00
CNN 12111/99 06:58PM SAT Contaur f Windstar 30 9.00
CNN 12111/99 10:58PM SAT Taurus f Escort 30 9.00
CNN 12112199 07:58PM SUN Contour I Windstar 30 9.00
CNN 12112199 11:56PM SUN Taurus f Escort 30 9.00
CNN 12113/99 05:59PM MON Contour I Windstar 30 9.00
CNN 12113/99 06:26PM MON Contour I Windstar 30 9.00
CNN 12114/99 06:58PM TUE Contour I Windstar 30 9.00
CNN 12114199 10:58PM TUE Taurus f Escort 30 9.00
CNN 12/16/99 04:58PM THU Contour I Windstar 30 9,00
CNN 12/16/99 08:27PM THU Taurus I Escort 30 9.00
CNN 12/17/99 05:58PM FRI Contour f Windstar 30 9,00
, ,
@omcast
INVOICE
1332 ENTERPRISE DRIVE
P,O, BOX 2651
WEST CHESTER, PA 19380-0901
TELEPHONE 610/344-9000
Page
Invoice No,
Invoice Date
2
INV-1071713
Dec 26, 1999
Blllin C Customer No. '
11/29/99 - 12126199
P.o. Nuiilbi.t";
Oal.,:':": Time Description len9th Rate
5931 HARE Harrisburg East 11/99 (Continued from previous page)
CNN 12117/99 09:58PM FRI Taurus I Escort 30 9,00
CNN 12118/99 04:29PM SAT Contour / Windstar 30 9,00
CNN 12118/99 07:58PM SAT Taurus I Escort 30 9,00
CNN 12/19/99 06,29PM SUN Contour I Windstar 30 9,00
CNN 12/19/99 10:29PM SUN Taurus I Escort 30 9,00
Subtotal 25 225,00
ESPN 12106/99 06:21AM MON Contour / Windstar 30 9,00
ESPN 12/07/99 07:24AM TUE Taurus J Escort 30 9,00
ESPN 12109/99 08:22AM THU Contour I Windstar 30 9,00
ESPN 12111/99 07:14AM SAT Contour I Windstar 30 9,00
ESPN 12/12199 07:12AM SUN Taurus / Escort 30 9,00
ESPN 12112199 08: 15AM SUN Taurus I Escort 30 9,00
ESPN 12113/99 08:23AM MON Contour J Windstar 30 9,00
ESPN 12/14/99 07,19AM TUE Taurus! Escort 30 9,00
ESPN 12116/99 08:25AM THU Contour I Windstar 30 9,00
ESPN 12117/99 08:22AM FRI Taurus I Escort 30 9,00
ESPN 12118/99 06:21AM SAT Contour / Windstar 30 9,00
ESPN 12/19/99 08,16AM SUN Taurus! Escort 30 9,00
Subtotal 12 108,00
ESPN 12/06/99 07:25PM MON Contour / Windstar 30 9,00
ESPN 12106/99 11:45PM MON Taurus I Escort 30 9,00
ESPN 12/07/99 06:47PM TUE Contour I Windstar 30 9,00
ESPN 12107199 10:27PM TUE Taurus I Escort 30 9,00
ESPN 12107/99 11:50PM TUE Taurus / Escort 30 9,00
ESPN 12/09/99 06,48PM THU Contour J Windstar 30 9,00
ESPN 12/09/99 11:35PM THU Taurus I Escort 30 9,00
ESPN 12110/99 04:53PM FRI Contour! Windstar 30 9,00
ESPN 12110/99 08,41 PM FRI Taurus J Escort 30 9,00
ESPN 12111/99 05,36PM SAT Contour J Windstar 30 9,00
ESPN 12111/99 09:24PM SAT Taurus! Escort 30 9,00
ESPN 12112199 06,10PM SUN Contour f Winds tar 30 9,00
ESPN 12113/99 06:36PM MON Taurus I Escort 30 9,00
ESPN 12113/99 09:43PM MON Taurus I Escort 30 9,00
ESPN 12114/99 06:47PM TUE Contour I Windstar 30 9,00
ESPN 12/14/99 11:24PM TUE Taurus I Escort 30 9,00
ESPN 12116/99 07:01 PM THU Contour I Windstar 30 9,00
ESPN 12/16/99 11,30PM THU Taurus I Escort 30 9,00
ESPN 12/17/99 06:43PM FRI Contour I Windstar 30 9,00 '
ESPN 12117/99 10,13PM FRI Taurus I Escort 30 9,00
@omcast@
1332 ENTERPRISE DRIVE
P,O, BOX 2651
WEST CHESTER, PA 19380-0901
TELEPHONE 610/344-9000
Page
I nvoiee No,
Invoice Date
~,:,\:,O'.,Billi;;"C ....'
11/29/99 - 12/26/99
?~<,p.liNumj,;{"" 'I;',"
. '. ,OJ::.' 'i\i?ii: SaleS;"'",;',,>
K and H Ford ~ Shca~,~;~~^_ L./D~^~tr~~1;i!Y-;;M^^_ ^ ',._
~ ontract- a es.:-j,,,,,,;:" , - ,.-
11185387 12/06/99 -12/19/99
Retail ..... NtWfk .....: bate..(.(~I'%'?Time~Day:'
5931 HARE Harrisburg East 11/99 (Continued from previous page)
ESPN 12/18/99 07:01PM SAT
ESPN 12/18/99 11:36PM SAT
ESPN 12/19/99 07:18PM SUN
ESPN 12/19/99 11:45PM SUN
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
12/06/99
12/07/99
12/09/99
12/11/99
12/12/99
12/12/99
12/13/99
12/14/99
12/16/99
12/17/99
12/18/99
12/19/99
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
LIFE
12/06/99
12/06/99
12/07199
12/07/99
12/09/99
12/09/99
12/10/99
12/10/99
12/11/99
12/11/99
12/12/99
12/12/99
12/13/99
12/13/99
12/14/99
12/14/99
12/16/99
12/16/99
12/17/99
12/17/99
06:58AM
08:58AM
07:58AM
08:29AM
06:59AM
08:00AM
07:58AM
06.58AM
06:58AM
08,28AM
06:59AM
08:29AM
06:29PM
10:51PM
04:58PM
09.36PM
04:28PM
08:31PM
04:27PM
08,27PM
05:27PM
09:58PM
08.03PM
11:59PM
05:29PM
09,32PM
07:41PM
11:30PM
04:59PM
09.35PM
, 05.30PM
I 09.31PM I
MON
TUE
THU
SAT
SUN
SUN
MON
TUE
THU
FRI
SAT
SUN
MON
MON
TUE
TUE
THU
THU
FRI
FRI
SAT
SAT
SUN
SUN
MON
MON
TUE
TUE
THU
THU
FRI
FRI
\i.' '~escriPtion
Contour / Windstar
Taurus I Escort
Contour I Windstar
Taurus I Escort
Subtotal
Contour! Windstar
Taurus I Escort
Contour I Windstar
Contour I Windstar
Taurus I Escort
Taurus / Escort
Contour / Windstar
Taurus I Escort
Contour I Windstar
Taurus I Escort
Contour I Windstar
Taurus I Escort
Subtotal
Contour / Windstar
Taurus / Escort
Contour I Windstar
Taurus I Escort
Contour J Windstar
Taurus / Escort
Contour / Windstar
Taurus / Escort
Contour / Windstar
Taurus / Escort
Contour / Windstar
Taurus I Escort
Contour / Windstar
Taurus / Escort
Contour / Windstar
Taurus / Escort
Contour / Windstar
Taurus / Escort
Contour / Windstar
Taurus / Escort
INVOICE
3
INV-1071713
Dee 26, 1999
, customer No.- ",
70159
'.. ..'nnns":"""
Net due in 30 days
. Length .' I -,'Rate. " ,
I
30
30
30
30
24
30
30
30
30
30
30
30
30
30
30
30
30
12
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
9,00
9,00
9,00
9,00
216,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
36,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00
3,00 '
3,00
3,00
.
@omcast
INVOICE
1332 ENTERPRISE DRIVE
P,O, BOX 2651
WEST CHESTER, PA 19380-0901
TELEPHONE 610/344-9000
Page
Invoice No,
Invoice Date
4
INV-1071713
Dec 26,1999
BiII.1l " Customer No.
K and H Ford Shannon L. Barnes 11/29/99 - 12126199 70159
,~^~,-^" 'P:O, Numbetc''''
Net due in 30 days
Relilil n-me Day"}' Descriptlorr". /Rate
5931 HARE Harrisburg East 11/99 (Continued from previous page)
LIFE 12118/99 07:02PM SAT Contour I Windstar 30 3,00
LIFE 12/18/99 10:59PM SAT Taurus! Escort 30 3,00
LIFE 12119199 05:31 PM SUN Contour I Windstar 30 3,00
LIFE 12119/99 09:58PM SUN Taurus / Escort 30 3,00
Subtotal 25 75,00
USA 12106/99 06:59AM MON Contour / Winds tar 30 3,00
USA 12106/99 07:59AM MON Contour I Winds tar 30 3,00
USA 12107199 08: 19AM TUE Taurus I Escort 30 3,00
USA 12/09/99 07:59AM THU Contour I Windstar 30 3,00
USA 12111/99 08,29AM SAT Contour I Windstar 30 3,00
USA 12112199 08:19AM SUN Taurus / Escort 30 3,00
USA 12113/99 07:59AM MON Contour / Winds tar 30 3,00
USA 12114/99 06:59AM TUE Taurus I Escort 30 3,00
USA 12116/99 08: 18AM THU Contour I Windstar 30 3,00
USA 12117199 08:20AM FRI Taurus / Escort 30 3,00
USA 12118/99 07:59AM SAT Contour I Windstar 30 3,00
USA 12119/99 06:45AM SUN Taurus I Escort 30 3,00
Subtotal 12 36,00
USA 12106/99 07:41PM MON Contour I Windstar 30 3,00
USA 12/06/99 11:46PM MON Taurus / ESGort 30 3,00
USA 12107/99 06:41 PM TUE Contour I Windstar 30 3,00
USA 12107/99 10:48PM TUE Taurus I Escort 30 3,00
USA 12109/99 06:53PM THU Contour J Windstar 30 3,00
USA 12/09/99 10:41PM THU Taurus / Escort 30 3,00
USA 12110/99 05:19PM FRI Contour / Windstar 30 3,00
USA 12110/99 08:24PM FRI Taurus I Escort 30 3,00
USA 12111/99 05:48PM SAT Contour I Windstar 30 3,00
USA 12111/99 09:43PM SAT Taurus I Escort 30 3,00
USA 12112199 06:48PM SUN Contour I Windstar 30 3,00
USA 12112199 10:58PM SUN Taurus I Escort 30 3,00
USA 12113/99 05:18PM MON Contour / Windstar 30 3,00
USA 12113/99 09:25PM MON Taurus I Escort 30 3,00
USA 12114/99 05:20PM TUE Contour I Windstar 30 3,00
USA 12114/99 09:22PM TUE Taurus I Escort 30 3,00
USA 12116/99 04:17PM THU Contour I Windstar 30 3,00
USA 12116/99 08:43PM THU Taurus I Escort 30 3,00
USA 12117/99 07,36PM FRI Contour I Winds tar 30 3,00
USA 12117/99 11:49PM FRI Taurus I Escort 30 3,00
USA 12118/99 07,30PM SAT Contour I Windstar 30 3,00 '
@omcast
INVOICE
1332 ENTERPRISE DRIVE
P,O, BOX 2651
WEST CHESTER, PA 19380-0901
TELEPHONE 610/344-9000
Page
Invoice No,
Invoice Date
5
INV-1071713
Dec 26,1999
. "'if ; <;-' ,'AdVertiser''--'; ^ "A^ ,. ;,>;. . "",'v,.,;.;qs'Salesi>el-son ," .--C ~, BlllinaCVcle"" ,'.. X,',;, Customer No. 0("-
K and H Ford Shannon L. Barnes 11/29/99 - 12/26/99 70159
,,;;,,}'. 'Order ~ '; ,';,,0';; . ,;'Contract Dates' ,X;V} ,., ,'. ,; P.O. Numb~r-v., , ..' '.;; . Terms ',. '
11185387 12/06/99 -12/19/99 Net due In 30 days
Retail ';>'Ntwrk.-.i.-",', -,,; ,_,' '" ~"Time "'.;. ,;. " Description"-,- ';length" I 'Rate
5931 HARE Harrisburg East 11/99 (Continued from previous page)
USA 12/18/99 11:56PM SAT Taurus I Escort 30 3,00
USA 12/19/99 06:49PM SUN Contour I Windstar 30 3,00
USA 12/19/99 10:44PM SUN Taurus / Escort 30 3,00
Subtotal 24 72,00
Subtotal Harrisburg East 11/99 146 $876,00
5925 HBGW Harrisburg West/Carlisle
CNN 12/06/99 08:30AM MON Contour I Winds tar 30 6,00
CNN 12/07/99 07:33AM TUE Taurus! Escort 30 6,00
CNN 12/09/99 06:30AM THU Contour I Windstar 30 6,00
CNN 12/10/99 07:31AM FRI Taurus / Escort 30 6,00
CNN 12/11/99 08,29AM SAT Contour I Windstar 30 6,00
CNN 12/12/99 06:29AM SUN Taurus I Escort 30 6,00
CNN 12/13/99 08,30AM MON Contour / Windstar 30 6,00
CNN 12/14/99 07:30AM TUE Taurus! Escort 30 6,00
CNN 12/16/99 06:30AM THU Contour I Winds tar 30 6,00
CNN 12/17/99 07:33AM FRI Taurus I Escort 30 6,00
CNN 12/18/99 08,30AM SAT Contour I Windstar 30 6,00
CNN 12/19/99 06:29AM SUN Taurus I Escort 30 6,00
Subtotal 12 72.00
CNN 12/06/99 04:29PM MON Contour I Windstar 30 6,00
CNN 12/06/99 06:00PM MON Taurus / Escort 30 6,00
CNN 12/07/99 06:26PM TUE Contour I Windstar 30 6,00
CNN 12/07/99 10,25PM TUE Taurus I Escort 30 6,00
CNN 12/09/99 06:26PM THU Contour I Windstar 30 6,00
CNN 12/09/99 10:32PM THU Taurus I Escort 30 6,00
CNN 12/10/99 06:58PM FRI Contour I Windstar 30 6,00
CNN 12/10/99 10,58PM FRI Taurus I Escort 30 6,00
CNN 12/11/99 06:58PM SAT Contour I Windstar 30 6,00
CNN 12/11/99 10:58PM SAT Taurus I Escort 30 6,00
CNN 12/12/99 07:58PM SUN Contour I Winds tar 30 6,00
CNN 12/12/99 11:58PM SUN Taurus I Escort 30 6,00
CNN 12/13/99 06:26PM MON Contour I Windstar 30 6,00
CNN 12/13/99 10:58PM MON Contour I Windstar 30 6,00
CNN 12/14/99 06:58PM TUE Contour I Windstar 30 6,00
CNN 12/14/99 10:59PM TUE Taurus I Escort 30 6,00 !
CNN 12/16/99 04:58PM THU Contour I Windstar 30 6,00
CNN 12/16/99 08,27PM THU Taurus I Escort 30 6,00
CNN 12/17/99 05,58PM FRI Contour I Winds tar 30 i 6,00
@omcast
INVOICE
1332 ENTERPRISE DRIVE
P,O, BOX 2651
WEST CHESTER, PA 19380-0901
TELEPHONE 610/344-9000
Page
Invoice No.
Invoice Date
6
iNV-1071713
Dec 26,1999
"-35aleo rson' Customer No~
Shannon L. Barnes 70159
P.O: Number3! - ~, TermS::'+: ,
Net due in 30 days
Retail -,,~," ; Description ; length" Rate'
5925 HBGW Harrisburg West/Carlisle (Continued from previous page)
CNN 12117/99 09:58PM FRI Taurus I Escort 30 6,00
CNN 12118/99 04:29PM SAT Contour I Winds tar 30 6,00
CNN 12118/99 07,58PM SAT Taurus I Escort 30 6,00
CNN 12119/99 06,29PM SUN Contour I Windstar 30 6,00
CNN 12/19/99 10,29PM SUN Taurus / Escort 30 6,00
Subtotal 25 150,00
ESPN 12106/99 06:21AM MON Contour I Windstar 30 6,00
ESPN 12/07199 07:24AM TUE Taurus I Escort 30 6,00
ESPN 12109/99 08:22AM THU Contour J Windstar 30 6,00
ESPN 12110/99 06:23AM FRI Taurus I Escort 30 6,00
ESPN 12111/99 07:14AM SAT Contour I Windstar 30 6,00
ESPN 12112199 08: 15AM SUN Taurus I Escort 30 6,00
ESPN 12113/99 08,23AM MON Contour I Winds tar 30 6,00
ESPN 12114/99 07,19AM TUE Taurus / Escort 30 6,00
ESPN 12116/99 08,25AM THU Contour / Windstar 30 6,00
ESPN 12117/99 08:22AM FRi Taurus I Escort 30 6,00
ESPN 12118/99 06:21AM SAT Contour I Windstar 30 6,00
ESPN 12119/99 08: 16AM SUN Taurus I Escort 30 6,00
Subtatai 12 72.00
ESPN 12106/99 07:25PM MON Contour I Windstar 30 6,00
ESPN 12/06/99 11:45PM MON Taurus I Escort 30 6,00
ESPN 12107/99 06:47PM TUE Contour / Windstar 30 6,00
ESPN 12107/99 10:27PM TUE Taurus I Escort 30 6,00
ESPN 12107/99 11:51PM TUE Contour I Windstar 30 6,00
ESPN 12109/99 06,48PM THU Contour I Windstar 30 6,00
ESPN 12/09/99 11:35PM THU Taurus I Escort 30 6,00
ESPN 12/10/99 04:53PM FRI Contour I Winds tar 30 6,00
ESPN 12110/99 08:41PM FRI Taurus J Escort 30 6,00
ESPN 12111/99 05:36PM SAT Contour I Windstar 30 6,00
ESPN 12111/99 09,24PM SAT Taurus I Escort 30 6,00
ESPN 12112/99 06: 1 OPM SUN Contour I Winds tar 30 6,00
ESPN 12113/99 06:36PM MON Contour I Windstar 30 6,00
ESPN 12113/99 09:43PM MON Taurus I Escort 30 6,00
ESPN 12114/99 06,47PM TUE Contour I Windstar 30 6,00
ESPN 12114/99 11:24PM TUE Taurus / Escort 30 6,00
ESPN 12116/99 07:01 PM THU Contour I Windstar 30 6,00
ESPN 12116/99 11:30PM THU Taurus I Escort 30 6,00
ESPN 12/17/99 06,43PM FRI Contour I Windstar 30 6,00
ESPN 12117/99 10:13PM FRI Taurus / Escort 30 6.00
" ,
@omcast@
INVOICE
1332 ENTERPRISE DRIVE
P,O, BOX 2651
WEST CHESTER, PA 19380-0901
TELEPHONE 610/344-9000
Page
Invoice No.
Invoice Date
7
INV-1071713
Dec 26,1999
;f;,'Aiivertlse,~iI!i0~', '/;- Sales. '--,.- rson', BUlin CUStomer No. .
K and H Ford Shannon L. Barnes 11/29/99 - 12126199 70159
:;z\' 6rcter' Numi:'~f::{€t; - P.O. Numbe,"" Terms:::'
11185387 Net due in 30 days
.. Description ^^":> Rate
Length
5925 HBGW Harrisburg West/Carlisle
ESPN SAT Contour r Windstar 30 6,00
ESPN SAT Taurus I Escort 30 6,00
ESPN SUN Contour I Windstar 30 6,00
ESPN SUN Taurus / Escort 30 6,00
Subtotal 24 144,00
LIFE 12/06/99 06:58AM MON Contour f Windstar 30 3,00
LIFE 12107199 08:58AM TUE Taurus I Escort 30 3,00
LIFE 12109/99 07,58AM THU Contour I Windstar 30 3,00
LIFE 12/10/99 06;58AM FRI Taurus I Escort 30 3,00
LIFE 12/11/99 08:29AM SAT Contour I Windstar 30 3,00
LIFE 12112199 06:59AM SUN Taurus I Escort 30 3,00
LIFE 12113/99 07,58AM MON Contour I Winds tar 30 3,00
LIFE 12114/99 06:58AM TUE Taurus I Escort 30 3,00
LIFE 12116/99 06:58AM THU Contour I Windstar 30 3,00
LIFE 12117/99 08:28AM FRI Taurus I Escort 30 3,00
LIFE 12118/99 06:59AM SAT Contour I Windstar 30 3,00
LIFE 12119/99 08;29AM SUN Taurus I Escort 30 3,00
Subtotal 12 36,00
LIFE 12106/99 06:29PM MON Contour I Windstar 30 3,00
LIFE 12/06/99 10:51PM MON Taurus / Escort 30 3,00
LIFE 12/07199 04:58PM TUE Contour I Winds tar 30 3,00
LIFE 12107199 09:36PM TUE Taurus I Escort 30 3,00
LIFE 12109/99 04:28PM THU Contour I Windstar 30 3,00
LIFE 12109/99 08:31PM THU Taurus I Escort 30 3,00
LIFE 12110199 04:27PM FRI Contour I Windstar 30 3,00
LIFE 12110/99 08,27PM FRI Taurus I Escort 30 3,00
LIFE 12111/99 05:27PM SAT Contour I Windstar 30 3,00
LIFE 12111/99 09:58PM SAT Taurus I Escort 30 3,00
LIFE 12112199 08,03PM SUN Contour I Windstar 30 3,00
LIFE 12112199 11:59PM SUN Taurus I Escort 30 3,00
LIFE 12/13/99 05:29PM MON Contour I Windstar 30 3,00
LIFE 12113/99 09:32PM MON Taurus I Escort 30 3,00
LIFE 12/14199 07:41PM TUE Contour I Winds tar 30 3,00
LIFE 12114/99 11:30PM TUE Taurus I Escort 30 3,00
LIFE 12116/99 04:59PM THU Contour I Windstar 30 3,00
LIFE 12/16/99 09:35PM THU Taurus I Escort 30 3,00
LIFE 12117/99 05:30PM FRI Contour I Windstar 30 3,00
LIFE 12117/99 09:31PM FR' \ Taurus I Escort 30 3,00
I
@omcast
INVOICE
1332 ENTERPRISE DRIVE
P,O, BOX 2651
WEST CHESTER, PA 19380-0901
TELEPHONE 610/344-9000
Page
Invoice No.
Invoice Date
8
INV-1071713
Dec 26,1999
"',!"Sal..s on Customer No.
K and H Ford Shannon L. Barnes 70159
, '~',jlk:~qi:tCon~diDatesr:'- " P.O. Number Terms
12106/99 - 12119/99
,,;,'~;;;:Dati:-rC,:-:: Descriptioli' t', Length Rate
5925 HBGW Harrisburg West/Carlisle (Continued from previous page)
LIFE 12118/99 07:02PM SAT Contour I Windstar 30 3,00
LIFE 12118/99 10:59PM SAT Taurus / Escort 30 3,00
LIFE 12/19199 05:31 PM SUN Contour / Windstar 30 3,00
LIFE 12/19/99 09:58PM SUN Taurus I Escort 30 3,00
Subtotal 25 75,00
USA 12106/99 07:59AM MON Contour J Windstar 30 3,00
USA 12/07/99 08: 19AM TUE Taurus / Escort 30 3,00
USA 12/09199 07:59AM THU Contour! Windstar 30 3,00
USA 12110/99 06:59AM FRI Taurus / Escort 30 3,00
USA 12111/99 08:29AM SAT Contour I Windstar 30 3,00
USA 12112199 08:19AM SUN Taurus I Escort 30 3,00
USA 12113/99 07:59AM MON Contour I Windstar 30 3,00
USA 12114/99 06:59AM TUE Taurus / Escort 30 3,00
USA 12116/99 08:18AM THU Contour I Windstar 30 3,00
USA 12117/99 08:20AM FRI Taurus I Escort 30 3,00
USA 12118/99 07:59AM SAT Contour I Winds tar 30 3,00
USA 12/19/99 06,45AM SUN Taurus I Escort 30 3,00
Subtotal 12 36,00
