HomeMy WebLinkAbout87-2215MARK M. ADAMS, IN THE COURT OF COMMON PLEAS OF
Plaintiff :CUMBERLAND COUNTY, PENNSYLVANIA
vs. NO. 2215 CIVIL 1987
MAYUREE ADAMS,
Defendant IN DIVORCE
AFFIDAVIT OF SERVICE
AND NOW, this ~ day of March, 2004, comes Bradley L. Griffie, Esquire,
counsel of record for Plaintiff, Mark M. Adams, and states that a true and attested copy of a
Petition to Terminate Alimony, was forwarded to Mayuree Adams, at 1661 A. South Hays
Street, Arlington, VA 22202, by certified mail, restricted delivery, return receipt requested. A
copy of said receipt is attached hereto indicating that service was made on March 3, 2004.
/'
~,~~~ fie;~~~squire
Att ne or Plaintiff
GRIFFIE & ASSOCIATES
200 North Hanover Street
Carlisle, PA 17013
(717) 243-5551
(800) 347-5552
Sworn and subscribed to
before e this ~~ day
of ~~~~r"`f~~~ , 2004
OTA PUBLIC
~~ apUNA
Mr
CERTIFIED M~
j~omestia Mall Only; Nc
..~
~p
~
r
r6
Postage ~
$ ftf ~
,. ~..~
,~+'~~~ p
~
rl
rtifi
d F
C ~ ~ '
Iso1'd-i-t- ~~-
~
p ee
e
e '
~~
~ .~
" ~
~ Return Reciept Fee r
~~ r Post ~
:;
H T
(Endorsement Required) ~ ~
p
Q
Restricted Delivery Fee
(Endorsement Required)
\ ~
/C %
? r0
_ `//~/
~ Total Postage & Fees ~ ~~
7
~~~~
m
p
p
r` Sen To
- -
----
//-
treet,Apf.--o. ~
((
orPOBOx- -----~--""W _~--- --- '--~~-~ --
l
:~~ ~~ v Z
~ 1 I 1
l+
^ Complete items 1, 2, and o. Aiso complete
item 4 if Restricted Delivery is desired.
^ Printyour name and address on the reverse
so that we can return the card to you.
^ Attach this card to the back of the mailpiece,
or on the front if space permits.
1. Article Addressed to: ~~
~V ~~
~ Cvt~ 1 c;~ S~
~r-1~ ~ a ~ , ~ ~
~ZZB 2--
. ,\
A. Signat
/~ ,, ~ ^ Agent
X ""'" / ~ r"1 ea.~.b
B. Received by (Printed Name) C. D o Delive
,~~I n~~~ 3 3 0
D. Is delivery address different from item 1? ^ es
If YES, enter delivery address below: ^ No
3. Service Type
rtified Mail ^ Express Mail
^ Registered return Receipt for Merchandise
^ Insured Mail ^ C.O.D.
4. Restricted Delivery? (Extra Fee) Yes
2. Article Number
(fianster from service label) 7G~~~ ! f7 J I'7 C~~ ~ - '~' t,~ .__
PS Form 3811, August 2t to2sa~oz-M-ysao
h~
~'-7
~:'_~
C~~~
c .~
..
l~'.~
MARK M. ADAMS,
Plaintiff
V.
MAYUREE ADAMS,
Defendant
r }
IN THE COURT OF COMMON PLEAS OF
CUMBERLAND COUNTY, PENNSYLVANIA
CIVIL ACTION - LAW
NO. 2215 CIVIL 1987
ORDER OF COURT
AND NOW, this 24th day of May, 2004, this matter
having been called for a hearing, and the parties having reached
a resolution of all issues and wishing to place the following
stipulation on record, IT IS ORDERED:
1. Pursuant to the parties' final marital settlement,
paragraph 4.1(b), and this Court's order of November 20, 1991,
the payments being made by plaintiff to defendant thereunder are
being paid pursuant to the attached amortization schedule which
begins December 1991 while the actual payments began November
1991.
2. Payments shall continue to be made pursuant to the
amortization schedule with the right being retained by the
plaintiff to prepay all principal due and remaining at anytime.
In this regard, the number of months on the amortization
schedule are one month behind.
3. Defendant's petition for counsel fees, is
denied.
By the Court,
~(~' ~`Y
L
Bradley L. Griffie, Esquire
For Plaintiff
Robert J. Mulderig, Esquire
For Defendant
Edgar B. Bayle~, J.
@,~~
3
,.
prs
I C~>. ~ ..
i` ~
•,:~> I
i l r'. i
v
e ~,~.! x; .. ..
J iJ
~ ...f~,~ iy ~h
1 ~ ~,lis ,. ..
AMOUNT- $ 45,000.00
RATE 10.75%
AMORT. PERIOD 20 years
MONTHLY PAYMENT $456.85
Payment
number Month-
year
Beginning Balance
Principal
Interest Monthly
Payment
Ending Balance
1 Dec-91 $ 45,000.00 $53.73 $403.13 456.85 $ 44,946.27
2 Jan-92 $ 44,946.27 $54.21 $402.64 456.85 $ 44,892.06
3 Feb-92 $ 44,892.06 $54.69 $402.16 456.85 $ 44,837.37
4 Mar-92 $ 44,837.37 $55.18 $401.67 456.85 $ 44,782.18
5 Apr-92 $ 44,782.18 $55.68 $401.17 456.85 $ 44,726.50
6 Ma -92 $ 44,726.50 $56.18 $400.67 456.85 $ 44,670.33
7 Jun-92 $ 44,670.33 $56.68 $400.17 456.85 $ 44,613.64
8 Jul-92 $ 44,613.64 $57.19 $399.66 456.85 $ 44,556.45
9 Au -92 $ 44,556.45 $57.70 $399.15 456.85 $ 44,498.75
10 Sep-92 $ 44,498.75 $58.22 $398.63 456.85 $ 44,440.53
11 Oct-92 $ 44,440.53 $58.74 $398.11 456.85 $ 44,381.80
12 Nov-92 $ 44,381.80 $59.27 $397.59 456.85 $ 44,322.53
13 Dec-92 $ 44,322.53 $59.80 $397.06 456.85 $ 44,262.73
14 Jan-93 $ 44,262.73 $60.33 $396.52 456.85 $ 44,202.40
15 Feb-93 $ 44,202.40 $60.87 $395.98 456.85 $ 44,141.53
16 Mar-93 $ 44,141.53 $61.42 $395.43 456.85 $ 44,080.11
17 Apr-93 $ 44,080.11 $61.97 $394.88 456.85 $ 44,018.14
18 Ma -93 $ 44,018.14 $62.52 $394.33 456.85 $ 43,955.61
19 Jun-93 $ 43,955.61 $63.08 $393.77 456.85 $ 43,892.53
20 Jul-93 $ 43,892.53 $63.65 $393.20 456.85 $ 43,828.88
21 Au -93 $ 43,828.88 $64.22 $392.63 456.85 $ 43,764.66
22 Sep-93 $ 43,764.66 $64.79 $392.06 456.85 $ 43,699.87
23 Oct-93 $ 43,699.87 $65.38 $391.48 456.85 $ 43,634.49
24 Nov-93 $ 43,634.49 $65.96 $390.89 456.85 $ 43,568.53
25 Dec-93 $ 43,568.53 $66.55 $390.30 456.85 $ 43,501.98
26 Jan-94 $ 43,501.98 $67.15 $389.71 456.85 $ 43,434.83
27 Feb-94 $ 43,434.83 $67.75 $389.10 456.85 $ 43,367.08
28 Mar-94 $ 43,367.08 $68.36 $388.50 456.85 $ 43,298.73
29 Apr-94 $ 43,298.73 $68.97 $387.88 456.85 $ 43,229.76
30 Ma -94 $ 43,229.76 $69.59 $387.27 456.85 $ 43,160.17
31 Jun-94 $ 43,160.17 $70.21 $386.64 456.85 $ 43,089.96
32 Jul-94 $ 43,089.96 $70.84 $386.01 456.85 $ 43,019.12
33 Au -94 $ 43,019.12 $71.47 $385.38 456.85 $ 42,947.65
34 Sep-94 $ 42,947.65 $72.11 $384.74 456.85 $ 42,875.54
35 Oct-94 $ 42,875.54 $72.76 $384.09 456.85 $ 42,802.78
36 Nov-94 $ 42,802.78 $73.41 $383.44 456.85 $ 42,729.37
37 Dec-94 $ 42,729.37 $74.07 $382.78 456.85 $ 42,655.30
38 Jan-95 $ 42,655.30 $74.73 $382.12 456.85 $ 42,580.56
39 Feb-95 $ 42,580.56 $75.40 $381.45 456.85 $ 42,505.16
40 Mar-95 $ 42,505.16 $76.08 $380.78 456.85 $ 42,429.08
41 Apr-95 $ 42,429.08 $76.76 $380.09 456.85 $ 42,352.32
42 Ma -95 $ 42,352.32 $77.45 $379.41 456.85 $ 42,274.88
43 Jun-95 $ 42,274.88 $78.14 $378.71 456.85 $ 42,196.74
44 Jul-95 $ 42,196.74 $78.84 $378.01 456.85 $ 42,117.90
Payment
number Month-
year
Beginning Balance
Principal
Interest Monthly
Payment
Ending Balance
45 Au -95 $ 42,117.90 $79.55 $377.31 456.85 $ 42,038.35
46 Sep-95 $ 42,038.35 $80.26 $376.59 456.85 $ 41,958.09
47 Oct-95 $ 41,958.09 $80.98 $375.87 456.85 $ 41,877.11
48 Nov-95 $ 41,877.11 $81.70 $375.15 456.85 $ 41,795.41
49 Dec-95 $ 41,795.41 $82.44 $374.42 456.85 $ 41,712.97
50 Jan-96 $ 41,712.97 $83.17 $373.68 456.85 $ 41,629.80
51 Feb-96 $ 41,629.80 $83.92 $372.93 456.85 $ 41,545.88
52 Mar-96 $ 41,545.88 $84.67 $372.18 456.85 $ 41,461.21
53 Apr-96 $ 41,461.21 $85.43 $371.42 456.85 $ 41,375.78
54 Ma -96 $ 41,375.78 $86.20 $370.66 456.85 $ 41,289.58
55 Jun-96 $ 41,289.58 $86.97 $369.89 456.85 $ 41,202.62
56 Jul-96 $ 41,202.62 $87.75 $369.11 456.85 $ 41,114.87
57 Au -96 $ 41,114.87 $88.53 $368.32 456.85 $ 41, 026.34
58 Sep-96 $ 41,026.34 $89.33 $367.53 456.85 $ 40,937.01
59 Oct-96 $ 40,937.01 $90.13 $366.73 456.85 $ 40,846.89
60 Nov-96 $ 40,846.89 $90.93 $365.92 456.85 $ 40,755.95
61 Dec-96 $ 40,755.95 $91.75 $365.11 456.85 $ 40,664.20
62 Jan-97 $ 40,664.20 $92.57 $364.28 456.85 $ 40,571.64
63 Feb-97 $ 40,571.64 $93.40 $363.45 456.85 $ 40,478.24
64 Mar-97 $ 40,478.24 $94.24 $362.62 456.85 $ 40,384.00
65 Apr-97 $ 40,384.00 $95.08 $361.77 456.85 $ 40,288.92
66 Ma -97 $ 40,288.92 $95.93 $360.92 456.85 $ 40,192.99
67 Jun-97 $ 40,192.99 $96.79 $360.06 456.85 $ 40,096.20
68 Jul-97 $ 40,096.20 $97.66 $359.20 456.85 $ 39,998.54
69 Au -97 $ 39,998.54 $98.53 $358.32 456.85 $ 39,900.01
70 Sep-97 $ 39,900.01 $99.42 $357.44 456.85 $ 39,800.59
71 Oct-97 $ 39,800.59 $100.31 $356.55 456.85 $ 39,700.29
72 Nov-97 $ 39,700.29 $101.20 $355.65 456.85 $ 39,599.08
73 Dec-97 $ 39,599.08 $102.11 $354.74 456.85 $ 39,496.97
74 Jan-98 $ 39,496.97 $103.03 $353.83 456.85 $ 39,393.95
75 Feb-98 $ 39,393.95 $103.95 $352.90 456.85 $ 39,290.00
76 Mar-98 $ 39,290.00 $104.88 $351.97 456.85 $ 39,185.12
77 Apr-98 $ 39,185.12 $105.82 $351.03 456.85 $ 39,079.30
78 Ma -98 $ 39,079.30 $106.77 $350.09 456.85 $ 38,972.53
79 Jun-98 $ 38,972.53 $107.72 $349.13 456.85 $ 38,864.80
80 Jul-9$ $ 38,864.80 $108.69 $348.16 456.85 $ 38,756.12
81 Au -98 $ 38,756.12 $109.66 $347.19 456.85 $ 38,646.45
82 Sep-98 $ 38,646.45 $110.65 $346.21 456.85 $ 38,535.81
83 Oct-98 $ 38,535.81 $111.64 $345.22 456.85 $ 38,424.17
84 Nov-98 $ 38,424.17 $112.64 $344.22 456.85 $ 38,311.53
85 Dec-98 $ 38,311.53 $113.65 $343.21 456.85 $ 38,197.89
86 Jan-99 $ 38,197.89 $114.66 $342.19 456.85 $ 38,083.23
87 Feb-99 $ 38,083.23 $115.69 $341.16 456.85 $ 37,967.53
88 Mar-99 $ 37,967.53 $116.73 $340.13 456.85 $ 37,850.81
89 A r-99 $ 37,850.81 $117.77 $339.08 456.85 $ 37,733.03
90 Ma -99 $ 37,733.03 $118.83 $338.03 456.85 $ 37,614.21
91 Jun-99 $ 37,614.21 $119.89 $336.96 456.85 $ 37,494.31
92 Jul-99 $ 37,494.31 $120.97 $335.89 456.85 $ 37,373.35
93 Au -99 $ 37,373.35 $122.05 $334.80 456.85 $ 37,251.30
94 Sep-99 $ 37,251.30 $123.14 $333.71 456.85 $ 37,128.15
Payment
number Month-
year
Beginning Balance
Principal
Interest Monthly
Payment
Ending Balance
95 Oct-99 $ 37,128.15 $124.25 $332.61 456.85 $ 37,003.91
96 Nov-99 $ 37,003.91 $125.36 $331.49 456.85 $ 36,878.55
97 Dec-99 $ 36,878.55 $126.48 $330.37 456.85 $ 36,752.06
98 Jan-00 $ 36,752.06 $127.62 $329.24 456.85 $ 36,624.45
99 Feb-00 $ 36,624.45 $128.76 $328.09 456.85 $ 36,495.69
100 Mar-00 $ 36,495.69 $129.91 $326.94 456.85 $ 36,365.78
101 Apr-00 $ 36,365.78 $131.08 $325.78 456.85 $ 36,234.70
102 Ma -00 $ 36,234.70 $132.25 $324.60 456.85 $ 36,102.45
103 Jun-00 $ 36,102.45 $133.44 $323.42 456.85 $ 35,969.02
104 Jul-00 $ 35,969.02 $134.63 $322.22 456.85 $ 35,834.39
105 Au -00 $ 35,834.39 $135.84 $321.02 456.85 $ 35,698.55
106 Sep-00 $ 35,698.55 $137.05 $319.80 456.85 $ 35,561.49
107 Oct-00 $ 35,561.49 $138.28 $318.57 456.85 $ 35,423.21
108 Nov-00 $ 35,423.21 $139.52 $317.33 456.85 $ 35,283.69
109 Dec-00 $ 35,283.69 $140.77 $316.08 456.85 $ 35,142.92
110 Jan-01 $ 35,142.92 $142.03 $314.82 456.85 $ 35,000.89
111 Feb-01 $ 35,000.89 $143.30 $313.55 456.85 $ 34,857.59
112 Mar-01 $ 34,857.59 $144.59 $312.27 456.85 $ 34,713.00
113 Apr-01 $ 34,713.00 $145.88 $310.97 456.85 $ 34,567.12
114 Ma -01 $ 34,567.12 $147.19 $309.66 456.85 $ 34,419.93
115 Jun-01 $ 34,419.93 $148.51 $308.35 456.85 $ 34,271.42
116 Jul-01 $ 34,271.42 $149.84 $307.01 456.85 $ 34,121.58
117 Au -01 $ 34,121.58 $151.18 $305.67 456.85 $ 33,970.40
118 Sep-01 $ 33,970.40 $152.53 $304.32 456.85 $ 33,817.87
119 Oct-01 $ 33,817.87 $153.90 $302.95 456.85 $ 33,663.97
120 Nov-01 $ 33,663.97 $155.28 $301.57 456.85 $ 33,508.69
121 Dec-01 $ 33,508.69 $156.67 $300.18 456.85 $ 33,352.02
122 Jan-02 $ 33,352.02 $158.07 $298.78 456.85 $ 33,193.94
123 Feb-02 $ 33,193.94 $159.49 $297.36 456.85 $ 33,034.45
124 Mar-02 $ 33,034.45 $160.92 $295.93 456.85 $ 32,873.53
125 Apr-02 $ 32,873.53 $162.36 $294.49 456.85 $ 32,711.17
126 Ma -02 $ 32,711.17 $163.82 $293.04 456.85 $ 32,547.36
127 Jun-02 $ 32,547.36 $165.28 $291.57 456.85 $ 32,382.07
128 Jul-02 $ 32,382.07 $166.76 $290.09 456.85 $ 32,215.31
129 Au -02 $ 32,215.31 $168.26 $288.60 456.85 $ 32,047.05
130 Sep-02 $ 32,047.05 $169.76 $287.09 456.85 $ 31,877.29
131 Oct-02 $ 31,877.29 $171.29 $285.57 456.85 $ 31,706.00
132 Nov-02 $ 31,706.00 $172.82 $284.03 456.85 $ 31,533.18
133 Dec-02 $ 31,533.18 $174.37 $282.48 456.85 $ 31,358.81
134 Jan-03 $ 31,358.81 $175.93 $280.92 456.85 $ 31,182.88
135 Feb-03 $ 31,182.88 $177.51 $279.35 456.85 $ 31,005.38
136 Mar-03 $ 31,005.38 $179.10 $277.76 456.85 $ 30,826.28
137 Apr-03 $ 30,826.28 $180.70 $276.15 456.85 $ 30,645.58
138 Ma -03 $ 30,645.58 $182.32 $274.53 456.85 $ 30,463.26
139 Jun-03 $ 30,463.26 $183.95 $272.90 456.85 $ 30,279.31
140 Jul-03 $ 30,279.31 $185.60 $271.25 456.85 $ 30,093.70
141 Au -03 $ 30,093.70 $187.26 $269.59 456.85 $ 29,906.44
142 Sep-03 $ 29,906.44 $188.94 $267.91 456.85 $ 29,717.50
143 Oct-03 $ 29,717.50 $190.63 $266.22 456.85 $ 29,526.87
144 Nov-03 $ 29,526.87 $192.34 $264.51 456.85 $ 29,334.52
Payment
number Month-
year
Beginning Balance
Principal
Interest Monthly
Payment
Ending Balance
145 Dec-03 $ 29,334.52 $194.06 $262.79 456.85 $ 29,140.46
146 Jan-04 $ 29,140.46 $195.80 $261.05 456.85 $ 28,944.66
147 Feb-04 $ 28,944.66 $197.56 $259.30 456.85 $ 28,747.10
148 Mar-04 $ 28,747.10 $199.33 $257.53 456.85 $ 28,547.77
149 Apr-04 $ 28,547.77 $201.11 $255.74 456.85 $ 28,346.66
150 Ma -04 $ 28,346.66 $202.91 $253.94 456.85 $ 28,143.75
151 Jun-04 $ 28,143.75 $204.73 $252.12 456.85 $ 27,939.01
152 Jul-04 $ 27,939.01 $206.57 $250.29 456.85 $ 27,732.45
153 Au -04 $ 27,732.45 $208.42 $248.44 456.85 $ 27,524.03
154 Sep-04 $ 27,524.03 $210.28 $246.57 456.85 $ 27,313.75
155 Oct-04 $ 27,313.75 $212.17 $244.69 456.85 $ 27,101.58
156 Nov-04 $ 27,101.58 $214.07 $242.78 456.85 $ 26,887.51
157 Dec-04 $ 26,887.51 $215.99 $240.87 456.85 $ 26,671.53
158 Jan-05 $ 26,671.53 $217.92 $238.93 456.85 $ 26,453.61
159 Feb-05 $ 26,453.61 $219.87 $236.98 456.85 $ 26,233.73
160 Mar-05 $ 26,233.73 $221.84 $235.01 456.85 $ 26,011.89
161 Apr-05 $ 26,011.89 $223.83 $233.02 456.85 $ 25,788.06
162 Ma -OS $ 25,788.06 $225.83 $231.02 456.85 $ 25,562.23
163 Jun-05 $ 25,562.23 $227.86 $228.99 456.85 $ 25,334.37
164 Jul-05 $ 25,334.37 $229.90 $226.95 456.85 $ 25,104.47
165 Aug-05 $ 25,104.47 $231.96 $224.89 456.85 $ 24,872.51
166 Sep-05 $ 24,872.51 $234.04 $222.82 456.85 $ 24,638.47
167 Oct-05 $ 24,638.47 $236.13 $220.72 456.85 $ 24,402.34
168 Nov-05 $ 24,402.34 $238.25 $218.60 456.85 $ 24,164.09
169 Dec-05 $ 24,164.09 $240.38 $216.47 456.85 $ 23,923.71
170 Jan-06 $ 23,923.71 $242.54 $214.32 456.85 $ 23,681.17
171 Feb-06 $ 23,681.17 $244.71 $212.14 456.85 $ 23,436.46
172 Mar-06 $ 23,436.46 $246.90 $209.95 456.85 $ 23,189.56
173 Apr-06 $ 23,189.56 $249.11 $207.74 456.85 $ 22,940.45
174 May-06 $ 22,940.45 $251.34 $205.51 456.85 $ 22,689.10
175 Jun-06 $ 22,689.10 $253.60 $203.26 456.85 $ 22,435.51
176 Jul-06 $ 22,435.51 $255.87 $200.98 456.85 $ 22,179.64
177 Au -06 $ 22,179.64 $258.16 $198.69 456.85 $ 21,921.48
178 Sep-06 $ 21,921.48 $260.47 $196.38 456.85 $ 21,661.00
179 Oct-06 $ 21,661.00 $262.81 $194.05 456.85 $ 21,398.20
180 Nov-06 $ 21,398.20 $265.16 $191.69 456.85 $ 21,133.04
181 Dec-06 $ 21,133.04 $267.54 $189.32 456.85 $ 20,865.50
182 Jan-07 $ 20,865.50 $269.93 $186.92 456.85 $ 20,595.57
183 Feb-07 $ 20,595.57 $272.35 $184.50 456.85 $ 20,323.22
184 Mar-07 $ 20,323.22 $274.79 $182.06 456.85 $ 20,048.43
185 Apr-07 $ 20,048.43 $277.25 $179.60 456.85 $ 19,771.17
186 Ma -07 $ 19,771.17 $279.74 $177.12 456.85 $ 19,491.44
187 Jun-07 $ 19,491.44 $282.24 $174.61 456.85 $ 19,209.20
188 Jul-07 $ 19,209.20 $284.77 $172.08 456.85 $ 18,924.42
189 Au -07 $ 18,924.42 $287.32 $169.53 456.85 $ 18,637.10
190 Sep-07 $ 18,637.10 $289.90 $166.96 456.85 $ 18,347.21
191 Oct-07 $ 18,347.21 $292.49 $164.36 456.85 $ 18,054.71
192 Nov-07 $ 18,054.71 $295.11 $161.74 456.85 $ 17,759.60
193 Dec-07 $ 17,759.60 $297.76 $159.10 456.85 $ 17,461.85
194 Jan-08 $ 17,461.85 $300.42 $156.43 456.85 $ 17,161.42
Payment
number Month-
year
Beginning Balance
Principal
Interest Monthly
Payment
Ending Balance
195 Feb-08 $ 17,161.42 $303.12 $153.74 456.85 $ 16,858.31
196 Mar-08 $ 16,858.31 $305.83 $151.02 456.85 $ 16,552.48
197 Apr-08 $ 16,552.48 $308.57 $148.28 456.85 $ 16,243.90
198 Ma -08 $ 16,243.90 $311.33 $145.52 456.85 $ 15,932.57
199 Jun-08 $ 15,932.57 $314.12 $142.73 456.85 $ 15,618.45
200 Jul-08 $ 15,618.45 $316.94 $139.92 456.85 $ 15,301.51
201 Au -08 $ 15,301.51 $319.78 $137.08 456.85 $ 14,981.73
202 Sep-08 $ 14,981.73 $322.64 $134.21 456.85 $ 14,659.09
203 Oct-08 $ 14,659.09 $325.53 $131.32 456.85 $ 14,333.56
204 Nov-08 $ 14,333.56 $328.45 $128.40 456.85 $ 14,005.11
205 Dec-08 $ 14,005.11 $331.39 $125.46 456.85 $ 13,673.72
206 Jan-09 $ 13,673.72 $334.36 $122.49 456.85 $ 13,339.36
207 Feb-09 $ 13,339.36 $337.35 $119.50 456.85 $ 13,002.01
208 Mar-09 $ 13,002.01 $340.38 $116.48 456.85 $ 12,661.63
209 Apr-09 $ 12,661.63 $343.43 $113.43 456.85 $ 12,318.20
210 Ma -09 $ 12,318.20 $346.50 $110.35 456.85 $ 11,971.70
211 Jun-09 $ 11,971.70 $349.61 $107.25 456.85 $ 11,622.09
212 Jul-09 $ 11,622.09 $352.74 $104.11 456.85 $ 11,269.36
213 Au -09 $ 11,269.36 $355.90 $100.95 456.85 $ 10,913.46
214 Sep-09 $ 10,913.46 $359.09 $97.77 456.85 $ 10,554.37
215 Oct-09 $ 10,554.37 $362.30 $94.55 456.85 $ 10,192.07
216 Nov-09 $ 10,192.07 $365.55 $91.30 456.85 $ 9,826.52
217 Dec-09 $ 9,826.52 $368.82 $88.03 456.85 $ 9,457.69
218 Jan-10 $ 9,457.69 $372.13 $84.73 456.85 $ 9,085.57
219 Feb-10 $ 9,085.57 $375.46 $81.39 456.85 $ 8,710.10
220 Mar-10 $ 8,710.10 $378.83 $78.03 456.85 $ 8,331.28
221 Apr-10 $ 8,331.28 $382.22 $74.63 456.85 $ .7,949.06
222 Ma -10 $ 7,949.06 $385.64 $71.21 456.85 $ - 7,563.42
223 Jun-10 $ 7,563.42 $389.10 $67.76 456.85 $ 7,174.32
224 Jul-10 $ 7,174.32 $392.58 $64.27 456.85 $ 6,781.74
225 Au -10 $ 6,781.74 $396.10 $60.75 456.85 $ 6,385.64
226 Sep-10 $ 6,385.64 $399.65 $57.20 456.85 $ 5,985.99
227 Oct-10 $ 5,985.99 $403.23 $53.62 456.85 $ 5,582.76
228 Nov-10 $ 5,582.76 $406.84 $50.01 456.85 $ 5,175.92
229 Dec-10 $ 5,175.92 $410.49 $46.37 456.85 $ 4,765.43
230 Jan-11 $ 4,765.43 $414.16 $42.69 456.85 $ 4,351.27
231 Feb-11 $ 4,351.27 $417.87 $38.98 456.85 $ 3,933.40
232 Mar-11 $ 3,933.40 $421.62 $35.24 456.85 $ 3,511.78
233 Apr-11 $ 3,511.78 $425.39 $31.46 456.85 $ 3,086.39
234 Ma -11 $ 3,086.39 $429.20 $27.65 456.85 $ 2,657.19
235 Jun-11 $ 2,657.19 $433.05 $23.80 456.85 $ 2,224.14
236 Jul-11 $ 2,224.14 $436.93 $19.92 456.85 $ 1,787.21
237 Au -11 $ 1,787.21 $440.84 $16.01 456.85 $ 1,346.37
238 Sep-11 $ 1, 346.37 $444.79 $12.06 456.85 $ 901.57
239 Oct-11 $ 901.57 $448.78 $8.08 456.85 $ 452.80
240 Nov-11 $ 452.80 $452.80 $4.06 456.85 $ 0.00
• '
MARK M. ADAMS, IN THE COURT OF COMMON PLEAS OF
PLAINTIFF :CUMBERLAND COUNTY, PENNSYLVANIA
V.
MAYUREE ADAMS,
DEFENDANT 87-2215 CIVIL TERM
ORDER OF COURT
AND NOW, this ~'xl ~r day of February, 2004, a hearing on the within
petition shall be conducted on Monday, May 24, 2004, at 1:30 p.m., in Courtroom
Number 2, Cumberland County Courthouse, Carlisle, Pennsylvania.
B e Co
~~ ~ ?
,~
Edgar B. Bayley, J.
/Bradley L. Griffie, Esquire
For Plaintiff
/layuree Adams
1661 A. Sough Hays Street
Arlington, VA 22202
oa-ar~-oy
saa
MARK M. ADAMS, IN THE COURT OF COMMON PLEAS OF
Plaintiff :CUMBERLAND COUNTY, PENNSYLVANIA
vs. NO. 2215 CIVIL 1987 DEB 2 ~ Z004 ~_
~~
MAYUREE ADAMS,
Defendant IN DIVORCE
ORDER OF COURT
AND NOW this day of 2004, upon
presentation and consideration of the within Petition, it is hereby ORDERED and
DECREED that:
1. A Rule is hereby issued upon the Defendant/Respondent, Mayuree Adams, to
show cause, if any she has, as to why the relief requested by
Plaintiff/Petitioner, Mark M. Adams, should not be granted;
2. Defendant/Respondent shall file an Answer to Petition within days of
service upon the Plaintiff/Petitioner;
3. The Petition shall be decided under Pa.R.C.P. No. 206.7;
4. An evidentiary hearing on disputed issues of material fact shall be held on
the day of , 2004,
at _.m. in Courtroom # of the Cumberland County
Courthouse, Carlisle, Pennsylvania, only in the event Defendant/Respondent
files an Answer. If no such Answer is filed, the rule shall become absolute;
5. Notice of entry of this Order shall be provided to all parties by Petitioner.
By the Court,
J.
MARK M. ADAMS, IN THE COURT OF COMMON PLEAS OF
Plaintiff :CUMBERLAND COUNTY, PENNSYLVANIA
vs. NO. 2215 CIVIL 1987
MAYUREE ADAMS,
Defendant IN DIVORCE
PETITION FOR MODIFICATION
OF ALIMONY
AND NOW, comes Petitioner, Mark M. Adams, by and through his counsel,
Bradley L. Griffie, Esquire, and petitions the Court as follows:
Your Petitioner is the above-named Plaintiff, Mark M. Adams, an adult
individual currently residing at 6258 Split Creek Lane, Alexandria, Virginia
22312.
2. Your Respondent is the above-named Defendant, Mayuree Adams, an adult
individual currently residing at 1661 A South Hays Street, Arlington, Virginia
22202.
3. The parties are former husband and wife, being divorced by a Decree in
Divorce entered in the Court of Common Pleas of Cumberland County on
December 27, 1991, a copy of said Decree being attached hereto and
incorporated herein by reference as Exhibit "A."
4. The parties are subject to a final Marital Settlement Agreement dated October
8, 1991, which was incorporated into the aforesaid Decree, a copy of said final
Marital Settlement Agreement being attached hereto and incorporated herein
by reference as Exhibit "B."
5. Paragraph 4.1(b) of the parties' final Marital Settlement Agreement provides:
"Spousal Support/Alimony Husband shall pay to Wife
alimony as follows:
A. ...
B. The sum of FOUR HUNDRED FIFTY AND
XX/100 ($450.00) DOLLARS per month beginning
on the first day of the first month following the
settlement of the remortgaging of the San Diego,
California, property provided for above and
continuing until such time as Husband's portion
(which shall be deemed to be FORTY-FIVE
THOUSAND XX/100 ($45,000.00) DOLLARS) of
the San Diego mortgage has been paid, the property
has been sold to a third party or Wife's death,
whichever shall occur earlier."
6. The aforesaid alimony payments, together with other provisions for alimony
payments, are made through the Cumberland County Domestic Relations
Office docketed at PACSES No. 914000022.
7. Petitioner is current in all alimony payments.
8. Husband has made payments of alimony in the amount $450.00 per month
pursuant to paragraph 4.1(b) of the parties' Agreement since November 1,
1991.
9. By paying $450.00 per month in alimony beginning on November 1, 1991 on
a monthly basis since that date through February 1, 2004, Petitioner has paid
the sum of $66,600.00 in alimony on this obligation.
10. Petitioner has overpaid the obligation pursuant to paragraph 4.1(b) of the
parties' final Marital Settlement Agreement by the sum of $21,600.00.
11. Petitioner believes and, therefore, avers that he is entitled to a termination of
the $450.00 per month alimony provision of the parties' Agreement as he has
paid in excess of $45,000.00 to Respondent.
12. Petitioner believes and, therefore, that he is entitled to credit in the amount of
$21,600.00 on his alimony obligation that is being paid through the
Cumberland County Domestic Relations Office as referenced above due to his
overpayment in this amount on the $450.00 per month alimony obligation.
WHEREFORE, Petitioner requests your Honorable Court to enter a Rule upon the
Respondent to show cause, if any she has, as to why the provision for the payment of
$450.00 per month in alimony pursuant to paragraph 4.1(b) of the parties' final Marital
Settlement Agreement should not be terminated, and why Respondent should not be
given credit on his alimony account at the Cumberland County Domestic Relations
