HomeMy WebLinkAbout02-08-08
..-I
15056051058
REV-1500 EX (06-05)
PA Department of Revenue '*'
Bureau of Individual Taxes .
PO BOX 280601
Harrisburg, PA 17128-0601
ENTER DECEDENT INFORMATION BELOW
Social Number Date of Death
OFFICIAL USE ONLY
cm:]JI!JIJWJ IJlII:
1]IIlT['TC Irr
INHERITANCE TAX RETURN
RESIDENT DECEDENT
21 07
0667
Date of Birth
195-26-9186
07/09/2007
09/05/1930
Decedent's Last Name
Suffix
Decedent's First Name
MI
MARTIN
ROBERT
l
(If Applicable) Enter Surviving Spouse's Information Below
Spouse's Last Name Suffix
Spouse's First Name
MI
Spouse's Social
Number
THIS RETURN MUST BE FILED IN DUPLICATE WITH THE
REGISTER OF WILLS
FILL IN APPROPRIATE OVALS BELOW
!:e;>
1. Original Return
c::J
2. Supplemental Return
c:>
3. Remainder Return (date of death
prior to 12-13-82)
5. Federal Estate Tax Return Required
c:::>
c::J 4a. Future Interest Compromise (date of
death after 12-12-82)
c::J 7. Decedent Maintained a Living Trust
(Attach Copy of Trust)
10. Spousal Poverty Credit (date of death 11. Election to tax under Sec. 9113(A)
between 12-31-91 and 1-1-95) (Attach Sch. 0)
CORRESPONDENT - THIS SECTION MUST BE COMPLETED. ALL CORRESPONDENCE AND CONFIDENTIAL TAX INFORMATION SHOULD BE DIRECTED TO:
Name Daytime Telephone Number
6. Decedent Died Testate
(Attach Copy of Will)
9. Litigation Proceeds Received
8. Total Number of Safe Deposit Boxes
C~.
4. Limited Estate
C:::::?
SAllY J. WINDER
Firm Name (If Applicable)
REGISTER OF WILLS USE ONl.Y
()
r)
First line of address
9974 MOllY PITCHER HWY
C~
Second line of address
,.',
ZIP Code
DATE
17257
'-;,..:
Correspondent's e-mail address:
Under penalties of perjury, I declare that I have examined this return, including accompanying schedules and statements, and to the best of my knowledge and belief,
it is true, correct and complete. Declaraiion of preparer other than the personal representative is based on all information of which preparer has any knowledge.
L DATE I-
I. ~ C) /_t2I
SIG~; ::O:;U~~RETU:N'f~{,t1L_71'~.D~______
ADDRESS
SiGNAT~Yb;^~'5T1RctN..~~.t~S~~~TA~VE- _~__~-~__
ADDRESS., ..... I "" I / (
c'1Lt 1 tf (}~ll v f1k1V-1w .~~
PLEASE U E ORIGI
~ATE
_2- \ Sl-C~
Side 1
L
15056051058
15056051058
....J
.-J
15056052059
REV-1500 EX
Decedent's Name:
ROBERT
L MARTIN
RECAPITULATION
1. Real estate (Schedule A). ............................................ 1.
2. Stocks and Bonds (Schedule B) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .. 2.
3. Closely Held Corporation, Partnership or Sole-Proprietorship (Schedule C) . . . .. 3.
4. Mortgages & Notes Receivable (Schedule D) . . . . . . . . . . . . . . . . . . . . . . . . . . . " 4.
5. Cash, Bank Deposits & Miscellaneous Personal Property (Schedule E) . . . . . . " 5.
6. Jointly Owned Property (Schedule F) Separate Billing Requested . . . . . .. 6.
7. Inter-Vivos Transfers & Miscellaneous Non-Probate Property
(Schedule G) Separate Billing Requested.. . . . . " 7.
8. Total Gross Assets (total Lines 1-7). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .. 8.
9. Funeral Expenses & Administrative Costs (Schedule H). . . . . . . . . . . . . . . . . . . .. 9.
10. Debts of Decedent, Mortgage Liabilities, & liens (Schedule I) . . . . . . . . . . . . . . . . 10.
11. Total Deductions (total Lines 9 & 10}................................... 11.
12. Net Value of Estate (Line 8 minus Line 11) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 12.
13. Charitable and Governmental Bequests/See 9113 Trusts for which
an election to tax has not been made (Schedule J) . . . . . . . . . . . . . . . . . . . . . . . . 13.
14. Net Value Subjectto Tax (Line 12 minus Line 13) . . . . . . . . . . . . . . . . . . . . . . . . 14.
TAX COMPUTATION - SEE INSTRUCTIONS FOR APPLICABLE RATES
15. Amount of Line 14 taxable
at the spousal tax rate, or
transfers under Sec. 9116
(a}(1.2) X .0_
16. Amount of Line 14 taxable
at lineal rate X .045 239,895.74
17. Amount of line 14 taxable
at sibling rate X .12
18. Amount of Line 14 taxable
at collateral rate X .15
15.
16.
17.
18.
19. TAX DUE. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . 19.
20. FILL IN THE OVAL IF YOU ARE REQUESTING A REFUND OF AN OVERPAYMENT
L
15056052059
Side 2
195-26-9186
Decedent's Social Security Number
110,250.00
122,985.52
19,477.54
252,713.06
21,260.40
556.92
21,817.32
239,895.74
239,895.74
10,795.31
10,795.31
15056052059
....J
REV-1500 EX Page 3
Decedent's Complete Address:
DECEDENT'S NAME
ROBERT L MARTIN
'~------""------'_."'----_.- ---'-' --'--- --~_....-._--_...- -- ---.-..-.,------,-. -,._-----
STREET ADDRESS
23 FIREHOUSE ROAD
File Number
DECEDENT'S SOCIAL SECURITY NUMBER
195-26-9186
CITY
WALNUT BOTTOM
rrATE--'
I PA
I ZIP 17266
Tax Payments and Credits:
1. Tax Due (Page 2 Line 19)
2. Credits/Payments
A. Spousal Poverty Credit
B. Prior Payments
C. Discount
(1)
10,795.31
3. InterestJPenalty if applicable
D. Interest
E. Penalty
Total Credits ( A + B + C ) (2)
------- TotallnterestJPenalty ( D + E ) (3)
4. If Line 2 is greater than Line 1 + Line 3, enter the difference. This is the OVERPAYMENT.
Fill in oval on Page 2, Line 20 to request a refund. (4)
5. If Line 1 + Line 3 ;s greater than Line 2, enter the difference. This is the TAX DUE.
B. Enter the total of Line 5 + 5A. This is the BALANCE DUE.
(5)
(5A)
(5B)
10,795.31
A. Enter the interest on the tax due.
10,795.31
Make Check Payable to: REGISTER OF WILLS, AGENT
PLEASE ANSWER THE FOLLOWING QUESTIONS BY PLACING AN "X" IN THE APPROPRIATE BLOCKS
1. Did decedent make a transfer and: Yes No
a. retain the use or income of the property transferred;.......................................................................................... 0 00
b. retain the right to designate who shall use the property transferred or its income; ............................................ 0 00
c. retain a reversionary interest; or.......................................................................................................................... 0 [i]
d. receive the promise for life of either payments, benefits or care? ...................................................................... 0 [i]
2. If death occurred after December 12, 1982, did decedent transfer property within one year of death
without receiving adequate consideration? .............................................................................................................. 0 [i]
3. Did decedent own an "in trust for" or payable upon death bank account or security at his or her death? .............. 0 00
4. Did decedent own an Individual Retirement Account, annuity, or other non-probate property which
contains a beneficiary designation? ........................................................................................................................ 0 00
IF THE ANSWER TO ANY OF THE ABOVE QUESTIONS IS YES, YOU MUST COMPLETE SCHEDULE G AND FILE IT AS PART OF THE RETURN.
For dates of death on or after July 1, 1994 and before January 1, 1995, the tax rate imposed on the net value of transfers to or for the use of the surviving spouse
is three (3) percent [72 P.S. 99116 (a) (1.1) (i)).
For dates of death on or after January 1, 1995, the tax rate imposed on the net value of transfers to or for the use of the surviving spouse is zero (0) percent
[72 P.S. 99116 (a) (1.1) (ii)]. The statute does not exempt a transfer to a surviving spouse from tax, and the statutory requirements for disdosure of assets and
filing a tax return are still applicable even if the surviving spouse is the only beneficiary.
For dates of death on or after July 1, 2000:
The tax rate imposed on the net value of transfers from a deceased child twenty-one years of age or younger at death to or for the use of a natural parent, an
adoptive parent, or a stepparent of the child is zero (0) percent [72 P.S. 99116(a)(1.2)].
The tax rate imposed on the net value of transfers to or for the use of the decedent's lineal beneficiaries is four and one-half (4.5) percent, except as noted in
72 P.S. 99116(1.2) [72 P.S. 99116(a)(1)].
The tax rate imposed on the net value of transfers to or for the use of the decedent's siblings is twelve (12) percent [72 P.S. 99116(a)(1.3)]. A sibling is defined, under
Section 9102, as an individual who has at least one parent in common with the decedent, whether by blood or adoption.
REV-1502 EX+ (6-9*
COMMONWEALTH OF PENNSYLVANIA
INHERITANCE TAX RETURN
RESIDENT DECEDENT
SCHEDULE A
REAL ESTATE
ESTATE OF
ROBERT A. MARTIN
FILE NUMBER
21 070667
All real property owned solely or as a tenant in common must be reported at fair market value. Fair market value is defined as the price at which property would be
exchanged between a willing buyer and a willing seller, neither being compelled to buy or sell, both having reasonable knowledge of the relevant facts.
Real property which is jointly-owned with right of survivorship must be disclosed on Schedule F.
ITEM
NUMBER
1.
DESCRIPTION
VALUE AT DATE
OF DEATH
REAL ESTATE SITUATE IN SOUTH NEWTON TOWNSHIP, CUMBERLAND COUNTY, PA.
KNOWN AND NUMBERED AS 23 FIREHOUSE ROAD, WALNUT BOTTOM. PA..
110,250.00
TOTAL (Also enter on line 1, Recapitulation) $
(If more space is needed, insert additional sheets of the same size)
110,250.00
""'~ c-___'---._~."""u
JAM 1 '1 2008 p-r
IN RE: ESTATE OF
ROBERT 1. MARTIN, DECEASED
: IN THE COURT OF COMMON PLEAS
: OF CUMBERLAND COUNTY,
: PENNSYLVANIA
: ESTATE NO. 2007-0067
ORDER OF COURT
AND, NOW, this ('1'- day of January, 2008, upon consideration of the within
Petition for Approval of Private Sale of Real Estate, and upon motion of Sally J. Winder,
Esquire, counsel for the Estate of Robert 1. Martin, deceased, it is
ORDERED AND DIRECTED, that the property of decedent located at 23 Firehouse
Road, South Newton Township, Walnut Bottom, Pennsylvania, sl1aIl be conveyed by the
Executors to Robert A. Martin as set forth in the Petition.
By the Court,
---1~/1J
I
1.
A TRUE COPY FROM RECORD
In Testimony wher01. I hereUnto
set my hand and the seal
of said Court at CartisIe. PA
Thir:&r ctay...of ~
J 1/,
! j j . - j, ,.
~ Cle of
Cum
t_:'>
=:>
t::':::-l
{::,)
L_
-..:
- -;1
"""'D
,~-
q
--I
--J
GEORGE L. EBENER & ASSOCIATES
REALTORS
[B
Residential, Commercial & Farms
Appraisals . Sales . Rentals
.I,S
REAL TOR;':
430 East King Street, Shippensburg, PA 17257
(717) 532-8530 (717) 532-3430
October 2. 2007
Sally J. Winder, Atty.
9974 Molly Pitcher Highway
Shippensburg, P A 17257
RE: Appraisal Report
Of
Robert L.Martin Estate
23 Fire House Road
Walnut Bottom, PA 17266
Dear Sally:
In accordance with your request by phone and then by fax, I personally inspected the above
captioned property with their son Robert Martin on October I, 2007, to estimate the Market
Value of the property.
Market Value is defined as "The most probable price which a property should bring in a
competitive and open market under all conditions requisite to a fair sale, the Buyer and Seller
each acting prudently and knowledgeably and assuming the price is not affected by undue
stimulus."
The value shown had been arrived at after careful study of the location, type of improvements,
their physical condition and their present use. Therefore, I believe it to reflect a true measure of
the Market Value as of July 9, 2007.
VALUE REPORTED: 23 Fire House Road Property
One Hundred TenThousand Two Hundred Fifty Dollars
$ 110,250.00
I hereby certify that I have no financial interest, present or contemplated, in the property and that
neither the employment to make the appraisal nor the compensation therefrom is contingent upon
the value reported.
This property was appraised as a whole, subject to the Contingent and Limiting Conditions
outlined herein.
Submitted by,
Charles L. Wenger, GRI
Broker / Partner
P A Certification # BA-OO I 849-L
GEORGE L. EBENER & ASSOCIATES
REALTOR
APPRAISAL REPORT
OF
ROBERT L. MARTIN
ESTATE
LOCATED
AT
23 FIRE HOUSE ROAD
WALNUT BOTIOM
PENNSYLVANIA
17266
FOR
SALLY J. WINDER, ATTY.
9974 MOLLY PITCHERmGHWAY N
SmPPENSBURG
PENNSYLVANIA
17257
AS OF
JULY 9, 2007
BY
CHARLES L. WENGER, GRI
430 E. KING STREET
SmPPENSBURG
PENNSYLVANIA
17257
REV-1508 EX+ (6-98)
SCHEDULE E
CASH, BANK DEPOSITS, & MISC.
PERSONAL PROPERTY
COMMONWEALTH OF PENNSYLVANIA
INHERITANCE TAX RETURN
RESIDENT DECEDENT
ESTATE OF
ROBERT L. MARTIN
FilE NUMBER
21 070667
Include the proceeds of litigation and the date the proceeds were received by the estate.
All property jointly-owned with right of survivorship must be disclosed on Schedule F.
ITEM
NUMBER DESCRIPTION
1. CITIZENS BANK, ACCOUNT IN THE NAME OF DECEDENT, ACCT NO. 6100792536
2. CITIZENS BANK, ACCOUNT NO. 6100795675
3. CITIZENS BANK, ACCOUNT NO. 00006140718120
4. CITIZENS BANK ACCT. 00006250390155
5. 1995 OLDSMOBILE CUTLASS SIERRA AUTOMOBILE
6. SAVINGS BONDS, SEE ATTACHED LIST
VALUE AT DATE
OF DEATH
11,919.02
66,307.60
14,777.40
12,954.79
1,000.00
16,026.71
TOTAL (Also enter on line 5, Recapitulation) $
(If more space is needed. insert additional sheets of the same size) .
122.985.52
Page: 1 Document Name: untitled
9- Is-07
Command ===> RMAB 08/15/0~
CUSTOMBR-TO-ACCOUNT RELATIONSHIP BROWSE 10: 35: 4:;
195-26-9186 ROBERT L MARTIN
ReI Cd p/S/O Appl Account Number Trlr Balance
Stm PR D/I/R Prod Ct11 Ctl2 Ct13' Ct14 Brnch Status Date Cycle
PRI INn P 1M 61007925~6 AVAIL 11919.02
A/D D 003 0001 0060 0000 0000 299 NORMAL OPENING 01/25/1985 B13
PRI IND P 1M 6100795675 AVAIL 66307.60'
A/P A/B' D 052 0001 0060 0000 0000 299 NORMAL OPENING 03/29/1980 B13
PRI IND P PL 0195269186
D 0001 0060 0000 0000 000 NORMAL OPEN 11/03/2006
PRI IND P ST 00006140718120 AVAIL 14777.40
A/S A/D D 324 0001 0060 0000 0000 299 DORMNT OPENING 09/18/1997 013
PRI IND P ST 00006250390155 IR AVAIL 12954.79
D 411 0001 0060 0000 0000 299 NORMAL OPENING 11/03/2006 033
PRI IND P SD 00600029900013747
D 0001 0060 0000 0000 00299 RENTED OPENED 02/25/2000
PF1-Fwd PFS-CustAcctBr PF8-CustAddr PF11-CustSvc PF14-AcctNonLeg
PF2-Bkwd PF6-CustRel PF9-SesSetUp PF13-AcctLegTtl PF21-Top
RMPCABS1 RM3004 I: LAST PAGE LAST
.......~V\"A",.,'" -
Calculated Value of Your Paper Savings Bond(s)
Page 1 of3 .
Calculated Value of Your Paper Savings Bond(s)
Calculator Results for Redemption Date 08/2007
Tota~ Prke Totaf Vafu~ ~ ota~ Interest VTD Interes.t
$2,250.00 $15,637.08 13,387.08 0.00
.~~;:;;-~~~~_:::...;-:,:;-
Bonds: 1-120 of 120
Sed~! . Issue Next Final Issue !nte:-est Interest Vatu€: r-tc.
# Senes Genom Date A.ccn~a! ~laturfty Price Rate
NA E $25 10/1975 10/2005 $18.75 $114.40 $133.15 M
NA E $25 10/1975 10/2005 $18.75 $114.40 $133.15 M
NA E $25 . 10/1975 10/2005 $18.75 $114.40 $133.15 M
NA E $25 10/1975 10/2005 $18.75 $114.40 $133.15 M
NA E $25 09/1975 09/2005 $18.75 $114.40 $133.15 M
NA E $25 09/1975 0912005 $18.75 $114.40 $133.15 M
NA E $25 09/1975 0912005 $18.75 $114.40 $133.15 M
NA E $25 OW1975 09/2005 $18.75 $114.40 $133.15 M
NA E $25 0~/1975 09/2005 $18.75 $114.40 $133.15 M
NA E $25 08/1975 08/2005 $18.75 $114.40 $133.15 M
NA E $25 08/1975 08/2005 $18.75 $114.40 $133.15 M
NA E $25 07/1975 07/2005 $18.75 $114.40 $133.15 M
NA E $25 01/1975 07/2005 $18.75 $114.40 $133.15 M
NA E $25 01/1975 07/2005 $18.75 $114.40 $133.15 M
NA E $25 07/1975 07/2005 $18.75 $114.40 $133.15 M
NA E $25 07/1975 07/2005 $18.75 $114.40 $133.15 M
NA E $25 07./1975 07/2005 $18.75 $114.40 $133.15 M
NA E $25 07/1975 07/2005 $18.75 $114.40 $133.15 M
NA E $25 06/1975 06/2005 $18.75 $114.40 $133.15 M
NA E $25 06/1975 06/2005 $18.75 $114.40 $133.15 M
NA E $25 06/1975 06/2005 $18.75 $114.40 $133.15 M
NA E $25 06/1975 06/2005 $18.75 $114.40 $133.15 M
NA E $25 05/1975 OS/2005 $18.75 $114.08 $132.83 M
NA E $25 05/1975 OS/2005 $18.75 $114.08 $132.83 M
NA E $25 05/1975 OS/2005 $18.75 $114.08 $132.83 M
NA E $25 05/1975 OS/2005 $18.75 $114.08 $132.83 M
NA E $25 04/1975 04/2005 $18.75 $112.82 $131.57 M
NA E $25 04/1975 04/2005 $18.75 $112.82 $131.57 M
NA E $25 04/1975 04/2005 $18.75 $112.82 $131.57 M
NA E $25 04/1975 04/2005 $18.75 $112.82 $131.57 M
NA E $25 03/1975 03/2005 $18.75 $112.82 $131.57 M
NA E $25 03/1975 03/2005 $18.75 $112.82 $131.57 M
NA E $25 03/1975 03/2005 $18.75 $112.82 $131.57 M
NA E $25 03/1975 03/2005 $18.75 $112.82 $131.57 M
NA E $25 03-/1975 03/2005 $18.75 $112.82 $131.57 M
NA E $25 02/1975 02/2005 $18.75 $112.82 $131.57 M
NA E $25 02/1975 02/2005 $18.75 $112.82 $131.57 M
NA E $25 02/1975 02/2005 $18.75 $112.82 $131.57 M
NA E $25 01/1975 01/2005 $18.75 $112.82 $131.57 M
httn.//v.TI:lIIUJ trP~C;:IIT\lrljrP('t ...""fP.r' I~D r'D"; ~~
Calculated Value of Your Paper Savings Bond(s) Page 2 of3
NA E $25 01/1975 01/2005 $18.75 $112.82 $131.57 M
NA E $25 01/1975 01/2005 $18.75 $112.82 $131.57 M
NA E $25 01/1975 01/2005 $18.75 $112.82 $131.57 M
NA E $25 01/1975 01/2005 $18.75 $112.82 $131.57 M
NA E $25 12/1973 12/2003 $18.75 $109.73 $128.48 M
NA E $25 12/1973 12/2003 $18.75 $109.73 $128.48 M
NA E $25 12/1973 12/2003 $18.75 $109.73 $128.48 M
NA E $25 12/1973 12/2003 $18.75 $109.73 $128.48 M
NA E $25 11/1973 11/2003 $18.75 $113.01 $131.76 M
NA E $25 11/1973 11/2003 $18.75 $113.01 $131.76 M
NA E $25 11/1973 11/2003 $18.75 $113.01 $131.76 M
NA E $25 11/1973 11/2003 $18.75 $113.01 $131.76 M
NA E $25 11/1973 11/2003 $18.75 $113.01 $131.76 M
NA E $25 10/1973 10/2003 $18.75 $113.01 $131.76 M
NA E $25 10/1973 10/2003 $18.75 $113.01 $131.76 M
NA E $25 10/1973 10/2003 $18.75 $113.01 $131.76 M
NA E $25 10/1973 10/2003 $18.75 $113.01 $131.76 M
NA E $25 09/1973 09/2003 $18.75 $113.01 $131.76 M
NA E $25 09/1973 09/2003 $18.75 $113.01 $131.76 M
NA E $25 09/1973 09/2003 $18.75 $113.01 $131.76 M
NA E $25 09/1973 09/2003 $18.75 $113.01 $131.76 M
NA E $25 08j1973 08/2003 $18.75 $112.99 $131.74 M
NA E $25 oat1973 08/2003 $18.75 $112.99 $131.74 M
NA E $25 08/1973 08/2003 $18.75 $112.99 $131.74 M
NA E $25 08/1973 08/2003 $18.75 $112.99 $131.74 M
NA E $25 08/1973 08/2003 $18.75 $112.99 $131.74 M
NA E $25 07/1973 07/2003 $18.75 $112.71 $131.46 M
NA E $25 07/1973 07/2003 $18.75 $112.71 $131.46 M
NA E $25 06/1973 06/2003 $18.75 $111.45 $130.20 M
NA E $25 06/1973 06/2003 $18.75 $111.45 $130.20 M
NA E $25 07/1973 07/2003 $18.75 $112.71 $131.46 M
NA E $25 06/1973 06/2003 $18.75 $111.45 $130.20 M
NA E $25 05/1973 OS/2003 $18.75 $111.14 $129.89 M
NA E $25 05/1973 OS/2003 $18.75 $111.14 $129.89 M
NA E $25 04/1973 04/2003 $18.75 $111.14 $129.89 M
NA E $25 04/1973 04/2003 $18.75 $111.14 $129.89 M
NA E $25 04/1973 04/2003 $18.75 $111.14 $129.89 M
NA E $25 03/1973 03/2003 $18.75 $111.14 $129.89 M
NA E ,$25 01/1973 01/2003 $18.75 $110.81 $129.56 M
NA E $25 01/1973 01/2003 $18.75 $110.81 $129.56 M
NA E $25 12/1972 12/2002 $18.75 $109.58 $128.33 M
NA E $25 12/1972 12/2002 $18.75 $109.58 $128.33 M
NA E $25 12/1972 12/2002 $18.75 $109.58 $128.33 M
NA E $25 12/1972 12/2002 $18.75 $109.58 $128.33 M
NA E $25 12/1972 12/2002 $18.75 $109.58 $128.33 M
NA E $25 11/1972 11/2002 $18.75 $109.30 $128.05 M
NA E $25 1i/1972 11/2002 $18.75 $109.30 $128.05 M
NA E $25 1;1./1972 11/2002 $18.75 $109.30 $128.05 M
NA E $25 11/1972 11/2002 $18.75 $109.30 $128.05 M
NA E $25 10/1972 10/2002 $18.75 $109.30 $128.05 M
NA E $25 10/1972 10/2002 $18.75 $109.30 $128.05 M
NA E $25 10/1972 10/2002 $18.75 $109.30 '$128.05 M
NA E $25 10/1972 10/2002 $18.75 $109.30 $128.05 M
NA E $25 09/1972 09/2002 $18.75 $109.30 $128.05 M
http://www. treasurydirect.~ov/BC/SBCPrice
Calculated Value of 'Your Paper Savings Bond(s) Page 3 of3
NA E $25 09/1972 09/2002 $18.75 $109.30 $128.05 M
NA E $25-09/1972 09/2002 $18.75 $109.30 $128.05 M
NA E $25 09/1972 09/2002 $18-.75 $109.30 $128.05 M
NA E $25 09/1972 09/2002 $18.75 $109.30 $128.05 M
NA E $25 08/1972 08/2002 $18.75 $109.30 $128.05 M
NA E $25 0&/1972 08/2002 $18.75 $109.30 $128.05 M
NA E $25 08/1972 08/2002 $18.75 $109.30 $128.05 M
NA E $25 08/1972 08/2002 $18.75 $109.30 $128.05 M
NA E $25 07/1972 07/2002 $18.75 $109.02 $127.77 M
NA E $25 07/1972 07/2002 $18.75 $109.02 $127.77 M
NA E $25 06/1972 06/2002 $18.75 $107.79 $126.54 M
NA E $25 05/1972 OS/2002 $18.75 $107.44 $126.19 M
NA E $25 05/1972 05/2002 $18.75 $107.44 $126.19 M
NA E $25 05/1972 OS/2002 $18.75 $107.44 $126.19 M
NA E $25 04/1972 04/2002 $18.75 $107.44 $126.19 M
NA E $25 04/1972 04/2002 $18.75 $107.44 $126.19 M
NA E $25 04/1972 04/2002 $18.75 $107.44 $126.19 M
NA E $25 04/1972 04/2002 $18.75 $107.44 $126.19 M
NA E $25 04/1972 04/2002 $18.75 $107.44 $126.19 M
NA E $25 0~/1972 03/2002 $18.75 $107.44 $126.19 M
NA E $25 0~/1972 03/2002 $18.75 $107.44 $126.19 M
NA E $25 03/1972 03/2002 $18.75 $107.44 $126.19 M
NA E $25 03/1972 03/2002 $18.75 $107.44 $126.19 M
NA E $25 02/1972 02/2002 $18.75 $107.42 $126.17 M
NA E $25 02/1972 02/2002 $18.75 $107.42 $126.17 M
NA E $25 11/1971 11/2001 $18.75 $107.61 $126.36 M
NA E $25 01/1969 01/1999 $18.75 $118.52 $137.27 M
Totals for 120 Bonds 2 250.00 13387.08 15,637.08
Notes
NI Not Iss ued
NE Not eligible for payment
PS Includes 3 month interest penalty
MA Matured and not earnlnQ interest
/lo6er t J.. marIA 1/'
fJ () r'<l.- D /JJ 0.. rt J ;j
http://www.treasurydirect.gov/BC/SBCPric-.e.
Calculated Value of YOur Paper Savings Bond(s)
Calculated Value of Your Paper Savings Bond(s)
Calculator Results for Redemption Date 08/2007
wtt1t~t F?r-:ce
To.ta~ Value
Totai Interest
$56.25
389.63
333.38
~"'~'.",;,,!,,'.'->'":'~
Bonds: 1-3 of 3
Page 1 of 1
YTD ri~f.:,z~"est
$0.00
Sedaf #
Issue :t:o.'tere...... Interest Va!"''''' Ne-=
Price .. -- H.ate '-"- .<.~
Issue Next Final
Series Denam
Date Accrual Maturity
E $25 08/1973 08/2003
E $25 01/1973 01/2003
E $25 12/1972 12/2002
Totals for 3 Bonds
Q5110158508
Q5067534955
Q5061557087
Nates
NI Not 155 ued
NE Not eligible for payment
P5 Includes 3 month interest penalty
MA Matured and not earnina interest
Dora !J.. ma~tJ i7
Or
t?o6er t ).. jJ1iU-tJi1
http://www.treasurydirect.govIBCISBCPrir:e
$112.99
$110.81
$109.58
333.38
$131.74 MA
$129.56 MA
$128.33 MA
$389.63
REV-1509 EX+ (6-98.
COMMONWEALTH OF PENNSYLVANIA
INHERITANCE TAX RETURN
RESIDENT DECEDENT
SCHEDULE F
JOINTlY-OWNED PROPERTY
ESTATE OF
ROBERT L. MARTIN
FILE NUMBER
21070667
If an asset was made joint within one year of the decedenfs date of death, it must be reported on Schedule G.
SURVIVING JOINT TENANT(S) NAME
ADDRESS
RELATIONSHIP TO DECEDENT
A. ROBERT A. MARTIN
23 FIREHOUSE ROAD
WALNUT BOTTOM, PA
SON
B. KAREN D. WINTER
37 SUBDIVISION ROAD
NEWVILLE, PA 17241
DAUGHTER
C.
JOINTLY-OWNED PROPERTY:
LETTER DATE DESCRIPTION OF PROPERTY 'Io0F DATE OF DEATH
ITEM FOR JOINT MADE INCLUDE NAME OF FINANCIAL INSTITUTION AND BANK ACCOUNT NUMBER OR SIMILAR DATE OF DEATH DECD'S VALUE OF
NUMBER TENANT JOINT IDENTIFYING NUMBER. ATTACH DEED FOR JOINTLY~HELD REAL ESTATE. VALUE OF ASSET INTEREST DECEDENT'S INTEREST
1. A. 10/30/90 SAVINGS BONDS, SEE ATTACHED LIST 19,330.32 50 9,665.16
2, B 03/30/80 SAVINGS BONDS, SEE ATTACHED LIST 19,624.76 50 9,812.38
TOTAL (Also enter on line 6, Recapitulation) $ 19,477.54
(If more space is needed. insert additional sheets of the same size)
Calculated Value of Your Paper Savings Bond(s)
rage 1 OJ'+
Calculated Value of Your Paper Savings Bond(s)
Calculator Results for Redemption Date 08/2007
Tota~ P'r~ce Total Va~ue Totaf Interest Y i D Interest
$3 243.75 19,624.76 16 381.01 $474.95
Bonds: 1-173 of 173
Seriaf . Issue Next Fimd issue Interest Interest Vaiue r~{
:# Serres Denoro Date Accruai iViaturity p.';r... Fta tE:
_ !l'_,_
NA E $25 03/1980 09/2007 03/2010 $18.75 $79.48 4.00% $98.23
NA E $25 03/1980 09/2007 03/2010 $18.75 $79.48 4.00% $98.23
NA E $25 03/1980 09/2007 03/2010 $18.75 $79.48 4.00% $98.23
NA E $25 04/1980 10/2007 04/2010 $18.75 $79.48 4.00% $98.23
NA E $25 04/1980 10/2007 04/2010 $18.75 $79.48 4.00% $98.23
NA E $25 04/1980 10/2007 04/2010 $18.75 $79.48 4.00% $98.23
NA E $25 04/1980 10/2007 04/2010 $18.75 $79.48 4.00% $98.23
NA E $25 04/1980 10/2007 04/2010 $18.75 $79.48 4.00% $98.23
NA E $25 04/1980 10/2007 04/2010 $18.75 $79.48 4.00% $98.23
NA E $25 05/1980 11/2007 OS/2010 $18.75 $80.48 4.00% $99.23
NA E $25 05/1980 11/2007 OS/2010 $18.75 $80.48 4.00% $99.23
NA E $25 05/1980 11/2007 OS/2010 $18.75 $80.48 4.00% $99.23
