HomeMy WebLinkAbout04-02-09,f •,±
~~. ®.C. R~x~e 6.12 ST~.TjJS P~~~'
REGISTER OF WILLS OF Cvn~~~-~'~ CO~~T~', PEN:tiSYLV NIA
Name of Decedent: r-- ~ ~- ~- ~ ~ N ~ ~-~ ~~ w ~ ~'~
3 ~ 3 ~~~OJ, File Number. ~ O~`~ - ~~329
Date of Death:~_
p,,,.,,,,,,,..+ +„ D., (1 (` D„lo ~ 1 ~ T +•o,-.n,-t t1,o f~ll~~xrina ~ztith rPCrnect to e_pmpletin„ of the administration of
1 111JULtlll lV 1 (1. V•\.-'• 1\l.llli V.1., L 1~.~/vl~ •i+v •'~
the above-captioned estate:
- .-,
1. State whether administration of the estate is complete :.................... Yes L1 No
2. If the answei is INTO, state when the personal representative
reasonably believes that the administration will be complete:
3. If the answer to No. 1 is YES, state the following:
a. Did the personal representative file a finahaccount with the Court? ....... t~Y es [~ No
b. The separate Orphans' Court No. (if any) for the personal
representative's account is:
c. Did the personal representative state an account ~ L~1'es [~ No
informally to the parties in interest? .............................. .
d. Copies of receipts, releases, joinders and approvals of fo,znal or informal accounts maybe
filed with the Clerlc of the Orphans' Court and maybe attached to this report.
~~~ ~ ~
Dnte ~ ~ ~ ~ ~ ~ ~ 0
Signature of Person Filin,; this Forn:
- Capacity: ersonal Representative Q Counsel
•-• ~ ~Q~; Name of Person Filing this Fa•m
~ vv~ ~Og S (a~~ S t
- n-
_ : "r,, ~~
N ~ Address
Telephale
Form 261'-!0 rev. 10.!3.0/
"'/ __ _ - -
STATUS REPORT
ESTATE OF LILLIAN H. FORNWALD
MARCH 30TH, 2009
4/26107 OPENING BAL. FROM PNC 10621.17
4/26/07 Tom Payment May CH 1001 -800 9821.17
4/30107 GI Insurance Deposit 1013.16 10,834.33
4!30/07 Misc. Exp. -1094 9740.33
5108/07 Highmark refund 139.55 9879.88
5/09!07 Verizon final bill -69.63 9810.25
5/10/07 Meyers Funeral Home -524 9286.25
5/11/07 Colonial Penn Life Ins. 4326.5 13612.75
5/21/07 AAA Financial VISA Bill -572.61 13040.61
5/22/07 2006 Fed Income Tax -553 12487.14
5/24107 Tom Payment June -800 11687.14
5/30/07 Country Meadows Bill -1011.07 10676.07
5/31 Cumb Co. Veteran Benefit 100 10776.07
6/10/07 Flower -Lawyer -572 10204.07
6/10/07 VA -Medicine bill -73.95 10130.12
6/14/07 Dr. Burich -131 9999.12
6/19/07 Country Meadows refund 33.79 10032.91
6127/07 Tom Payment July -800 9232.91
6/28/07 Inher. Tax from Dave 5646 14878.91
6/28/07 Inher. Tax from Paul 5646 20524.91
6/28/07 Inher tax paid Cumb. Co -16340.76 4184.15
7/06/07 2006 Add. Fed Income tax -10.43 4173.72
7/07!07 Cumb Co register of wills -30 4143.72
7/27/07 Tom Payment August -800 3343.72
8/06/07 Langen/Tom Inh tax & Month/ 9584 12927.72
8/11/07 Ted Hirsch -5000 7927.72
9/03107 Flower -lawyer -75 7852.72
9/04!07 VA -Medicine Bill -18.08 7834.64
9/15/07 Flower -death advertising -262.36 7572.28
12/4/07 Tom -Christmas -300 7272.28
4/31 /07 Dividend 2.45 7274.73
5/31/07 Dividend 6.2 7280.93
6/30/07 Dividend 5.77 7286.7
7/31/07 Dividend 3.48 7290.18
8/31/07 Dividend 8.11 7287.29
9/30/07 Dividend 4.99 7292.28
10/31/07 Dividend 3.88 7296.16
11/30/07 Dividend 3.76 7299.92
12/31/07 Dividend 3.79 7303.71
1/14/08 Tom for apartment -1500 5803.71
1/14/08 David like share -1500 4303.71
1/14/08 Paul like share -1500 2803.71
4/04/08 David -Grave Marker -100 2703.71
6/30/08 Fed Tax Refund 300 3003.71
2008 Dividend for checking 20.44 3024.15
3/30/09 Final distribution -Tom -1008.05 2016.1
3/30/09 Final distribution -Dave -1008.05 1008.05
3/30/09 Final distribution -Paul -1008.05 0
PREPARED BY: ~~-~ ~ ` ~ 3/30/09