HomeMy WebLinkAbout11-6013
LOWER ALLEN TOWNSHIP AUTHORITY
120 Limekiln Road
New Cumberland, Pennsylvania 17070
vs.
DAVID M. HOERNLE, SR.
21 Courtland Road
Camp Hill, PA 17011
Registered Owner(s)
IN THE COURT OF COMMON PLEAS
CUMBERLAND COUNTY, PENNSYLVANIA
CIVIL DIVISION - LAW
c?
NO. 1 j_-jpDt3MLD CD
?a
ca ?
MUNICIPAL LIEN DOCKE&;7'
MUNICIPAL CLAIM FOR SEWER RENTS
LOWER ALLEN TOWNSHIP AUTHORITY, a municipal authority of Lower Allen Township,
Cumberland County, Pennsylvania, with its principal office at 120 Limekiln Road, New Cumberland,
Pennsylvania, hereby files its claim for $2,947.00 against David M. Hoernle, Sr., Registered Owner(s), and
against ALL THAT CERTAIN tract or parcel of land situate in Lower Allen Township, Cumberland County,
Pennsylvania, known as 21 Courtland Road, Camp Hill, Pennsylvania 17011, and more particularly bounded
and described in Cumberland County Deed Book 00221, Page 823 et. M.
IQ. 00 PD ATH
Deed Book
Page 00221 David M. Hoernle Sr.
823 21 Courtland Rd.
Camp Hill, Pa. 17011
S/A: same
106-0400-0
Year
Quarter Net
Amount Penalty
Amount Total
Due
2002 April, May, June 24.00 2.40 26.40
2002 July, August, September 24.00 2.40 26.40
2002 October, November, December 24.00 2.40 26.40
2003 January, February, March 24.00 2.40 26.40
Lien Fee 95.00
2003 April, May, June 24.00 2.40 26.40
2003 July, August, September 24.00 2.40 26.40
2003 October, November, December 24.00 2.40 26.40
2004 January, February, March 24.00 2.40 26.40
2003 Special Penalty 2.40 2.40
2004 April, May, June 24.00 2.40 26.40
2003 Special Penalty 2.40 2.40
Lien Fee 123.00
2004 July, August, September 24.00 2.40 26.40
2003 Special Penalty 2.40 2.40
2004 October, November, December 24.00 2.40 26.40
2003 Special Penalty 2.40 2.40
2005 January, February, March 24.00 2.40 26.40
2004 Special Penalty 2.40 2.40
2005 April, May, June 30.00 3.00 33.00
2003
2004 Special Penalty
Special Penalty 2.40
2.40 2.40
2.40
Lien Fee 123.00
2005 July, August, September 30.00 3.00 33.00
2003
2004 Special Penalty
Special Penalty 2.40
2.40 2.40
2.40
2005 October, November, December 30.00 3.00 33.00
2003
2004 Special Penalty
Special Penalty 2.40
2.40 2.40
2.40
2006 January, February, March 30.00 3.00 33.00
2003
2004
2005 Special Penalty
Special Penalty
Special Penalty 2.40
2.40
2.40 2.40
2.40
2.40
2006 April, May, June 30.00 3.00 33.00
2003
2004
2005 Special Penalty
Special Penalty
Special Penalty 2.40
2.40
3.00 2.40
2.40
3.00
Lien Fee 123.00
2006 July, August, September 30.00 3.00 33.00
2003
2004
2005 Special Penalty
Special Penalty
Special Penalty 2.40
2.40
3.00 2.40
2.40
3.00
2006 October, November, December 30.00 3.00 33.00
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2007 January, February, March 32.00 3.20 35.20
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 2.40 2.40
2006 Special Penalty 3.00 3.00
2007 April, May, June 32.00 3.20 35.20
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penal 3.00 3.00
Lien Fee 152.00
2007 July, August, September 32.00 3.20 35.20
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penal 3.00 3.00
2007 October, November, December 32.00 3.20 35.20
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penal 3.00 3.00
2008 January, February, March 32.00 3.20 35.20
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 2.40 2.40
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 April, May, June 32.00 3.20 35.20
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
Lien Fee 152.00
2008 July, August, September 3.20 35.20
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penal 3.20 3.20
2008 October, November, December 32.00 3.20 35.20
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2009 January, February, March 38.00 3.80 41.80
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 2.40 2.40
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penal 3.20 3.20
2009 April, May, June 38.00 3.80 41.80
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
Lien Fee 174.00
2009 July, August, September 38.00 3.80 41.80
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
2009 October, November, December 38.00 3.80 41.80
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
2010 January, February, March 44.00 4.40 48.40
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 2.40 2.40
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
2009 Special Penalty 3.80 3.80
2010 April, May, June 44.00 4.40 48.40
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
2009 Special Penalty 3.80 3.80
Lien Fee 174.00
2010 July, August, September 44.00 4.40 48.40
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
2009 Special Penal 3.80 3.80
2010 October, November, December 44.00 4.40 48.40
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
2009 Special Penalty 3.80 3.80
2011 January, February, March 50.00 5.00 55.00
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 2.40 2.40
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
2009 Special Penalty 3.80 3.80
2010 Special Penalty 4.40 4.40
2011 April, May, June 50.00 5.00 55.00
2003 Special Penalty 2.40 2.40
2004 Special Penalty 2.40 2.40
2005 Special Penalty 3.00 3.00
2006 Special Penalty 3.00 3.00
2007 Special Penalty 3.20 3.20
2008 Special Penalty 3.20 3.20
2009 Special Penalty 3.80 3.80
2010 Special Penalty 4.40 4.40
Lien Fee 174.00
TOTAL 2,947.00
The above services were provided by Lower Allen Township Authority in strict accordance with
Resolution 2008-A-16, adopted December 4, 2008, and preceding Resolutions 81-A-3, 82-A-3, 83-A-1,
96-A-10, 99-A-19, 2004-A-20 and 2006-A-18. This lien is filed in strict compliance with said Resolutions,
and the Municipal Claims Act of 1923, May 16, P.L. 207, as amended, 53, P.S. §7101, et. sec .
Respectfully submitted,
DALEY ZUCKER WILTON
MINER & GINGRICH, LLC
Date:
By:? ?.
Steven . Miner, Esquire
Solicitor for Lower Allen Township Authority
635 North 12`h Street, Suite 101
Lemoyne, Pennsylvania 17043
(717) 724-9821
sminera,,dzmmglaw.com
COMMONWEALTH OF PENNSYLVANIA
SS:
COUNTY OF CUMBERLAND
I, Steven P. Miner, Esquire, Solicitor for Lower Allen Township Authority, being duly sworn
according to law, depose and say that the facts set forth in the foregoing Municipal Claim for Sewer Rents are
true and correct to the best of my knowledge, information and belief.
/L
Steven P iner, Esquire
Sworn to and subscribed before me,
this sue! day o _ , QL) I?.
Notary P lic
My Commission Expires: 19Mp TAUHCW nv
Of EWING? NOWY Pudic
? , CO-
11.2p14
LOWER ALLEN TOWNSHIP AUTHORITY
120 Limekiln Road
New Cumberland, Pennsylvania 17070
VS.
DAVID M. HOERNLE, SR.
21 Court land Road
Camp Hill, Pennsylvania 17011
Registered Owner(s)
IN THE COURT OF COMMON PLEAS
CUMBERLAND COUNTY, PENNSYLVANIA
CIVIL DIVISION — LAW
NO. 2011-6013 MLD
PRAECIPE TO SATISFY MUNICIPAL LIEN
TO THE PROTHONOTARY:
Kindly mark the above referenced Municipal Lien as satisfied.
By:
Date: April 9, 2014
Respectfully submitted,
DALEY ZUCKER
MEILTON & MINER, LLC
Steven V. Miner, Esquire
Attorney I.D. No. 38901
635 North 12th Street, Suite 101
Lemoyne, PA 17043
(717) 724-9821
Attorneys for Plaintiff
ot.ox 6q
Th9s
9-LLA;