HomeMy WebLinkAbout12-4202SOUTH MIDDLETON
TOWNSHIP MUNICIPAL
AUTHORITY,
Claimant
V.
SHARON A. MAY, JEFFREY A
ZEGARELLI and LAURA
ZEGARELLI,
Owners
?m
r--
con
rn ``
Art
IN THE COURT OF COMMON PLEAS OF
CUMBERLAND COUNTY, PENNSYLVA IA
NO. 2012- 1-lo2d 2 MLD
MUNICIPAL LIEN DOCKET I
MUNICIPAL CLAIM
SOUTH MIDDLETON TOWNSHIP MUNICIPAL AUTHORITY ("Claimant")
Municipal Claim against Sharon A. May, Jeffrey A. Zegarelli and Laura Zegarelli ("
and all that certain tract of land including improvements thereon, owned by Owners
described as follows:
s this
fly
54 Fairfield Street
Carlisle, PA 17013
Tax Property Map: 40-22-0489
Parcel No.: 128
for unpaid water and/or sewer services rendered from September 30, 2011 to March 3+1, 2012.
Said services were rendered and charged pursuant to applicable rate resolutions of tho South
Middleton Township Municipal Authority.
Attached hereto is a statement of the kind and character of the services so rendered and the
LAW OFFICES
SNELBAKER &
BRENNEMAN, P.C.
prices charged therefor, said statement being a true and correct copy of the Owners'
*41.50 [? A-MY
0 3rco?
e?`,2 ro
with the Claimant, which sum of $437.45 for the above period was duly assessed against the
above Owner and premises beginning September 30, 2011 and for which sum, which includes
interest, cost and penalties, a lien is claimed against the above premises in accordance with the
Municipality Authorities Act of June 19, 2001, P.L. 287, 53 P.S. §§ 5601, et se q., as
supplemented and amended and the Municipal Claims and Tax Lien Act, May 16, 1923 P.L.
207, 53 P. S. §§ 7101 et se ., as supplemented and amended.
i
South Middleton Township Municipal Authori?y
By:
Keith O. Brenneman, Esquire
Snelbaker & Brenneman, P. C.
Solicitor, South Middleton Township
Municipal Authority
Date: July 6, 2012
LAW OFFICES
SNELBAKER &
BRENNEMAN, P.C.
Run Date 07/06/2012 South Middleton Township Municipal Authority -
Run Time 09:30:03 Customer History Report
Customer
- Service Address 54 FAIRFIELD STREET
JEFF MAY
Page 1
Transaction Running Balanc(
Date Description Debit Credit Balance Due
08/1012011 Interest 0.03 283.61
08/10/2011 Interest 1.24 284.85
08/10/2011 Interest 0.86 285.71
08110/2011 Penalty 8.03 293.74
08110/2011 Penalty 6.10 299.84
09102/2011 Interest 0.03 299.87
09/02/2011 Interest 1.26 301.13
09/02/2011 Interest 0.87 302.00
0 9/0212 0 1 1 Interest 1.32 303.32
0 9102/2 0 1 1 Interest 1.01 304.33
09130/2011 Billing [SEWER-RESIDENTIAL] 80.30 384.63 48.51
09/30/2011 Billing [WATER-RESIDENTIAL] 55.60 440.23 57.2!
09/30/2011 Interest 0.04 440.27
09/30/2011 Interest 1.28 441.55
09/30/2011 Interest 0.89 442.44
09/30/2011 Interest 1.34 443.78
09130/2011 Interest 1.02 444.80
10/18/2011 Payment [W/R] 2.38 442.42
10/18/2011 Payment [S/R) 86.50 355.92
10118/2011 Payment [W/R] 59.90 296.02
10/18/2011 Payment [S/R] 90.99 205.03
10/18/2011 Payment [W/R] 30.23 174.80
11/0912011 Interest 0.58 175.38
11/09/2011 Penalty 8.03 183.41
11/09/2011 Penalty 5.56 188.97
12/03/2011 Interest 0.59 189.56
12/03/2011 Interest 1.32 190.88
12/03/2011 Interest 0.92 191.80
12/3112011 Billing [SEWER-RESIDENTIAL] 80.30 272.10 82.7
12/3112011 Billing [WATER-RESIDENTIAL] 66.40 338.50 68.4
12/31/2011 Interest 0.60 339.10
12/31/2011 Interest 1.34 340.44
12/31/2011 Interest 0.93 341.37
02109/2012 Interest 0.61 341.98
02/0912012 Interest 1.36 343.34
02/09/2012 Interest 0.95 344.29
02/09/2012 Penalty 8.03 352.32
02/09/2012 Penalty 6.64 358.96
Run Date 07/06/2012 South Middleton Township Municipal Authority -
Run Time 09:30:03 Customer History Report
Customer
JEFF MAY
Service Address 54 FAIRFIELD STREET
Page 2 I
Transaction Running
Date Description Debit Credit Balance _
03/0712012 Interest 0.62 359.58
03/07/2012 Interest 1.39 360.97
03/0712012 Interest 0.96 361.93
0 310 712 0 1 2 Interest 1.32 363.25
03/0712012 Interest 1.10 364.35
03/31/2012 Billing [SEWER-RESIDENTIAL] 84.32 448.67
03/31/2012 Billing [WATER-RESIDENTIAL] 97.30 545.97
03131/2012 Interest 0.63 546.60
03131/2012 Interest 1.41 548.01
03131/2012 Interest 0.97 548.98
03/31/2012 Interest 1.34 550.32
03/3112012 Interest 1.11 551.43
05/10/2012 Interest 0.64 552.07
05/1012012 Interest 1.43 553.50
0 5/1 012 0 1 2 Interest 0.99 554.49
05/10/2012 Interest 1.36 555.85
05/10/2012 Interest 1.13 556.98
05/10/2012 Penalty 8.43 565.41
05/10/2012 Penalty 9.73 575.14
06/0412012 Payment [W/R) 43.17 531.97
06104/2012 Payment [S/R] 49.51 482.46
06/04/2012 Payment [W/R] 11.28 471.18
06/04/2012 Payment [SIR] 12.05 459.13
06/04/2012 Payment [W/R] 9.98 449.15
06/04/2012 Payment [SIR] 8.43 440.72
06/0412012 Payment [W/R] 9.73 430.99
06104/2012 Interest 0.71 431.70
06/04/2012 Interest 0.83 432.53
06/0412012 Interest 1.20 433.73
06104/2012 Interest 1.00 434.73
06104/2012 Interest 1.26 435.99
06/04/2012 Interest 1.46 437.4
Due
1
COMMONWEALTH OF PENNSYLVANIA)
SS.
COUNTY OF CUMBERLAND )
I KEITH O. BRENNEMAN, ESQUIRE, being duly sworn deposes and says: that he ?s the
Solicitor for South Middleton Township Municipal Authority,, the above-named C
that the facts set forth in the foregoing Claim are true and correct to the best of his
?; ? information and belief.
Keith O. Brenneman
Solicitor, South Middleton Township
Municipal Authority
Sworn to and subscribed before me this
6th day of July, 2012.
Notary Public
COMMONWEALTH OF PENNSYLVANIA
Notarial Seal Pubk
Susan L. Mab-", nd CountV
?}?nksbury Bwo ?, Nov. 24, 2015
My Commission Expires
MEMBER PENNSYLVANU ASSOQATION Of NOTARIES
and
LAW OFFICES
SNELBAKER &
BRENNEMAN, P.C.
F,"LED-0j Fula;
HE P oTHON'?,jT;
2012 JUL -6 PM 1: 52
CUMBERLAND COUNTY
PENNSYLVANIA
SOUTH MIDDLETON IN THE COURT OF COMMON PLEAS O
TOWNSHIP MUNICIPAL CUMBERLAND COUNTY, PENNSYLVANIA
AUTHORITY,
Claimant NO. 2012-4202 MLD
V.
SHARON A. MAY, JEFFREY A. MUNICIPAL LIEN DOCKET
ZEGARELLI and LAURA
ZEGARELLI,
Owners
PRAECIPE
To The Prothonotary:
Please mark the municipal lien entered in the above matter satisfied upon your docl et and
indices.
Snelbaker & Brenneman, P. C.
By: ?? -
Keith O. Brenneman, Esquire
Snelbaker & Brenneman, P. C.
Solicitor, South Middleton Township
Municipal Authority
LAW OFFICES
SNELBAKER &
BRENNEMAN, P.C.
Date: July 6, 2012
03/68
l?? a7 V9