HomeMy WebLinkAbout14-3111 r-
Or T11 7 , R,
tr
D'JMBERL,GNC COUNTY
f'L,Nll%SYL`6 NIA
SOUTH MIDDLETON IN THE COURT OF COMMON PLEAS OF
TOWNSHIP MUNICIPAL CUMBERLAND COUNTY, PENNSYLVANIA
AUTHORITY,
Claimant : NO. 2014- 3111 MLD
V.
R. BRET THOMPSON and MUNICIPAL LIEN DOCKET
DIANE S. THOMPSON,
Owners
MUNICIPAL CLAIM
SOUTH MIDDLETON TOWNSHIP MUNICIPAL AUTHORITY("Claimant") files this
Municipal Claim against R. Bret Thompson and Diane S. Thompson ("Owners"), who have a
last known address as the property address below, and all that certain tract of land including
improvements thereon, owned by Owners and described as follows:
550 Boxwood Lane
Carlisle, PA 17015
Tax Property Map: 40-24-0758
Parcel No.: 041
for unpaid water and/or sewer services rendered from June 30, 2013 to March 31, 2014. Said
services were rendered and charged pursuant to applicable rate resolutions of the South
Middleton Township Municipal Authority.
Attached hereto is a statement of the kind and character of the services so rendered and the
LAW OFFICES prices charged therefor, said statement being a true and correct copy of the Owners' account
;. SNEL13AKER&
BRENNEMAN, P.C.
3 0W;k3/
v y
with the Claimant, which sum of$625.49 for the above period was duly assessed against the
above Owners and premises beginning June 30, 2013 and for which sum, which includes
interest, cost and penalties, a lien is claimed against the above premises in accordance with the
Municipality Authorities Act of June 19, 2001, P.L. 287, 53 P.S. §§ 5601, et seQ., as
supplemented and amended and the Municipal Claims and Tax Lien Act, May 16, 1923 P.L.
207, 53 P.S. §§ 7101 et seq., as supplemented and amended.
South Middleton Township Municipal Authority
By:
Keith O. Brenneman, Esquire
Snelbaker& Brenneman, P. C.
Solicitor, South Middleton Township
Municipal Authority
Date: May 22, 2014
LAW OFFICES
SNELBAKER&
BRENNEMAN, P.C.
Run Date 05/21/2014 South Middleton Township Municipal Authority - Page 1
Run Time 13:08:35 Customer History Report
Customer_
N Service Address 550 BOXWOOD LANE
R. BRENT THOMPSON
550 BOXWOOD LANE I
CARLISLE PA 17015-
. i
Transaction Running Balance
Date Description Debit Credit Balance Due
05/08/2013 Penalty 9.28 147.73
05/08/2013 Penalty 4.57 152.30
06/04/2013 Interest 1.53 153.83
06/04/2013 Interest 0.75 154.58
06/17/2013 Payment[S/R] 103.56 51.02
06/17/2013 Payment[W/R] 51.02
06/30/2013 Billing [SEWER-RESIDENTIAL] 92.75 92.75 116.65
06130/2013 Billing [WATER-RESIDENTIAL] 51.22 143.97 64.42
08/07/2013 Penalty 9.28 153.25
08/07/2013 Penalty 5.12 158.37
09/04/2013 Interest 1.53 159.90
i
09/04/2013 Interest 0.85 160.75
09/30/2013 Billing [SEWER-RESIDENTIAL] 92.75 253.50 111.56
09/30/2013 Billing [WATER-RESIDENTIAL] 38.76 292.26 46.63
09/30/2013 Interest 1.55 293.81
09/30/2013 Interest 0.86 294.67 j
11/04/2013 Interest 1.58 296.25
11/04/2013 Interest 0.87 297.12
11/12/2013 Penalty 9.28 306.40
11/12/2013 Penalty 3.88 310.28 j
12/05/2013 Interest 1.60 311.88
12/05/2013 Interest 0.88 312.76
12/05/2013 Interest 1.53 314.29
12/05/2013 Interest 0.64 314.93
12/31/2013 Billing [SEWER-RESIDENTIAL] 92.75 407.68 105.11
12/31/2013 Billing [WATER-RESIDENTIAL] 28.56 436.24 32.37
12/31/2013 Interest 1.62 437.86
12/31/2013 Interest 0.90 438.76
12131/2013 Interest 1.55 440.31
12/31/2013 Interest 0.65 440.96
02/11/2014 Interest 1.65 442.61
02/11/2014 Interest 0.91 443.52
02/11/2014 Interest 1.58 445.10
02/11/2014 Interest 0.66 445.76
02/11/2014 Penalty 9.28 455.04
02/11/2014 Penalty 2.86 457.90
03/04/2014 Interest 1.67 459.57
03/04/2014 Interest 0.92 460.49
Run Date 05/21/2014 South Middleton Township Municipal Authority - Page 2
Run Time 13:08:35 Customer History Report
Customer
Service Address 550 BOXWOOD LANE
R. BRENT THOMPSON
550 BOXWOOD LANE
CARLISLE PA 17015-
Transaction Running Balance
Date Description Debit Credit Balance Due
03/04/2014 Interest 1.60 462.09
03/04/2014 Interest 0.67 462.76
03/04/2014 Interest 1.53 464.29
03/04/2014 Interest 0.47 464.76
03/31/2014 Billing [SEWER-RESIDENTIAL] 106.66 571.42 117.33
03/31/2014 Billing [WATER-RESIDENTIAL] 28.56 599.98 31.42
04/03/2014 Interest 1.70 601.68
04/03/2014 Interest 0.94 602.62
04/03/2014 Interest 1.62 604.24
04/03/2014 Interest 0.68 604.92
04/03/2014 Interest 1.55 606.47
04/03/2014 Interest 0.48 606.95
05/03/2014 Interest 1.72 608.67
05/03/2014 Interest 0.95 609.62
05/03/2014 Interest 1.65 611.27
05/03/2014 Interest 0.69 611.96
05/08/2014 Penalty 10.67 622.63
05/08/2014 Penalty 2.86 625.49
COMMONWEALTH OF PENNSYLVANIA)
: SS.
COUNTY OF CUMBERLAND )
KEITH O. BRENNEMAN, ESQUIRE, being duly sworn deposes and says: that he is the
Solicitor for South Middleton Township Municipal Authority, the above-named Claimant, and
that the facts set forth in the foregoing Claim are true and correct to the best of his knowledge,
information and belief.
Keith O. Brenneman
Solicitor, South Middleton Township
Municipal Authority
Sworn to and subscribed before me this
22nd day of May, 2014.
Notary Public
COMMONWEALTH OF PENNSYLVANIA
Notarial Seal
Susan L.Matrazi,Notary Public
Mechanicsburg Bero,Cumberland County
My Commission Expires Nov.24,2015
MEMBER,PENNSYLVANIA ASSOCIATION OF NOTARIES
LAW OFFICES
SNELBAKER&
BRENNEMAN, P.C.