HomeMy WebLinkAbout05-2367MIDDLESEX TOWNSHIP IN THE COURT OF COMMON PLEAS OF
MUNICIPAL AUTHORITY, CUMBERLAND COUNTY, PENNSYLVANIA
Claimant
NO. 2005- j6-7 MLD
V.
WAYNE P. KELLER and MUNICIPAL LIEN DOCKET
JOAN E. KELLER,
Owners
MUNICIPAL CLAIM
MIDDLESEX TOWNSHIP MUNICIPAL AUTHORITY ("Claimant") files this
Municipal Claim against Wayne P. Keller and Joan E. Keller ("Owners") and all that certain tract
of land including improvements thereon, owned by Owners and described as follows:
99 Wolfs Bridge Road
Carlisle, PA 17013
Tax Property Map: 21-07-0467
Parcel No.: 006
for unpaid water and sewer services rendered from November 5, 2003 to May 5, 2005. Said
services were rendered and charged pursuant to applicable rate resolutions of the Middlesex
Township Municipal Authority.
Attached hereto is a statement of the kind and character of the services so rendered and
LAW OFFICES
SNELBAKER &
BRENNEMAN, P.C.
the prices charged therefor, said statement being a true and correct copy of the Owners' account
with the Claimant, which sum of $1,646.50 for the above period was duly assessed against the
above Owners and premises beginning November 5, 2003 and for which sum, which includes
interest, cost and penalties, a lien is claimed against the above premises in accordance with the
Municipal Authorities Act of June 19, 2001, P.L_ 287, 53 P.S. §§ 5601, et seo., as supplemented
and amended and the Municipal Claims and Tax Lien Act, May 16, 1923 P.L. 207, 53 P.S. §§
7101 et seq., as supplemented and amended.
Middlesex Township Municipal Authority
By: 1fpkz,
Keith O. Brenneman, Esquire
Snelbaker & Brenneman, P. C.
Solicitor, Middlesex Township
Municipal Authority
Date: May 9, 2005
-2-
LAW OFFICES
SNELRAKER &
BRENNEMAN, PC.
COMMONWEALTH OF PENNSYLVANIA)
COUNTY OF CUMBERLAND
SS.
KEITH O. BRENNEMAN, ESQUIRE, being duly sworn deposes and says: that he is the
Solicitor for the Middlesex Township Municipal Authority, the above-named Claimant, and that
facts set forth in the foregoing Claim are true and correct to the best of his knowledge,
and belief,
to and subscribed before me this
day of May, 2005.
Notary Public
COMMONV'iDALI m 6r PENtJ;i YLVNiJIH
Notarial Seal
Susan L. Matrazi, Notary Public
Mechanicsburg Boro, Cumberland County
My Commission Expires Nov. 24, 2007
Member. Pennsyj,,,, , Asociation Of Notanes
114W- ?
Keith O. Brenneman
Solicitor, Middlesex Township
Municipal Authority
LAW OFFICES
SNELBAKER &
BRENNEMAN, P.C.
RSL Raster Record Dump Printed: Friday, May 6, 2005 10:34am Page: 1
Account Info
Ac d: 00621 Grp: 03 Lien: X
Eamp: Dill: Pen: _ Rte: 0003-0063
Area: 03 Typ: RRS Rs: ___,.00 Ten: _
Spec: _ X-Ref 1: _
P1: Op:
Billable Address
Last: FELLER
Frst: WAYNE F.
Na 2:
Addr:
99 WOLFS BRIDGE ROAD__,__
City: CARLISLE _
St: PA Zip: 17013 Cr:
Ph: (-J -_ - WrR:?:- -
Service For Address
Na: __
St: 99 _ IOLFS BRIDGE ROAD
AD: C. CARLISLE_
St: P_A Zia: 17013 P:
Reter b Financial Info
Rtr #: _ 1 Dials: _
Ktr Sze: 1,0 1 Nets: _1 G1/Cf: G
Nult: 4.00 Do Rst: Pere:
Rates DD Codes Step I Dese
Hater: _ 2 31.500 RBSWTR
Sewer: 3 47.250 RRSSRW
Acet Flags Readings
Rt: No Ow: No Cur:
Rs: No Ne: No Prv:
Ise:
Balance Information
later Sewer
Dal: 589.80 1914.90
Pen: 63.00 94.50
Total: 2662.20
Transactions history
Printed: Friday, Nay 6, 2005 10:34am Page: 2 For acct 00621
Date Ty Vater Sever Surf Vat Total Open Reference
10/09/98 SB 0.00 0.00 0,00 0.00 New Syst em St
10/061,99 DL 63.00 94.52 151.52 157.52 BILLING 1999/
11/02199 PY -63.00 -94.52 -157.52 0.00
01/06100 BL 126.00 189.00 315.00 315.00 BILLING 19991
02103100 PE 12.60 18.90 31.50 346.50
03/15/00 PY -126.00 -189.00 -315.00 31.50
03/15100 PP -12.60 -18.90 -31.50 0.00
04104100 OL 126.00 189.00 315.00 315.00 BILLING 20001
05/03)00 PE 12.60 18.90 31.50 346.50
05116100 PY -126.00 -189.00 -315.00 31.5D
05/16100 PP -12.60 -18.90 -31.50 0.00
07107100 BL 126.00 189,00 315.00 315.00 BILLING 2000/
08/02100 PE 12.60 18.90 31.50 346.50
09106100 PY -126.00 -189.00 -315.00 31.50
09/06100 PP -12.60 -18.90 -31.50 0.00
10106/00 BL 126.00 189.00 315.00 315.00 BILLING 20001
11/03/00 P8 12.60 18.90 31.50 346.50
01)02101 PY -126.00 -189.00 -315.00 31.50
01/02101 PP -12,60 -18.90 -31.50 0.00
01/05/01 DL 126.00 189,00 315.00 315.00 BILLING 20001
02105/01 PE 12.60 18.90 31.50 346.50
03/21101 PY -126.00 -189.00 -315.00 31.50
03/27101 PP -12.60 -18.90 -31.50 0.00
04/06/01 BL 126.00 189.00 315.00 315.00 BILLING 2001/
051,03101 PE 12,60 18,90 31.50 346.50
06/18/01 PY -126.00 -189.00 -315.00 31.50
06/18/01 PP -12.60 -18,90 -31.50 0.00
07106101 BL 126.00 189.00 315.00 315.00 BILLING 2001/
08/03101 PE 12.60 18.90 31.50 346.50
08131101 PE 12.60 18.90 31.50 346.50 ttt
09/07/01 PY -126.00 -189.00 -315.00 31.50 18522
09107101 PP -12.60 -18.90 -31.50 0.00 18522
10/05/01 DL 126.00 189.00 315.00 315.00 BILLING 2001/
11{05)01 PE 12.60 18.90 31.50 346,50
01103/02 PY -126.00 -189.00 -315.00 31.50
01/03)02 PP -12.60 -18.90 -31.50 0.00
011103/02 BL 126.00 189.00 315.00 315.00 BILLING 2001!
02/05/02 P8 12.60 18.90 31.50 346.50
03/15/02 PY -126.00 -189,00 -315.00 31.50
03/15/02 PP -12.60 -18.90 -31.50 0.00
04104102 BL t26,00 189.00 315.00 315.00 BILLING 20021
05106/02 PE 12.60 18,90 31.50 346,50
07105102 BL 126100 189.00 315.00 66t.50 BILLING 2002/
07/05/02 PE 0.00 16.90 18.90 661.50 ttt
07108/01 PY 126.00 189.00 315.00 661.50 *tt
07/08102 PP 12,60 18.90 31.50 661.50 *tt
07108102 PY -252.00 -63.00 -315.00 346.50
07/08/01 PP -12.60 -18.90 -31.50 MAD
08/0002 PE 0.00 18.90 18.90 333.90
10/04/02 DL 126.00 189.00 315.00 648.90 BILLING 20021
11104/01 PE 12.60 18.90 31.50 680.40
01/06/03 DL 126.00 189.00 315.60 995.40 BILLING 2002)
01/09/03 DL 126.00 189.00 315.00 995.40 2003/12 *ft
02/04103 PE 12.60 18.90 31.50 1,026.90
Transactions history
Printed: Friday, May 6, 2005 10:34a® Page: 3 For acct 00621
Date Ty Mater Sewer Surf Mat Total Open Reference
05101/63 PY -126.00 -220.50 -346.50 648.90
05106/03 PM 0.00 18.90 18.90 667.80
01107103 BL 126.00 189.00 315.00 982.80 2003/JUNE
08/01/03 PE 12.60 18.90 31.50 1,01430
10/06103 DL 126.00 189.00 315.00 1,329.30 BILLING
10/31/03 PY -252.00 -30.10 -282.10 1,041.20 1215
10/31/03 PP -12.60 -37.80 -50.40 996.80 1215
11/05/03 PE 0.00 18.90 18.90 1,015.70
12/18/03 LF 9.80 4,20 14.00 1,029.70 Lien Fee
01/09/04 0L 126.00 189.00 315.00 1,344.70 BILLING 20031
02/05/04 PE 12.60 18.90 31.50 1,376.20
02110104 PY -M,00 -170.10 -296.10 1,080.10 1413
02/10/04 PP -12.60 -37.80 -50.40 1.029.70 1413
04108104 BL 126.00 189.00 315.00 1,344.70 JAN - MAR BIL
05/05/04 PE 12.60 18.90 31.50 1,316.20
07101104 BL 126.00 189.00 315.00 1,691.20 2ND QUARTER B
08104104 PE 12.60 18.90 31.50 1,722.70
10/08/04 BL 126,00 189.00 315,00 2,037.70 JULY - SEPT.
11105/04 PE 12.60 18.90 31.50 2,069.20
01/07/05 BL 126,00 189.00 315.00 2,384.20 4TH QUARTER D
02/011105 PE 12,60 18.90 31.50 2,415.70
03128105 FY -50.00 -50.00 -100.00 2,315.10 1916
04(06105 BL 126.00 189.00 315.00 2,630.70 JAN - MAR DIL
05/05/05 PE 12.60 18.90 31.50 2,662.20
f.7 r,? T
??n .a
? T;
ti xi _
??
\
?. \".
\ `b
O '.? ? ? ? "?
(.? .??
.-, '".l
??1 ??
?
LESEX TOWNSHIP
CIPAL AUTHORITY,
Claimant
IN THE COURT OF COMMON PLEAS OF
CUMBERLAND COUNTY, PENNSYLVANIA
NO. 2005-2367
V.
WAYNE P. KELLER and
JOAN E. KELLER,
Owners
MLD
: MUNICIPAL LIEN DOCKET
PRAECIPE
THE PROTHONOTARY:
Please mark the Municipal Claim entered in the above-captioned matter satisfied upon
docket and indices.
January 18, 2008
SNELBAKER & BRENNEMAN, P. C.
BY: _
Keith O. Brenneman, Esquire
44 W. Main Street
Mechanicsburg, PA 17055
(717) 697-8528
Solicitors for Claimant Middlesex Township
Municipal Authority
LAW OFFICES
SNELSAKER &
BRENNEMAN,P.C.
ti _ a
.. `? T
N .` ^ co
Ow GQ V j
,C Cz v E-=
- rIJ - }