HomeMy WebLinkAbout05-3577
<.l.
Leonard Tintner, Esquire
Supreme Court 1.0. #18018
BOSWEll, TINTNER, PICCOLA & ALFORD
315 N. Front Street
PO Box 741
Harrisburg, PA 17108-0741
(717) 236-9377
(717) 236-9316 Fax
btpa@alt.net
Attorneys for Plaintiff
v.
: IN THE COURT OF COMMON PLEAS
: CUMBERLAND COUNTY PENNSYLVANIA:
05'- 3571 ~ !u...-
: NO.
SERVICE MOTOR PARTS, INC.,
PLAINTIFF
STANLEY DEIMLER, tJdlb/a
LEMOYNE AUTO SERVICE,
DEFENDANT
: CIVIL ACTION - LAW
NOTICE
YOU HAVE BEEN SUED IN COURT. If you wish to defend against the claims
set forth in the following pages, you must take action within twenty (20) days after this
Complaint and Notice are served, by entering a written appearance personally or by
attorney and filing in writing with the Court your defenses or objections to the claims set
forth against you, You are warned that if you fail to do so, the case may proceed
without you and a judgment may be entered against you by the Court without further
notice for any money claimed in the Complaint or for any other claim or relief requested
by the Plaintiff. You may lose money or property or other rights important to you.
YOU SHOULD TAKE THIS PAPER TO YOUR LAWYER AT ONCE. IF YOU DO
NOT HAVE A LAWYER OR CANNOT AFFORD ONE, GO TO OR TELEPHONE THE
OFFICE SET FORTH BELOW TO FIND OUT WHERE YOU CAN GET LEGAL HELP.
LAWYER REFERRAL SERVICE
CUMBERLAND COUNTY BAR ASSOCIATION
32 S. BEDFORD STREET
CARLISLE, PA 17013
(800) 990-9108
NOTICIA
Le han demandado a usted en la corte. Si usted quiere defenderse de
estas demandas expuestas en las paginas siguientes, uted tiene viente (20) dias de
plazo al partir de la fecha de Ie demanda y la notificacion. Usted debe presentar una
apariencia escrita 0 en persona 0 por abogado y archivar en la corte en forma escrita
sus defensas os sus objeciones a leas demandas en contra de su persons. Sea
avisado que si usted no se defiende, la corte tomara medidas y peude entrar una order
contra usted sin pervio aviso 0 notificacion y por cualquier queja or alivio que es pedido
en la peticion de demanda. Usted peude perder dinero os sus propiedades 0 ostros
derechos importantes para usted.
LLEVE ESTA DEMANDA A UN ABODAGO IMMEDIATAMENTE. SI NO
TIENE ABOGADO 0 SI NO TIENE EL DINERO SUFICIENTE DE PAGAR RAL
SERVICIO, VAYA EN PERSONA 0 LLAME POR TELEFONE A LA ICINA CUYA
DIRECCIONSE ENCUENTRA ESCRITA ABAJO PARA VERIGUAR DONDE SE
PUEDE CONSEGUIR ASISTENCIA LEGAL.
LAWYER REFERRAL SERVICE
CUMBERLAND COUNTY BAR ASSOCIATION
32 S. BEDFORD STREET
CARLISLE, PA 17013
(800) 990-9108
Leonard Tintner, Esquire
Supreme Court I.D. #18018
BOSWEll, TINTNER, PICCOLA & ALFORD
315 N. Front Street
PO Box 741
Harrisburg, PA 17108-0741
(717) 236-9377
(717) 236-9316 Fax
btpa@atl.net
Attorneys for Plaintiff
SERVICE MOTOR PARTS, INC.,
PLAINTIFF
v.
: IN THE COURT OF COMMON PLEAS
: CUMBERLAND COUNTY PENNSYLVANIA:
: NO. 05- 3..51 7 ~ T..e..-,
STANLEY DEIMLER, tJd/b/a
LEMOYNE AUTO SERVICE,
DEFENDANT
: CIVIL ACTION - LAW
COMPLAINT
Plaintiff, Service Motor Parts, Inc., by its attorneys, Leonard Tintner, Esquire
and Boswell, Tintner, Piccola & Alford, and presents its complaint against Defendant,
Stanley Deimler, Vd/b/a Lemoyne Auto Service, as follows:
1. Plaintiff, Service Motor Parts, Inc., is a Pennsylvania corporation, with its
place of business located at 2248 Derry Street, Dauphin County, Pennsylvania 17104.
2. Defendant, Stanley Deimler, Vd/b/a Lemoyne Auto Service, is an adult
individual, with the last-known business address at 2236 Old Gettysburg Road, Camp
Hill, Cumberland County, Pennsylvania 17011.
COUNT I
BREACH OF CONTRACT
3. On or about January 11, 2005, Defendant, on an open account with
Plaintiff, purchased motor parts, equipment and auto supplies from Plaintiff. The
purchases on this open account were from January 11, 2005 through April 29, 2005. A
copy of the invoice listing the purchases from Plaintiff is attached hereto as Exhibit "A."
4. On April 12, 2005, Defendant presented Plaintiff with business check
#5858, for $695.72. This check was returned to Plaintiff for insufficient funds. A copy
of this check is attached hereto as Exhibit "B."
5. On April 13, 2005, Defendant presented Plaintiff with business check
#5863, for $421.06. This check was returned to Plaintiff for insufficient funds. A copy
of this check is attached hereto as Exhibit "C."
6. On April 14, 2005, Defendant presented Plaintiff with business check
#5873, for $197.23. This check was returned to Plaintiff for insufficient funds. A copy
of this check is attached hereto as Exhibit "D."
7. On April 18, 2005, Defendant presented Plaintiff with business checks
#5877 for $486.65 and #5878 for $88.39. Both checks were returned to Plaintiff for
insufficient funds. A copy of the checks are attached hereto as Exhibit "E."
8. On April 21, 2005, Defendant presented Plaintiff with business check
#5888, for $244.14. This check was returned to Plaintiff for insufficient funds. A copy
of this check is attached hereto as Exhibit "F."
9. The total amount of the checks returned to Plaintiff is $2,133.19.
10. Plaintiff has billed Defendant on a monthly basis for the balance of the
open account.
11. The current outstanding balance due is $20,145.90, which includes the
unpaid invoice amounts and charges incurred by Plaintiff from the bank for the returned
checks and collection fees.
12. Despite Plaintiff's numerous attempts to collect this amount, Defendant
has continuously refused to make payment to Plaintiff for the balance due.
WHEREFORE, Plaintiff demands judgment in an amount not in excess of
$35,000.00, which amount requires submission of this matter to compulsory arbitration,
plus interest and costs of suit.
COUNT II
UNJUST ENRICHMENT
13. Paragraphs 1 through 12 are hereby incorporated herein by reference as
if set forth at length.
14. Plaintiff provided Defendant motor parts and auto supplies totaling
$17,997.45; having done so to the benefit of Defendant, Defendant became liable to
Plaintiff for the just and reasonable amount of the equipment.
15. Defendant has been unjustly enriched by accepting the motor parts and
auto supplies provided by Plaintiff and not paying for same.
16. Plaintiff has demanded that Defendant pay the amount due and owing,
but Defendant has failed to do so.
WHEREFORE, Plaintiff demands judgment in an amount not in excess of
$35,000.00, which amount requires submission of this matter to compulsory arbitration,
plus interest and costs of suit.
RESPECTFULLY SUBMITTED,
BOSWELL TINTNER, PICCOLA & ALFORD
L onard Tintner, squire
Attorney for Plaintiff
BY:
DATE: July If, 2005
RARHI5TP 1 SERV ICE MOTOR PIlRT5 PAGE 24
5 Jul 05 13:08 A/R DEBIT/CREDIT HISTORY FROM 1llDE5T TO LATEST
119090 LOOM AUTO SERVICE CRED IT LIMIT 10501l.00
2236 lUl GETTYSBURG ROAD A/R BIUlNCE 17997.45
---
CAMP HIll, PIl 17011 AVAILABlE 7497.45-
INVI-REF INV.DATE CD DEBITS CODE CREDITS CODE INV.BAl A/R BAl ENTRY DATE TIME
5879029 12/30/04 IN 139.12 W 16570.55 12/31/04 06:51
5!r!'N:0 12/30/04 CM 111.18- 6 16459.37 12/31/04 06:51
5879040 12/30/04 IN 122.52 W 16581.89 12/31/04 06:51
5879049 12/30/04 IN 52.61 W 16634.Sll 12/31/04 06:51
5879056 12/31/04 IN 139.23 WYA 16m. 73 01/02/05 08:09
5879065 12/31/04 IN 12.90 X 16786.63 01/02/05 08:09
58791168 12/31/04 IN 62.84 X 16849.47 01/02/05 08:09
5879070 12/31/04 IN 38.31 A 16887.78 01/02/05 08:09
S879081 12/31/04 CM 100.0ll- 6 16787. 78 01/02/05 08:09
58791182 12/31/04 CM 100.0ll- 6 16687. 78 01/02/05 08:09
S879087 12/31/04 CM 372. 45- 6 16315.33 01/02/05 08:09
S879088 12/31/04 IN 24.56 X 16339.89 01/02/05 08:09
S879089 12/31/04 CM 189.58- 6 161Sll.31 01/02/05 08:09
S879090 12/31/04 CM 24.04- 6 16126.27 01/02/05 08:09
S879091 12/31/04 CM 163. 13- G 15963.14 01/02/05 08:09
%79093 12/31/04 CM 175.19- G 15787.95 01/02/05 08:09
5879094 12/31/04 CM 201.17- 6 15586. 78 01/02/05 08:09
S879096 12/31/04 CM 317.93- G 15268.85 01/02/05 08:09
S879060 12/31/04 CI( Sll0.00 G 14768.85 01/03/05 06:28
S879108 01/03/05 IN 15.40 A 14784.25 01/04/05 06:14
5879123 01/03/05 IN 73. 74 A 14857.99 01/04/05 06:14
5879135 01/03/05 IN 103.38 B 14961.37 01/04/05 06:14
5879139 01/03/05 IN 19.90 A 14981.27 01/04/05 06:14
S879152 01/03/05 IN 7.19 5 14988.46 01/04/05 06:14
5879169 01/03/05 IN 91.80 B 15080.26 01/04/05 06:14
S879170 01/03/05 CM 64.59- H ISll15.67 01/04/05 06:14
5879179 01/04/05 IN 102.20 B 15117.87 01/05/05 06:05
S879218 01/04/05 IN 102.20 B 15220.07 01/05/05 06:05
5879225 01/04/05 IN 147.19 B 15367.26 01/05/05 06:05
S879233 01/04/05 IN 4.67 A 15371.93 01/05/05 06:05
S879171 01/04/05 CK 800.00 H 14571.93 01/05/05 06:06
5879249 01/05/05 IN 44. 72 B 14616.65 01/06/05 06:12
S879266 01/05/05 IN 19.58 B 14636.23 01/06/05 06:12
S879267 01/05/05 IN 15.72 A 14651.95 01/06/05 06:12
S879273 01/05/05 IN 13.22 B 14665.17 01/06/05 06:12
5879275 01/05/05 IN 14.37 B 14679.54 01/06/05 06:12
5879276 01/05/05 IN 53.51 B 14733.05 01/06/05 06:12
58/9285 01/05/05 IN 18.10 B 14751.15 01/06/05 06:12
S879288 01/05/05 IN 16.23 B 14767.38 01/06/05 06:12
58793llll 01/06/05 IN 3.41 AB 14770.79 01/07/05 06:03
S879301 01/06/05 IN 146.49 B 14917.28 01/07/05 06:03
5879313 01/06/05 IN 59.23 B I1f976.51 01/07/05 06:04
5879328 01/06/05 IN 14976.51 01/07/05 06:04
5879344 01/06/05 IN 61.00 B 15037.51 01/07/05 06:04
S879354 01/06/05 IN 49.94 BH 1Sll87.45 01/07/05 06:04
001405 01/06/05 OM Sll0.00- M 15587.45 01/07/05 13:09 EXHIBIT
I ff
s
RARHISTP 1 SERVICE MOTOR PARTS PAGE 25
5 Jul 05 13:08 A/R DEBIT/CREDIT HISTORY FROM OLDEST TO LATEST
119090 LOOYNE AUTO SERVICE CREDIT LIMIT 10500.00
2236 0l.0 6ETTYSBUR6 ROAD A/R BALIWCE 17997.45
------
CAMP HILL, PA 17011 AVAILABLE 7497.45-
INVt-REF INV.DATE CD DEBITS CODE CREDITS CODE INV.BAL A/R BAL ENTRY DATE TIME
001405 01/116/05 GL 25.00- M 15612.45 01/07/05 13:09
5879422 01/07/05 IN 32.86 H 15645.31 01/08/05 07:45
S879432 01/08/05 CK 500.00 M 15145.31 01/10/05 116:25
001409 01/07/05 OM 500. 00- M 15645.31 01/10/05 12:21
001409 01/07/05 GL 25.01'1- M 15670.31 01/10/05 12:21
-CASH- 01/08/05 CK 16.01'1 M 14621l.31 01/10/05 12:54
-CASH- 01/08/05 OS .09 M 14620.22 01/10/05 12:54
5879441 01/10/05 IN 1.55 B 14621.77 01/11/05 86:30
5879447 01/10/05 IN 6.24 B 14628.01 01/11/05 86:30
5879461 01/10/05 IN 68.01'1 H 14696.01 01/11/05 86:30
5879467 01/10/05 IN 117.47 KRHN 14813.48 01111/05 116:30
S879477 01/10/05 IN 9.52 B 14823.01'1 01/11/05 06:30
5879533 01/11/05 IN 82.63 H 14905.63 01/12/05 05:57
5879537 01/11/05 IN 203.02 NUDE 15108.65 01/12/05 05:57
5879538 01/11/05 IN 13.26 H 15121.91 01/12/05 05:57
5879542 01/11/05 IN 478.83 OPRS 167.84 1560ll. 74 01/12/05 05:57
5879549 01/11/05 IN 25.26 J 15626.00 01/12/05 05:57
5879536 01/11/05 CK 500.01'1 N 15126.00 01/12/05 05:59
5879572 01/12/05 IN 84.70 E 15210.70 01/13/05 116:10
5879590 01/12/05 IN 2.99 B 15213.69 01/13/05 06:10
5879592 01/12/05 IN 19.39 K 15233.08 01/13/05 06:10
5879614 01/12/05 IN 40.83 N 15273.91 01/13/05 06:10
5879622 01/13/05 IN 13.95 K 15287.86 01/14/05 116:01
5879630 01/13/05 IN 289.73 E 15577. 59 01/14/05 06:01
5879632 01/13/05 IN 52.33 EJ 15629.92 01/14/05 116:01
5879637 01/13/05 IN 130.86 130.86 15760.78 01/14/05 06:01
5879644 01/13/05 IN 50.00 J 15810.78 01/14/05 116:01
5879648 01/13/05 IN 99.56 JLM 15910.34 01/14/05 06:01
5879652 01/13/05 IN 33.48 0 15943.82 01/14/05 116:01
5879653 01/13/05 IN 8.76 J 15952.58 01/14/05 06:01
S879666 01/13/05 IN 7.65 K 15960.23 01/14/05 06:01
5879678 01/14/05 IN 176.05 176.05 16136.28 01/15/05 07:53
5879684 01/14/05 IN 187.99 187.99 16324.27 01/15/05 07:53
S879691 01/14/05 IN 76.47 76.47 1640ll.74 01/15/05 07:53
58797116 01/14/05 IN 7.46 E 16408.20 01/15/05 07:53
5879717 01/14/05 IN 12.51 M 16420.71 01/15/05 07:53
5879725 01/14/05 IN 105.82 105.82 16526.53 01/15/05 07:53
5879729 01/14/05 IN 17.28 0 16543.81 01/15/05 07:53
5879746 01/15/05 IN 103.40 103.40 16647.21 01/16/05 08:19
5879748 01/15/05 IN 26.25 0 16673.46 01/16/05 08:19
5879752 01/15/05 IN 13.15 13.15 16686.61 01/16/05 08:19
5879766 01/15/05 IN 53.51 53.51 16740.12 01/16/05 08:19
S879760 01/14/05 CK 600. 01'1 >> 16140.12 01/17/05 06:16
001424 01/14/05 OM 800.01'1- >> 16940.12 01/17/05 12:16
01'11424 01/14/05 GL 25.01'1- >> 16965.12 01/17/05 12:16
-CA',;i' 01/15/05 CK 825.00 >> 16140.12 01/17/05 12:44
RIlRHISTP 1 SERVICE MOTOR PARTS PAGE 26
5 Jul 05 13:08 A/R DEBIT/CREDIT HISTORY FROM WlEST TO LATEST
119091l LEIIOYNE RUTO SERV ICE CRED IT LIMIT 10500. 00
2236 OLD GETTYSBURG ROAD A/R IlIUlNCE 17997.45
CAMP HILL, PA 17011 AVAILABLE 7497.45-
INVI-REF INV.DATE CD DEBITS CODE CREDITS CODE INV.BAL A/R BAL ENTRY DATE TIlE
8879774 01/17/05 IN 36.92 36.92 161 n. 04 01/18/05 05:18
887'I177 01/17/05 IN 56.96 56.96 16234.00 01/18/05 05:18
8879780 01/17/05 IN 53.70 K 16287. 70 01/18/05 05:18
8879785 01/17/05 IN 3.99 P 16291.69 01/18/05 05:18
8879794 01/17/05 IN 15.60 15.60 16307.29 01/18/05 05:18
8879799 01/17/05 IN 1.57 B 16308.86 01/18/05 05:18
8879809 01/17/05 IN 170.26 170.26 16479.12 01/18/05 05:18
8879814 01/17/05 IN 25.67 25.67 16504. 79 01/18/05 05:18
8879818 01/17/05 IN 69.35 69.35 16574.14 01/18/05 05:18
8879845 01/18/05 IN 61.90 61.90 16636.04 01/19/05 05:52
8879848 01/18/05 IN 118.49 118.49 16754.53 01/19/05 05:52
8879850 01/18/05 IN 109.16 109.16 16863.69 01/19/05 05:52
8879856 01/18/05 IN 17.93 17.93 16881.62 01/19/05 05:52
8879868 01/18/05 ()1 20.00- R 16861.62 01/19/05 05:52
S879870 01/18/05 ()1 102. 20- R 16759.42 01/19/05 05:52
8879875 01/18/05 ()1 40.91- R 16718.51 01/19/05 05:52
8879876 01/18/05 ()1 29. 77- R 16688.74 01/19/05 05:52
8879877 01/18/05 ()1 47.87- R 16640.87 01/19/05 05:52
8879878 01/18/05 CM 75. 83- R 16565.04 01/19/05 05:52
8879879 01/18/05 ()1 74.56- R 16490.48 01/19/05 05:52
8879880 01/18/05 CM 19.00- R 16471.48 01/19/05 05:52
8879882 01/18/05 ()1 105.50- R 16365.98 01/19/05 05:52
8879846 01/18/05 CK 500.0Il R 15865.98 01/19/05 05:54
8879921 01/19/05 IN 30.98 30.98 15896.96 01/20/05 06:12
8879926 01/19/05 IN 3.23 JI{ 159ll0. 19 01/20/05 06:12
8879928 01/19/05 IN 17.88 17.88 15918.07 01/20/05 06:12
8879939 01/19/05 IN 4.91 H 15922.98 01/20/05 06:12
8879944 01/19/05 IN 13.34 MO 15936.32 01/20/05 06:12
8879949 01/19/05 IN 112.0Il 112.00 16048.32 01/20/05 06:12
8879959 01/19/05 IN 56.46 56.46 16104. 78 01/20/05 06:12
8879961 01/19/05 CM 194.00- 8 15910. 78 01/20/05 06:12
8879963 01/19/05 ()1 49. 94- 8 15860.84 01/20/05 06:12
8879964 01/19/05 CM 40.70- 8 1582ll.14 01/20/05 06:12
8879965 01/19/05 ()1 255.71- 8 15564.43 01/20/05 06:12
8879973 01/19/05 ()1 166.40- 8 15398.03 01/20/05 06:12
8879986 01/20/05 IN 295.15 295.15 15693.18 01/21/05 06:04
S888019 01/20/05 IN 155.30 155.30 15848.48 01/21/05 06:04
S880024 01/20/05 IN 17.52 17.52 15866.00 01/21/05 06:04
8880027 01/20/05 IN 118.60 118. 60 15984.60 01/21/05 06:04
S880030 01/20/05 IN 61.32 61.32 16045.92 01/21/05 06:04
S880050 01/21/05 IN 250. 92 250.92 16296.84 01/2i'i05 08:03
S880088 01/21/05 IN 47.00 47.00 16343.84 01/22/05 08:03
S880089 01/21/05 IN 237.87 237.87 16581.71 01/22/05 08:03
S880105 01/22/05 IN 50.94 50.94 16632.65 01/23/05 09:08
S880116 01/22/05 IN 6.60 E 16639.25 01/23/05 09:08
8Bf'J117 01/22/05 IN 11.23 11.23 16650.48 01/23/05 09:08
RIlRHISTP 1 Sf:RVICE JIIl)TOR PARTS PAGE 27
5 Jul 05 13:08 A/R DEBIT/CREDIT HISTORY FROM OLDEST TO LATEST
119090 L9IOYIf: AUTO Sf:RVICE CRED IT LIMIT 105llll.011
2236 OLD SETTYSBURG ROAD A/R 8AUlNCE 17997.45
------
CAMP HILL, PA 17011 AVAILABLE 7497.45-
INVI-REF INV.DATE CD DEBITS CODE CREDITS CODE INV.BIlL AIR BIlL ENTRY DATE WE
S880100 01/22/05 CK 1000.00 S 15650.48 01/24/05 06:43
5639 01/22/05 CK S 15650.48 01/24/05 12:26
5639 01/22/05 OS .06 S 1565ll.42 01/24/05 12:26
S88ll127 01/24/05 IN 7.42 7.42 15657.84 01/25/05 06:20
S880128 01/24/05 IN 13.04 13.04 15670.88 01/25/05 06:20
SBI"";4 01/24/05 IN 12.25 12.25 15683. 13 01/25/05 06:20
S880141 01/24/05 IN 21.06 21.06 15704.19 01/25/05 06:20
S880152 01/24/05 IN 79. 75 79. 75 15783.94 01/25/05 06:20
S880159 01/24/05 IN 53.22 53.22 15837.16 01/25/05 06:20
SIli:0167 01/24/05 IN 26.04 26.04 15863.20 01/25/05 06:20
S880168 01/24/05 IN 18.99 18.99 15882. 19 01/25/05 06:20
S880172 01/24/05 IN 82.19 82.19 15964.38 01/25/05 06:20
S880192 01/25/05 IN 30.96 30.96 15995.34 01/26/05 06:17
S880224 01/25/05 IN 15.25 15.25 16010.59 01/26/05 06:17
S880233 01/25/05 IN 189.70 IB9. 70 16200.29 01/26/05 06:17
S880239 01/25/05 CM 71.40- T 16128.89 01/26/05 06:17
S880242 01/25/05 CM 249.94- T 15878.95 01/26/05 06:17
S880244 01/25/05 CM 29.68- T 15849.27 01/26/05 06:17
S880245 01/25/05 CM 118.60- T 15730.67 01/26/05 06:17
S8Il0246 01/25/05 CM 157.00- T 15573.67 01/26/05 06:17
S8Il0235 01/26/05 IN 156.40 156.40 15730.07 01/27/05 06:06
S880268 01/26/05 IN 56.23 56.23 15786.30 01/27/05 06:06
S880271 01/26/05 IN 3.15 N 15789.45 01/27/05 06:06
SBH0295 01/26/05 IN 29.19 29.19 15818.64 01/27/05 06:06
Sll80301 01/26/05 IN 21.97 21.97 15840.61 01/27/05 06:06
S8Il0306 01/26/05 IN 56.85 56.85 15897.46 01/27/05 06:06
S880310 01/26/05 IN 157.38 157.38 16054.84 01/27/05 06:06
S880322 01/26/05 CK 1566.41 T 14488.43 01/27/05 06:07
5643 01/26/05 CK T 14488.43 01/27/05 12:13
5643 01/26/05 OS .56 T 14487.87 01/27/05 12:13
S880346 01/27/05 IN 16.35 16.35 14504.22 01/29/05 08:45
S880348 01/27/05 IN 86.82 86.82 14591.04 01/29/05 08:45
S880354 01/27/05 IN 60.36 60.36 14651.40 01/29/05 08:45
S880360 01/27/05 IN 33.56 33.56 14684.96 01129/05 08:45
S880372 01/27/05 IN 13.27 13.27 14698.23 01/29/05 08:45
S880374 01/27/05 IN 183.86 183.86 14882.09 01129/05 08:45
S880376 01/27/05 IN 6.20 6.20 14888.29 01/29/05 08:45
Sll803n 01/27/05 IN 20.90 20.90 14909.19 01129/05 08:45
S88ll409 01/28/05 IN 205.35 205. 35 15114.54 01/29/05 08:45
S88ll417 01/28/05 IN 47.94 47.94 15162.48 01129/05 08:45
S88ll436 01/28/05 IN 61.57 61.57 15224.05 01/29/05 08:46
S880444 01/28/05 IN 6.52 6.52 15230.57 01/29/05 08:46
S88ll445 01/28/05 IN 4.76 4. 76 15235.33 01/29/05 08:46
S88ll446 01/28/05 IN 2.47 2.47 15237.80 01/29/05 08:46
S88ll449 01/29/05 IN 44.49 44.49 15282.29 01/31/05 06:39
SB{:i'., 01129/05 IN 72.40 72.40 15354.69 01/31/05 06:39
RARHISTP I SERVICE MOTOR PARTS PAGE 28
5 Jul 05 13:08 A/R DEBIT/CREDIT HISTORY FROM OLDEST TO LATEST
119090 LEMOYNE AUTO SERVICE CREDIT LIMIT 10500.00
2236 lUl srnvSBURG ROAD A/R BIUlNCE 179'31..5
---
CAMP HILL, PA 11011 AVAILABLE m1..5-
INVI-REF INV.IlATE CD DEBITS CODE CREDITS CODE INV.BAL A/R BIlL ENTRY DATE TIlE
S88M60 01129/05 CM 1.23- U 15347.1f6 01131105 06:39
S88045ll 01/29/05 CK 500. 00 U 14M1.1f6 01/31105 06:'10
S888467 01/31/05 IN 29.38 29.38 14816.M 02/01/05 06:16
S8804M 01/31/05 IN 53.70 53.70 1.930. ~ 02/01/05 06:16
S880485 01/31/05 IN 15..7 15.47 Wllf6.01 02/01105 06:16
S8B0486 01/31/05 IN 13.27 13.27 14959.28 02/01/05 06:16
S880481 01131/05 IN 13.32 13.32 1m2. 60 02/01/05 06:16
S880488 01131105 IN 4.99 ..99 149n. 59 02/01/05 06:16
5880489 01131/05 IN 110.17 110.17 15081.76 02/01105 06:16
S880490 01/31/05 IN 56.18 56.18 15143.~ 02/01/05 06:16
S880494 01131105 IN 67.99 67.99 15211.93 02/01105 06:16
S880500 01/31/05 IN 58.70 58.70 15210.63 02/01/05 06:16
S88ll505 01131/05 IN 58.70 58. 70 15329. 33 02/01/05 06:17
S880517 01/31/05 IN 27.20 27.20 15356.53 02/01/05 06:11
5880530 01131/05 IN 69.82 69.82 151f26.35 02/01/05 06:17
S880538 01/31105 IN 6.56 6.56 15.32.91 02/01105 06:17
S8805.2 02/01/05 IN 72.16 12.76 155ll5.67 02/02/05 06:24
S88ll543 02/01105 IN 20.56 20.56 15526.23 02/02/05 06:24
S88ll5" 02/01105 IN 28.90 28.90 15555. 13 02/02/05 06:24
S88ll55ll 02/01105 IN 27.72 27.12 15582.85 02/02/05 06:2.
S88ll557 02/01/05 IN 3.52 S 15586.37 02/02/05 06:24
S880596 02/02/05 IN 241.70 241.70 15828.07 02/03/05 06:14
S880600 02/02/05 IN 6.24 6.24 15834.31 02/03/05 06:14
S88ll634 02/02/05 IN 37.83 37.83 15872.14 02/03/05 06:14
S880637 02/02/05 IN 19.82 19.82 15891.96 02/03/05 06:14
S880588 02/02/05 CK 1000.00 V 14891.96 02/03/05 06:16
-CASH- 02/02/05 CK V 14891.96 02/03/05 12:18
-CASH- 02/02/05 OS .27 V 14891.69 02/03/05 12:18
S880652 02/03/05 IN ~.50 54.50 14946.19 02/0./05 06:21
S880669 02/03/05 IN 13.88 13.88 14960.07 02/04/05 06:21
5880697 02/03/05 IN 204.97 204.97 15165.0. 02/04/05 06:21
S880700 02/03/05 IN 153.18 153.18 15318.22 02/04/05 06:21
5880106 02/03/05 IN 2.64 2.64 15321l.86 02/04/05 06:21
S8f.'~~~'_7 02/04/05 IN 59.73 59.73 15380.59 02/05/05 08:06
5880757 02/0./05 IN 12.66 12.66 15393.25 02/05/05 08:06
S880165 02/04/05 IN 19.98 19.98 1~13.23 02/05/05 08:06
S880782 02/0./05 eM 10.1.- W 1~02.49 02/05/05 08:06
S8807M 02/04/05 eM 216. 72- W 15185. 77 02/05/05 08:06
S880785 02/0./05 CM 20.49- W 15165.28 02/05/05 08:06
S880186 02/04/05 eM 218.66- W 14946.62 02/05/05 08:06
S880787 02/0./05 CM 13.27- W 14933.35 02/05/05 08:06
588079. 02/05/05 eM 28. 90- W 14904.45 02/07/05 06:'10
S880795 02/05/05 CM 98. 63- W 1.805.82 02/07/05 06:'10
S880796 02/05/05 eM 59.05- W 1411f6.77 02/07/05 06:'10
S880797 02/05/05 IN 224.43 224.43 Iml.20 02/07/05 06:'10
S880798 02/05/05 IN 136.53 136.53 15107.13 02/07/05 06:'10
RARHISTP 1 SERVICE MOTOR PRRTS PR6E 2'l
5 Ju1 05 13:08 R/R DEBIT/CREDIT HISTORY FROM OLDEST TO LRTEST
119090 LEMOYNE RUTO SERVICE CREDIT LIMIT 1050ll.00
2236 OLD GEmSBURG RORD R/R IlRLIlNCE 17997.45
CAMP HILL, PR 17011 RVRILRBlE 7497.45-
INV....REF INV.ORTE CO DEBITS CODE CREDITS CODE INV.BIi. R/R BR!. ENTRY DATE TIME
S8811804 02/05/05 IN 8!i.80 8!i.80 15194.53 02/07/05 06:40
S880805 02/05/05 IN 69.8!i 69.86 15264.39 02/07/Vf5 06:40
S880806 02/05/05 IN 13.42 13.42 15277. 81 02/07/05 06:40
5881!8l'l7 02/05/05 IN 114.95 114.95 15392.76 02/07/05 06:40
S880811 02/05/05 IN 13.08 13.08 15405.84 02/07/05 06:40
S88ll791 02/05/Vf5 CK 882. 22 W 14523.62 02/07/05 06:41
0Il5643 02/04/Vf5 OM 1566.41- Z 1609i\.03 02/07/05 12:23
0115643 02/04/05 SL 25.00- Z 16115.03 02/07/05 12:23
S88ll824 02/07/05 IN 9.60 9.60 16124.63 02/08/Vf5 06:09
S880836 02/07/05 IN 88.52 88.52 16213.15 02/08/05 06:09
S880837 02/07/Vf5 IN 57.44 57.44 16270.59 02/08/05 06:09
S880845 02/07/Vf5 IN 182.04 182.04 16452.63 02/08/05 06:09
S880850 02/07/05 IN 69.62 69.62 16522.25 02/08/Vf5 06:09
581\'; , 12.07 12.07 16534.32 02/08/05 06:09
-CRSll- 02/07/05 CK 1591.41 Z 14942.91 02/08/05 12:05
S880883 02/08/05 IN 8.49 8.49 14951.40 02/09/05 06:06
S88II888 02/08/05 IN 70.94 70.94 151l22.34 02/09/Vf5 06:06
S880892 02/08/Vf5 IN 152.08 152.08 15174.42 02/09/05 06:06
S880894 02/08/05 IN 3.15 3.15 15177.57 02/09/05 06:06
S880966 02/09/05 IN 72.70 72. 70 15250.27 02/10/05 06:08
S880982 02/09/05 IN 104.90 104.90 15355.17 02/10/05 06:08
58B0985 02/09/05 IN 18.55 18.55 15373. 72 02/10/05 06:08
S88ll98!i 02/09/05 IN 35.03 35.03 15408.75 02110/05 06:08
S880991 02/09/05 IN 218.16 218.16 15626.91 02/10/05 06:08
