HomeMy WebLinkAbout04-25-06
I REV-1500
I !NHERITANCE TAX RETURN
RESIDENT DECEDENT
t-
Z
W
o
w
u
w
o
DECEDENTS NAME (LAST. FIRST, AND MIDDLE INITIAL)
George P. Garrison
DATE OF DEATH (MM-DD-YEAR)
1 0/20/2005
I DATE OF BIRTH (MM-DD-YEAR)
111/22/1958
(IF APPLICABLE) SURVIVING SPOUSE'S NAME (LAST. FIRST, AND MIDDLE INITIAL)
w
!d:
3::-U)
uC:::3::
UJD-U
zoo
uC:::...J
D-lD
D-
c::(
~ 1. Original Return
o 4. Limited Estate
o 6. Decedent Died Testate (Attach copy of w,n
o 9. Litigation Proceeds Received
o 2. Supplemental Return
o 4a. Future Interest Compromise (date of death after 12-12-82)
o 7. Decedent Maintained a Living Trust (Attach copy 01 Trust)
o 10. Spousal Poverty Credit (dale 01 death between 12.31-91 and 1-1-95)
I
I FILE NUMBER
2..L-~~
CO:..iNTY CODE YEAR
cJ(2S
- 1fuMBER - -
SOCIAL SECURITY NUMBER
208-52-1800
! THIS RETURN MUST BE FILED IN DUPLICATE WiTH THE
REGISTER OF WILLS
SOCIAL SECURITY NUMBER
o 3. Remainder Return (date of death "'It)( IQ 12-13-821
o 5. Federal Estate Tax Return Required
8. Total Number of Safe Deposit Boxes
o 11. Election to tax under Sec. 9113(A) (Attath Sell 0)
I-
Z
w
Cl
Z
o
D-
U)
W
c:::
c:::
o
U
THIS SECTION MUST BE COMPLETED. All CORRESPONDENCE AND CONFIDENTIAL TAX INFORMATION SHOULD BE DIRECTED TO:-
NAME COMPLETE MAILING ADDRESS
Gregory R. Reed, Esquire 3120 Parkview Lane
FIRM NAME (If Applicable) Harrisburg, PA 17111
TELEPHONE NUMBER
(717) 238-0434
1. Real Estate (Schedule A)
2. Stocks and Bonds (Schedule B)
(1)
(2)
(3)
(4)
(5)
200,278.31
3. Closely Held Corporation, Partnership or Sole-Proprietorship
4. Mortgages & Notes Receivable (Schedule 0)
z
o
~
..J
=>
!::
a.
<(
u
w
~
5. Cash, Bank Deposits & Miscellaneous Personal Property
(Schedule E)
6. Jointly Owned Property (Schedule F)
o Separate Billing Requested
7. Inter-Vivos Transfers & Miscellaneous Non-Probate Property
(Schedule G or L)
8. Total Gross Assets (total Lines 1-7)
9. Funeral Expenses & Administrative Costs (Schedule H)
10. Debts of Decedent, Mortgage Liabilities, & Liens (Schedule I)
(9)
(10)
(6)
(7)
11. Total Deductions (total Lines 9 & 10)
12. Net Value of Estate (Line 8 minus Line 11)
13. Charitable and Governmental Bequests/See 9113 Trusts for which an election to tax has not been
made (Schedule J)
14. Net Value Subject to Tax (Line 12 minus Line 13)
SEE INSTRUCTIONS ON REVERSE SIDE FOR APPLICABLE RATES
z
o
~
t-
=>
a..
~
o
u
X
~
15. Amount of Line 14 taxable at the spousal tax
rate. or transfers under Sec. 9116 (a}(1.2)
x .0__ (15)
----___~_~,J 11.31 X.o 45. (16)
16. Amount of Line 14 taxable at lineal rate
17. Amount of Line 14 taxable at sibling rate
x .12 (17)
18. Amount of Line 14 taxable at collateral rate
x15
19. Tax Due
20.0
> > BE SURE TO ANSWER ALL QUESTIONS ON REVERSE SIDE AND RECHECK MATH < <
. . .
j-.):
(> -~
'::2
(_::r'
~'..,~
C)
~.,~
-;..J
f')
Ul
-"
r-.)
co
(8)
200,278.31
(11)
(12)
(13)
7,167.00
193,111.31
(14)
193,111.31
8,690.00
(18)
(19)
8,690.00
Decedent's Complete Address:
, STREET ADDRESS
~ 320 Bridge Street
.
~ITY
New Cumberland
ISTATEpA
-p'p
17070
._-~~
1
Tax Payments and Credits:
1 Tax Due (Page 1 Line 19) (1)
2. Credits/Payments
A. Spousal Poverty Credit
S. Prior Payments
C. Discount
8,690.00
Total Credits (A + S + C) (2)
0,00
3. Interest/Penalty if applicable
D. Interest
E. Penalty
A
'T.
Total Interest/Penalty ( D + E )
If Line 2 is greater than Line 1 + Line 3, enter the difference. This is the OVERPAYMENT.
Check box on Page 1 Line 20 to request a refund
(3)
(4)
0.00
5,
If Line 1 + Line 3 is greater than Line 2, enter the difference. This is the TAX DUE.
(5)
8,690.00
B, Enter the total of Line 5 + SA. This is the BALANCE DUE.
(SA)
(58)
A. Enter the interest on the tax due.
8,690.00
Make Check Payable to: REGISTER OF WILLS, AGENT
PLEASE ANSWER THE FOLLOWING QUESTIONS BY PLACING AN "X" IN THE APPROPRIATE BLOCKS
1. Did decedent make a transfer and: Yes No
a. retain the use or income of the property transferred;.......................................................................................... 0 [K]
b. retain the right to designate who shall use the property transferred or its income; ............................................ 0 [K]
c. retain a reversionary interest; or.......................................................................................................................... 0 [K]
d. receive the promise for life of either payments, benefits or care? ..................................................................... 0 [Xl
2. If death occurred after December 12,1982, did decedent transfer property within one year of death
without receiving adequate consideration? .............................................................................................................. 0 [K]
3. Did decedent own an "in trust for" or payable upon death bank account or security at his or her death? .............. 0 0
4. Did decedent own an Individual Retirement Account, annuity, or other non-probate property which
contains a beneficiary designation? ........................................................................................................................ 0 [K]
IF THE ANSWER TO ANY OF THE ABOVE QUESTIONS IS YES, YOU MUST COMPLETE SCHEDULE G AND FILE IT AS PART OF THE RETURN.
~r
DATE
~-----~---.-f~~ffI;--
DATE
SIGNATURE OF PREPARER OTHER THAN REPRESENTATIVE
ADDRESS
For dates of death on or after July 1,1994 and before January 1,1995, the tax rate imposed on the net value of transfers to or for the use of the surviving spouse is 3%
[72 P,S. 99116 (a) (1.1) (i)].
For dates of death on or after January 1, 1995, the tax rate imposed on the net value of transfers to or for the use of the surviving spouse is 0% [72 P,S. 99116 (a) (1.1) (ii)].
The statute does not exempt a transfer to a surviving spouse from tax, and the statutory requirements for disclosure of assets and filing a tax return are still applicable even i1
the surviving spouse is the only beneficiary.
For dates of death on or after July 1, 2000:
The tax rate imposed on the net value of transfers from a deceased child twenty-one years of age or younger at death to or for the use of a natural parent, an adoptive parent
or a stepparent of the child is 0% [72 P.S. 99116(a)(1.2)].
The tax rate imposed 00 the net value of transfers to or for the use of the decedent's lineal beneficiaries is 4.5%, except as noted in 72 P.S. S9116( 1.2) [72 PS 99116(a)(1 )].
The tax rate imposed on the net value of transfers to or for the use of the decedent's siblings is 12% [72 PS. s9116(a)(13)]. A sibling is defined, under Section 9102, as ar
Individual who has at least one oarent in common with the decedent. whether bv blood or adootion.
SCHEDULE "E"
CASH, BANK DEPOSITS AND
ISCELLANEOUS
PERSONAL PROPERTY
ESTATE OF:
FILE NO.
GEORGE P. GARRISON
ITEM
NUMBER
DESCRIPTION
1.
New Cumberland Federal Credit Union
Account #073845
Savings
Checking
Six Certificates of Deposit
(See copy of letter dated March 28, 2006
from NCFCU attached hereto, marked
Exhibit" 1" and incorporated herein by reference)
2.
254 Series EE U.S. Savings Bonds
(See copies of Savings Bond Serial
numbers and calculation of the value
of the bonds as of October, 2005,
attached hereto, marked Exhibit "2"
and incorporated herein by reference).
3.
Automobile (demolished in accident
which killed George P. Garrison)
VALUE AT DATE
OF DEATH
43,106.74
370.03
135,462.90
21,338.64
0.00
$200,278.31
ESTATE OF:
ITEM
NUMBER
NAME AND ADDRESS
OF BENEFICIARY
A. Taxable Bequests:
1. Ernest R. Garrison, Sf.
3 14 East Portland St.
Mechanicsburg, P A 17050
B. Charitable and Governmental Bequests:
NONE
*Decedent never married and never had children.
SCHEDULE "J"
BENEFICIARIES
RELATIONSHIP
Father
FILE NO.
AMOUNT OF
SHARE OF
ESTATE
100%*
., '" --,_, c.;..~L,.;W ~ ,,) .. :::;..::;
NlJ- CU
7177747855
P.02/02
-NCFCU~.
New Cumberland Federal Credit Union
You, Community Credit Unior~
March 28. 2006
Gregory R. Reed
Attorney At Law
3120 Parkview Lane
Harrisburg, PAl 7111
RE:
George P. Garrison
Dear Mr. Reed,
Account Number:
Owner(s) on Account:
Date acet opened:
Date of Death Balances:
73846
George P. Garrison
04/16/1997
S1 (Savings) $ 43,106.74
S4 (Checking) $ 370.03
CD6 $135,462.90 J
Interest for CalendarYr. $165.19
If you need anything additional, please let me know directly at 7 4-7706 X 216
Sincerely,
.--jA
Barbra J. W . ght I
Branch Manager
EXHJBIT "l"~
TnTOI D "',.,
Savings Bond Calculator
Value As Of
10/2005
Bond Info
Series
EE Bonds
Results
# Bonds
254
Serial Number
C562433832EE
C569639520EE
C569774932EE
C521409700EE
C532888755EE
C532912055EE
C623065408EE
C623258276EE
C637208904EE
C637334869EE
C641582761EE
C643304824EE
C645354921EE
C645475225EE
C645595025EE
C652126805EE
C652243756EE
C657881972EE
C669915450EE
C669977019EE
C672683051 EE
C672794991 EE
C672918607EE
C673009238EE
C679063379EE
C679168811EE
C682733283EE
C682837708EE
C689131509EE
C689243157EE
C689329433EE
C696057497EE
C6961493 94 EE
C699178678EE
C699283013EE
C702804773EE
C702881992EE
C702985134EE
C709609952EE
C709684792EE
Page 1 of 6
UI) date
Help
Savinc:
~
Denomination
Serial Number
$ 100
Total Price
$12,700.00
Total Interest
$8,638.64
Total Value
$21,338.64
Issue Interest
Issue Date Series Denom Price Interest Value Rate
06/1996 EE $100 $50.00 $21.00 $71.00 3.23%
07/1996 EE 100 50.00 21.00 71.00 3.23%
08/1996 EE 100 50.00 21.00 71.00 3.23%
07/1995 EE 100 50.00 24.64 74.64 3.23%
08/1995 EE 100 50.00 24.64 74.64 3.23%
09/1995 EE 100 50.00 24.64 74.64 3.23%
01/1998 EE 100 50.00 18.92 68.92 3.42%
02/1998 EE 100 50.00 18.72 68.72 3.42%
03/1998 EE 100 50.00 18.52 68.52 3.42%
04/1998 EE 100 50.00 18.32 68.32 3.42%
05/1998 EE 100 50.00 1 7.44 67.44 3.42%
06/1998 EE 100 50.00 17.24 67.24 3.42%
07/1998 EE 100 50.00 17.04 67.04 3.42%
08/1998 EE 100 50.00 16.84 66.84 3.42%
09/1998 EE 100 50.00 16.68 66.68 3.42%
10/1998 EE 100 50.00 16.48 66.48 3.42%
11/1998 EE 100 50.00 15.68 65.68 3.42%
11/1998 EE 100 50.00 15.68 65.68 3.42%
01/1999 EE 100 50.00 15.32 65.32 3.42%
01/1999 EE 100 50.00 15.32 65.32 3.42%
02/1999 EE 100 50.00 15.12 65.12 3.42%
03/1999 EE 100 50.00 14.96 64.96 3.42%
04/1999 EE 100 50.00 14.76 64.76 3.42%
05/1999 EE 100 50.00 14.32 64.32 3.42%
06/1999 EE 100 50.00 14.12 64.12 3.42%
07/1999 EE 100 50.00 13.92 63.92 3.42%
08/1999 EE 100 50.00 13.76 63.76 3.42%
09/1999 EE 100 50.00 13.56 63.56 3.42%
09/1999 EE 100 50.00 13.56 63.56 3.42%
10/1999 EE 100 50.00 13.40 63.40 3.42%
11/1999 EE 100 50.00 12.88 62.88 3.42%
12/1999 EE 100 50.00 12.72 62.72 3.42%
01/2000 EE 100 50.00 12.52 62.52 3.42%
02/2000 EE 100 50.00 12.36 62.36 3.42%
03/2000 EE 100 50.00 12.16 62.16 3.42%
04/2000 EE 100 50.00 12.00 62.00 3.42%
0512000 EE 100 50.00 11 .40 61.40 3.42%
06/2000 EE 100 50.00 11.20 61.20 3.42%
0712000 EE 100 50.00 11. 04 61.04 3.42%
08/2000 EE 100 50.00 10.88 60.88 3.42%
EXHIBIT "2"
http://wwws. publicdebt. treas.gov/BC/SBCPrice
Issue Date
YTD Inl
$606.
Next Final
Accrual Maturity
1212005 06/2026
01/2006 07/2026
02/2006 08/2026
0112006 07/2025
02/2006 08/2025
03/2006 0912025
11/2005 01/2028
11/2005 02/2028
l1/2005 03/2028
l1/2005 04/2028
l1/2005 OS/2028
11/2005 06/2028
111200S 07/2028
l1/2005 08/2028
1l/2005 09/2028
11/2005 10/2028
11/2005 11/2028
1l/2005 11/2028
1l/2005 01/2029
11/2005 0112029
11/2005 02/2029
11/2005 03/2029
11/2005 04/2029
1112005 OS/2029
11/2005 06/2029
11/2005 0712029
1l/2005 08/2029
11/2005 0912029
11/2005 0912029
11/2005 10/2029
l112005 11/2029
11/2005 12/2029
11/2005 01/2030
11/2005 0212030
11/2005 03/203C
11/2005 04/203C
11/2005 OS/2030
l1/2005 06/2030
11/2005 07/2030
11/2005 08/2030
3/28/2006
Savings Bond Calculator
Page 2 of6
C709786717EE 08/2000 EE 100 50.00 10.88 60.88 3.42% 1112005 08/203C
C617323347EE 10/1997 EE 100 50.00 20.32 70.32 3.42% 11/2005 1012027
C617465002EE 11/1997 EE 100 50.00 19.28 69.28 3.42% 11/2005 11/2027
C622931584EE 12/1997 EE 100 50.00 19.08 69.08 3.42% 1112005 12/2027
C5 963 2692 9EE 08/1997 EE 100 50.00 20.72 70.72 3.42% 1112005 08/2027
C612409650EE 08/1997 EE 100 50.00 20.72 70.72 3.42% 11/2005 08/2027
C612578586EE 09/1997 EE 100 50.00 20.52 70.52 3.42% 11/2005 09/2027
C598860120EE 05/1997 EE 100 50.00 21.32 71.32 3.42% 11/2005 OS/2027
C599010502EE 06/1997 EE 100 50.00 21.12 71.12 3.42% 11/2005 06/2027
C596183008EE 07/1997 EE 100 50.00 20.92 70.92 3.42% 11/2005 07/2027
C598481723EE 02/1997 EE 100 50.00 19.44 69.44 3.23% 02/2006 02/2027
C598608176EE 03/1997 EE 100 50.00 19.44 69.44 3.23% 03/2006 03/2027
C598738168EE 04/1997 EE 100 50.00 19.44 69.44 3.23% 04/2006 04/2027
C581210580EE 11/1996 EE 100 50.00 19.44 69.44 3.23% 11/2005 11/2026
C581347141EE 12/1996 EE 100 50.00 19.44 69.44 3.23% 12/2005 12/2026
C590501595EE 01/1997 EE 100 50.00 19.44 69.44 3.23% 01/2006 0112027
C574915635EE 09/1996 EE 100 50.00 21.00 71.00 3.23% 03/2006 09/2026
C575056572EE 10/1996 EE 100 50.00 21.00 71.00 3.23% 0412006 10/2026
C581100251EE 10/1996 EE 100 50.00 21.00 71.00 3.23% 04/2006 10/2026
C549940460EE 03/1996 EE 100 50.00 22.72 72.72 3.23% 03/2006 03/2026
C558305692EE 04/1996 EE 100 50.00 22.72 72.72 3.23% 04/2006 04/2026
C562277550EE 05/1996 EE 100 50.00 21.00 71.00 3.23% 11/2005 OS/2026
C536423716EE 12/1995 EE 100 50.00 22.72 72.72 3.23% 12/2005 1212025
C544646734EE 01/1995 EE 100 50.00 29.16 79.16 3.10% 01/2006 01/2025
C544797345EE 02/1996 EE 100 50.00 22.72 72.72 3.23% 02/2006 02/2026
C538156080EE 10/1995 EE 100 50.00 24.64 74.64 3.23% 04/2006 10/2025
C532934476EE 09/1995 EE 100 50.00 24.64 74.64 3.23% 03/2006 09/2025
C536304546EE 11/1995 EE 100 50.00 22.72 72.72 3.23% 11/2005 11/2025
C509989494EE 04/1995 EE 100 50.00 29.16 79.16 3.1 0% 04/2006 04/2025
C521364179EE 05/1995 EE 100 50.00 24.64 74.64 3.23% 11/2005 OS/2025
C521386798EE 06/1995 EE 100 50.00 24.64 74.64 3.23% 12/2005 06/2025
C479740441EE 01/1995 EE 100 50.00 29.16 79.16 3.1 0% 01/2006 01/2025
C509941998EE 02/1995 EE 100 50.00 29.16 79.16 3.1 0% 02/2006 02/2025
C509965124EE 03/1995 EE 100 50.00 29.16 79.16 3.10% 03/2006 03/2025
C4 79670 116EE 10/1994 EE 100 50.00 3 1. 00 81.00 3.28% 04/2006 1012024
C479693912EE 11/1994 EE 100 50.00 29.16 79.16 3.10% 11/2005 1112024
C479717043EE 12/1994 EE 100 50.00 29.16 79.16 3.10% 12/2005 12/2024
C479593775EE 08/1994 EE 100 50.00 31.00 81.00 3.28% 02/2006 08/202<1
C479619549EE 09/1994 EE 100 50.00 31.00 81.00 3.28% 03/2006 09/2024
C479645498EE 09/1994 EE 100 50.00 31.00 81.00 3.28% 03/2006 09/2024
C461753867EE 05/1994 EE 100 50.00 31.00 81.00 3.28% 11/2005 OS/2024
C461775894EE 06/1994 EE 100 50.00 31.00 81.00 3.28% 12/2005 06/2024
C461800592EE 07/1994 EE 100 50.00 31.00 81.00 3.28% 01/2006 07/2024
C461686646EE 02/1994 EE 100 50.00 32.68 82.68 3.22% 02/2006 0212024
C461708934EE 03/1994 EE 100 50.00 32.68 82.68 3.22% 03/2006 03/202<1
C461730556EE 04/1994 EE 100 50.00 32.68 82.68 3.22% 04/2006 04/2024
C446064228EE 11/1993 EE 100 50.00 32.68 82.68 3.22% 11/2005 11/2023
C457808205EE 12/1993 EE 100 50.00 32.68 82.68 3.22% 12/2005 12/2023
C461663328EE 01/1994 EE 100 50.00 32.68 82.68 3.22% 01/2006 01/2024
C436665663EE 09/1993 EE 100 50.00 34.72 84.72 3.19% 0312006 09/2023
http://wwws. publicdebt. treas.gov /BC/SBCPrice
3/28/2006
Savings Bond Calculator
Page 3 of6
C439698333EE 10/1993 EE 100 50.00 34.72 84.72 3.19% 04/2006 10/2023
C439721350EE 10/1993 EE 100 50.00 34.72 84.72 3.19% 04/2006 10/2023
C423432130EE 06/1993 EE 100 50.00 34.72 84.72 3.19% 12/2005 06/2023
C423454203EE 06/1993 EE 100 50.00 34.72 84.72 3.19% 12/2005 06/2023
C423474944EE 08/1993 EE 100 50.00 34.72 84.72 3.19% 02/2006 08/2023
C3 9961634 7EE 03/1993 EE 100 50.00 36.80 86.80 3.16% 03/2006 03/2023
C413030928EE 04/1993 EE 100 50.00 36.80 86.80 3.16% 04/2006 04/2023
C413053749EE 05/1993 EE 100 50.00 34.72 84.72 3.19% 11/2005 OS/2023
C399591390EE 02/1993 EE 100 50.00 53.68 103.68 4.00% 02/2006 02/2023
C391671971EE 01/1993 EE 100 50.00 53.68 103.68 4.00% 01/2006 01/2023
C808543147EE 08/2005 EE 100 50.00 0.00 50.00 3.50% 12/2005 08/2035
C809430396EE 09/2005 EE 100 50.00 0.00 50.00 3.50% 01/2006 09/2035
C810258980EE 10/2005 EE 100 50.00 0.00 50.00 3.50% 02/2006 10/2035
C805283642EE 06/2005 EE 100 50.00 0.16 50.16 3.50% 11/2005 06/2035
C806221356EE 06/2005 EE 100 50.00 0.16 50.16 3.50% 11/2005 06/2035
C807455956EE 07/2005 EE 100 50.00 0.00 50.00 3.50% 11/2005 07/2035
C803462029EE 03/2005 EE 100 50.00 0.56 50.56 3.42% 11/2005 03/2035
C787524767EE 04/2005 EE 100 50.00 0.40 50.40 3.42% 11/2005 04/2035
C791010344EE OS/2005 EE 100 50.00 0.28 50.28 3.50% 11/2005 OS/2035
C799823734EE 12/2004 EE 100 50.00 0.96 50.96 3.42% 11/2005 12/2034
C801237868EE 01/2005 EE 100 50.00 0.80 50.80 3.42% 11/2005 01/2035
C802084341 EE 02/2005 EE 100 50.00 0.68 50.68 3.42% 11/2005 02/2035
C795221845EE 09/2004 EE 100 50.00 1.28 51.28 3.42% 11/2005 09/2034
C797252904EE 11/2004 EE 100 50.00 1.08 51.08 3.42% 11/2005 11/2034
C796048198EE 10/2004 EE 100 50.00 1.12 51.12 3.42% 11/2005 10/2034
C7903197 4 7EE 07/2004 EE 100 50.00 1.56 51.56 3.42% 11/2005 07/2034
C791945494EE 07/2004 EE 100 50.00 1.56 51.56 3.42% 11/2005 07/2034
C793022056EE 08/2004 EE 100 50.00 1.40 5 1.40 3.42% 11/2005 08/2034
C78724642EE 04/2004 EE 100 50.00 1.76 51.76 3.42% 11/2005 04/2034
C789512614EE OS/2004 EE 100 50.00 1.84 51.84 3.42% 11/2005 OS/2034
C789911201EE 06/2004 EE 100 50.00 1.72 51.72 3.42% 11/2005 06/2034
C782093637EE 01/2004 EE 100 50.00 2.20 52.20 3.42% 11/2005 01/2034
C784400350EE 02/2004 EE 100 50.00 2.04 52.04 3.42% 11/2005 02/2034
C785046171EE 03/2004 EE 100 50.00 1.92 51.92 3.42% 11/2005 03/2034
C777117373EE 10/2003 EE 100 50.00 2.52 52.52 3.42% 11/2005 10/2033
C777893823EE 11/2003 EE 100 50.00 2.48 52.48 3.42% 11/2005 11/2033
C780298033EE 12/2003 EE 100 50.00 2.36 52.36 3.42% 11/2005 12/2033
C762770891EE 08/2003 EE 100 50.00 2.80 52.80 3.42% 11/2005 08/2033
C775110708EE 08/2003 EE 100 50.00 2.80 52.80 3.42% 11/2005 08/2033
C77 5 808216EE 09/2003 EE 100 50.00 2.64 52.64 3.42% 11/2005 09/2033
C773143256EE OS/2003 EE 100 50.00 3.20 53.20 3.42% 11/2005 OS/2033
C773211083EE 06/2003 EE 100 50.00 3.08 53.08 3.42% 11/2005 06/2033
C762169507EE 07/2003 EE 100 50.00 2.92 52.92 3.42% 11/2005 07/2033
C768316844EE 02/2003 EE 100 50.00 3.64 53.64 3.42% 11/2005 02/2033
C768380705EE 03/2003 EE 100 50.00 3.48 53.48 3.42% 11/2005 03/2033
C768443972EE 04/2003 EE 100 50.00 3.36 53.36 3.42% 11/2005 04/2033
C765206145EE 11/2002 EE 100 50.00 4.08 54.08 3.42% 11/2005 11/2032
C765267464EE 12/2002 EE 100 50.00 3.92 53.92 3.42% 11/2005 12/2032
C765340088EE 01/2003 EE 100 50.00 3.76 53.76 3.42% 11/2005 01/2033
C753996521EE 08/2002 EE 100 50.00 4.68 54.68 3.42% 11/2005 08/2032
http://wwws. publicdebt. treas.gov /BC/SBCPrice
3/28/2006
Savings Bond Calculator
Page 5 ot 6
C161713447EE 02/1988 EE 100 50.00 76.40 126.40 4.00% 02/2006 02/2018
C161713530EE 03/1988 EE 100 50.00 76.40 126.40 4.00% 0312006 03/2018
C161713619EE 04/1988 EE 100 50.00 76.40 126.40 4.00% 04/2006 04/2018
C161713704EE 05/1988 EE 100 50.00 73.92 123.92 4.00% 11/2005 OS/2018
C161713803EE 06/1988 EE 100 50.00 73.92 123.92 4.00% 12/2005 06/2018
C161713914EE 07/1988 EE 100 50.00 73.92 123.92 4.00% 01/2006 07/2018
C178997350EE 08/1988 EE 100 50.00 73.92 123.92 4.00% 02/2006 08/2018
C178997470EE 09/1988 EE 100 50.00 73.92 123.92 4.00% 03/2006 09/2018
C178997583EE 10/1988 EE 100 50.00 73.92 123.92 4.00% 04/2006 10/2018
Cl78997698EE 11/1988 EE 100 50.00 71.48 121.48 4.00% 11/2005 11/2018
C178997809EE 12/1988 EE 100 50.00 71.48 121.48 4.00% 12/2005 12/2018
C178997918EE 12/1988 EE 100 50.00 71.48 121.48 4.00% 12/2005 12/2018
C17898031EE 01/1989 EE 100 50.00 71.48 121.48 4.00% 01/2006 01/2019
C 178998130EE 02/1989 EE 100 50.00 71.48 121.48 4.00% 02/2006 02/2019
C178998243EE 03/1989 EE 100 50.00 71.48 121.48 4.00% 03/2006 03/2019
C 178998340EE 04/1989 EE 100 50.00 71.48 121.48 4.00% 04/2006 04/2019
Cl78997880EE 05/1989 EE 100 50.00 69.12 119.12 4.00% 11/2005 OS/2019
C 197726946EE 06/1989 EE 100 50.00 69.12 119.12 4.00% 12/2005 06/2019
C204300499EE 07/1989 EE 100 50.00 69.12 119.12 4.00% 01/2006 07/2019
C204300627EE 08/1989 EE 100 50.00 69.12 119.12 4.00% 02/2006 08/2019
C204303923EE 09/1989 EE 100 50.00 69.12 119.12 4.00% 03/2006 09/2019
C204312007EE 10/1989 EE 100 50.00 69.12 119.12 4.00% 04/2006 10/2019
C228863149EE 11/1989 EE 100 50.00 66.76 116.76 4.00% 11/2005 11/2019
C228864561EE 12/1989 EE 100 50.00 66.76 116.76 4.00% 12/2005 12/2019
C228869539EE 12/1989 EE 100 50.00 66.76 116.76 4.00% 12/2005 12/2019
C228878488EE 01/1990 EE 100 50.00 66.76 116.76 4.00% 01/2006 01/2020
C228881332EE 02/1990 EE 100 50.00 66.76 116.76 4.00% 02/2006 02/202C
C244027070EE 03/1990 EE 100 50.00 66.76 116.76 4.00% 03/2006 03/2020
C244027209EE 04/1990 EE 100 50.00 66.76 116.76 4.00% 04/2006 04/2020
C247903488EE 05/1990 EE 100 50.00 64.48 114.48 4.00% 11/2005 OS/202C
C257821138EE 06/1990 EE 100 50.00 64.48 114.48 4.00% 12/2005 06/202C
C257821310EE 07/1990 EE 100 50.00 64.48 114.48 4.00% 01/2006 07/202C
C257821502EE 08/1990 EE 100 50.00 64.48 114.48 4.00% 02/2006 08/2020
C262339148EE 09/1990 EE 100 50.00 64.48 114.48 4.00% 03/2006 09/202C
C275721246EE 10/1990 EE 100 50.00 64.48 114.48 4.00% 04/2006 10/2020
C279097255EE 11/1990 EE 100 50.00 62.24 112.24 4.00% 11/2005 11/202C
C279106159EE 11/1990 EE 100 50.00 62.24 112.24 4.00% 11/2005 111202C
C279115014EE 12/1990 EE 100 50.00 62.24 112.24 4.00% 12/2005 1212020
C279124571EE 01/1991 EE 100 50.00 62.24 112.24 4.00% 01/2006 01/2021
C279133303EE 02/1991 EE 100 50.00 62.24 112.24 4.00% 02/2006 02/2021
C288839590EE 03/1991 EE 100 50.00 62.24 112.24 4.00% 0312006 03/2021
C288850222EE 04/1991 EE 100 50.00 62.24 112.24 4.00% 04/2006 04/2021
C288860875EE 05/1991 EE 100 50.00 60.04 110.04 4.00% 11/2005 OS/2021
C288871871 EE 06/1991 EE 100 50.00 60.04 110.04 4.00% 12/2005 06/2021
C301476095EE 07/1991 EE 100 50.00 60.04 110.04 4.00% 01/2006 07/2021
C301488830EE 08/1991 EE 100 50.00 60.04 110.04 4.00% 02/2006 08/2021
C301502527EE 09/1991 EE 100 50.00 60.04 110.04 4.00% 0312006 09/2021
C316568574EE 10/1991 EE 100 50.00 60.04 110.04 4.00% 04/2006 10/2021
C316582859EE 11/1991 EE 100 50.00 57.88 107.88 4.00% 11/2005 11/2021
C332430145EE 11/1991 EE 100 50.00 57.88 107.88 4.00% 11/2005 11/2021
http://wwws. publicdebt. treas.gov /BC/SBCPrice
3/28/2006
Gregory R. Reed
Attorney At Law
3120 Parkview Lane
Harrisburg, Pennsylvania 17111
Phone: (717) 238-0434 * Fax: (717) 238-8469
e-mail: lawotTice(c/)epix.net
April 24, 2006
31enda Farner Strasbaugh
Register of Wills
One Courthouse Square
Carlisle, PA 17013-3387
Re: George P. Garrison
320 Bridge Street
New Cumberland, P A 17070;
Date of Death: October 20,2005
SS #208-52-1800
Dear Ms. Strasbaugh
Enclosed find an inheritance Tax Return and two copies for filing forthwith.
Also, enclosed is a check in the amount of$8,690.00 in payment of the taxes due and a
check in the amount of $15.00 for the filing fee. Also, Please return a "stamped" copy of
the return to my office in the enclosed self-addressed, stamped envelope.
If you have any questions, do not hesitate to call my office. Thank you for your
assistance in this matter.
3 RR1n a
Enclosures
,".....r...
1(' .7\ lid C7 r \2JZ
;J "u " .~ -' 1J..... ,
PENNSYLVANIA
INHERITANCE AND ESTATE TAX
OFFICIAL RECEIPT
COMMONWEALTH OF PENNSYLVANIA
DEPARTMENT OF REVENUE
BUREAU OF INDIVIDUAL TAXES
DEPT. 280601
HARRISBURG, PA 17128-0601
=iECEIVED FROM:
GARRISON ERNEST R SR
314 E PORTLAND ST
MECHANICSBURG, PA 17055-3354
-------- fold
ESTATE INFORMATION: SSN: 208-52-1800
FILE NUMBER: 2106-0175
DECEDENT NAME: GARRISON GEORGE P
DATE OF PAYMENT: 04/25/2006
POSTMARK DATE: 04/24/2006
COUNTY: CUMBERLAND
DATE OF DEATH: 10/20/2005
REV-1162 EX(11-96)
NO. CD 006605
ACN
ASSESSMENT
CONTROL
NUMBER
AMOUNT
101 I $8,690.00
I
I
I
I
I
I
I
I
TOTAL AMOUNT PAID:
$8,690.00
REMARKS:
CHECK# 7564
SEAL
INITIALS: MG
