HomeMy WebLinkAbout06-6187e `
BOROUGH OF MOUNT HOLLY
SPRINGS,
Claimant
V.
ICHAEL A. KAYDO, SR. and
ISA M. KAYDO,
Owners
IN THE COURT OF COMMON PLEAS OF
CUMBERLAND COUNTY, PENNSYLVANIA
NO. 2006- MLD
MUNICIPAL LIEN DOCKET
MUNICIPAL CLAIM
BOROUGH OF MOUNT HOLLY SPRINGS ("Claimant') files this Municipal Claim
inst Michael A. Kaydo, Sr. and Lisa M. Kaydo ("Owners") and that certain tract of land
uding improvements thereon, owned by Owners and described as follows:
6 Independence Drive
Mount Holly Springs, PA 17065
Tax Property Map: 23-35-2316
Parcel No.: 113
For unpaid sewer and trash services rendered from September 22, 2005 through June 26, 2006.
aid Services were rendered and charged pursuant to applicable rate resolutions of the Mount
Springs Borough Authority, for whom Claimant is administrative agent, and ordinance of
Borough of Mount Holly Springs.
Attached hereto is a statement of the kind and character of the services so rendered and
prices charged therefor, said statement being a true and correct copy of the Owners' account
the Claimant, which sum of $864.31 for the above period was duly assessed against the
Owners and premises beginning September 22, 2005 and for which sum, which includes,
LAW OFFICES nterest, costs and penalties, a lien is claimed against the above premises in accordance with
SNELBAKER &
BRENNEMAN, P.C.
Municipal Authorities Act of June 19, 2001, P.L. 287, 53 P. S. §§ 5601, et sea., as
and amended and the Municipal Claims and Tax Lien Act, May 16, 1923, P.L.
1207, 53 P.S. §§ 7101, et sea., as supplemented and amended.
Borough of Mount Holly Springs
Y• fklln??
Keith O. Brenneman, Esquire
Snelbaker & Brenneman, P. C.
Solicitor, Borough of Mount Holly Springs
October 24, 2006
LAW OFFICES
SNELBAKER &
BRENNEMAN, P.C.
-2-
COMMONWEALTH OF PENNSYLVANIA)
COUNTY OF CUMBERLAND I SS.
KEITH O. BRENNEMAN, ESQUIRE, being duly sworn deposes and says: that he is the
icitor for the Borough of Mount Holly Springs, the above-named Claimant, and that the facts
forth in the foregoing Claim are true and correct to the best of his knowledge, information
belief
Keith O. BrennemanSolicitor, Borough of Mount Holly Springs
worn to and subscribed before me this
th day of October, 2006.
Notary
COMMONWEALTH OF PENNSYLVANIA
Notarial Seal
Susan L. Matrazi, Notary Public
Mechanicsburg Boro, Cumberland County
MY Commission Expires Nov. 24, 2007
Member, Pennsylvania Association Of Notaries
LAW OFFICES
SNELBAKER &
BRENNEMAN, P.C.
10/11/2006
Page i
Account Details
00008304
&Mke Address
MICHAEL & LISA KAYDO
6 INDEPENDENCE DRIVE
6 INDEPENDENCE DRIVE
MT. HOLLY SP1f W PA 17065
1 rtmW:
9012aw . RBeauenm:
KAYDO 5 716
PUMOO,
unfic. GA
Nambv
w-?L 09412633
MWMA=mL- No
Tt?me Ctrtar ?£ oa k CIO 30 - 60 60-"
Water $0,00 ($7.17) $0.00 $0.00 $0.00
Sewer ' $0.00 $2,328,75 $284,50 $187,00 $226.00
Trash $0.00 $501 .32 $39.98 $39.98 $39.98
IC # 4 unused $0.00 $0 .00 $0.00 $0.00 $0,06
Other $0.00 W9 .73 50.00 ,$0.00 $22,35..
Penalties $0.00 $257.74 $0.00 $22.70 $26.60
50.00 $3,750.37 $32448 $249.68 $314.93
ath" HOOK ym.n wxcer Setter ras IC # 4 unused -Qhff Penalties
10/2/2006 875,000 43,000 $ 0.00 S 284.50 $ 39,98 $ 0.06 $ 0.00 S O-00
6/26/2006 $32,000 28,000 $ 0.00 S 187.00 $ 39.98 $ 0.00 S O.00 S22,70
3/27/2006 804,000 34,000 $ 0,00 $ 22'6.00 $ 39.98 $ 0.00 $ 22.3$, $ 26.60
12/2112005 770,000 32,000 $ 0.00 S 160.20 $ 39,98 S O,00 S79,.50 $ 20.02
(49/2112005 738,000 32,000 $ 0.00 S 160,20 $ 39.98 S O.00 S O.00 $-20.02
6/20/2005 706,000 4.1,00() $ 0.00 $ 203.85 S 39.98 $ 0.00 $ 77.50 $•2438
3118/2005 665,000 26,000 $ 0.00 $ 131,10 S 39.98 $ 0,00 S90.50 $ 17,11
12/29(2004 639,000 30,000 $ 0.00 S 150.50 $ 32:28 S 0.00 $ 0.00 $ 18.28
1011/2004 609,000 28,000 $ 0.00 $ 140.80 S32.29 $ 0.00 S 19.38 $ 17.31
6/2212004 581,000 31,000 $ 0,00 S 155.35 $ 32,28 $ 0.00 $ 76,50 $ 18.76
3/17/2004 550,000 , 24,000 S O.00 $ 121.40 $ 32.28 $ 0.00 $ 76,50 $ 15,37
12429/2003 526,000 28,000 $ 0.00 $ 140,80 $ 30,78 S 0.00 S 152.00 $ 17.16
9/25/2003 4918,000 26,000 $ 0,00 $ 131,10 S30.78 $ 0.00 $ 0.00 $ 16.19
6/24/2003 472,000 27,000 S O.00 S 135.95 $ 30.78 $ 0.00 $ 75,50 S 16.67
3/25/2003 445,000 28,000 $ 0.00 S,140.90 $ 30.78 $ 0.00 S75.50 S 14.38
12/18/2002 417,000 23,000 $ 0,00 S 116.55 S30.78 $ 0.00 $ 75.00 $ 7.17
10/1/2002 394,000 24,000 $ 0.00 S )21.40 $ 30.78 $ 0.00 $. 0.00 S 15.12
6/25/2002 370,000 23,600 $ 0.00 S 116.55 $ 30.78 $ 0.00 $ 66.50 $ 10.69
1.0000000
4
1,000.00
53725602
90+ Rate
($7.1'7)
$1.,631.25 01
$381.38 01
$0,00
$647.38
$208.44
$2,861.28
10/11/2006
Page 2
Account Detsilm
now" vmn Water'. ? Trash IC It 4 unaW Othe Penalties
1/2/2002 322,000: •28,000' S 0,00' S. 119.80 $ 29.82 $ 0,00 S 57.50 $ 14.96
9/27/200.1 294,•000 23,000 $ 0.00 $ W.30 $ 29.82 S 0.00 $ 0.00 $ 0.00
.6/23/200:1 271,000 • . 24,000 $ 0.00. $ 103.40 $ 29.8.2 $ 0.00 $ 91.73 $ 0.00
3/22/2001 247,000• 24,000 $:0.00 $103,40 S29.82 $ 0.00 $ 24$.96 $ 13.32
12/22/2000 223,000 22,000. 3 0:00' S. 95.26 $ 26.00 $ 0.00 $ 122.00 S 12.12
9/26/2000. 201;000 24,000 $ 0.00 $ 103,40 $ 26.00 $ 0.00 $ 0.00 $ 12.94
0/21/2000 277,000 214000 $ 0.00 $ 91,10 $ 26,00 $ 0.00 378.63 $ 11.71
3X23/2000 .. I5610M.. 20,000 $0.00. . $87.00: $ 26,00 $ 0.00 $ 59,50 $ 11.30
12/290,99.9 136,000' 25,000 . ' $0..00 $.107,50 $ 26.00 S O.00 S59.50 S 13.35
S U O ... $ 3,86040 $ 904.50 $ 0.00 S 1,667.05 S 402.54
And Rik chom
5,300 $200.00 CASH 2/12/1999
5;386.. W0.00 CASH . 6/31 1999
.5,431. $115.00 CASH 8/6%1999:
5,481 $200,00 CASH i 1/2/1099.
:5,584 $162.88 CASH 3/22/2000
5,647 $10000. CASH 7/10/2000
1,65 $10293 CASH . 7/19/2000
5,786. $200.00 CASH 1/26/2001
59869 $299.17 CHECK 6/12/2001 11900
5,869,.' $29157 CHECK 6/12/2001 11898
51908 .:: $209.04. CASH. 8/8/2001 ..
5,908 ; $347.05
, CBECK ' 8/8/20.
01 12101
5,920 w,.0
G CASH 1
..' 9/11/2001
5,963. $129.06 CASH. 1.1/9/2001
0,069 $200.60 CAS$ .. $1312002
6,071,. $30.00 CAS' 14 5/7/2002
6,118 $270.00 CASH 7/11/20p2
6,185 $185.00 CASH 10/28%2002
6,251, $242.00 CASH 1/31/2003
:6,299- $290,00 CASH 4/28/2003
6,320 .: '$165.30 CASH 6/9/2003..
$4,002.00.
n ^'
C=a
?' 1 .' C° T
--i ii7r
'
co -
t
^
i it
g '>
UGH OF MOUNT HOLLY
GS,
Claimant
V.
CHAEL A. KAYDO, SR. and
3A M. KAYDO,
Owners
IN THE COURT OF COMMON PLEAS OF
CUMBERLAND COUNTY, PENNSYLVANIA
: NO. 2006-6187 MLD
MUNICIPAL LIEN DOCKET
PRAECIPE
THE PROTHONOTARY:
Please mark the judgment entered in above-captioned action satisfied upon your docket
indices.
Date: January 11, 2008
SNELBAKER & BRENNEMAN, P. C.
BY: Imo.
Keith O. Brenneman, Esquire
44 W. Main Street
Mechanicsburg, PA 17055
(717) 697-8528
Solicitor for Borough of Mount Holly Springs
_AW OFFICES
NELBAKER &
:NNEMAN, P.C.
N
? C
Y7
(y?
v A i 1? Y
( v
V^